Tools & Calculators
Sector: Realty
|Small Cap
Techindia Nirman Ltd.
₹0
₹0.00
₹0.00
₹13.85
₹24.10
Markets Today
Historical Performance
Data not available for chart
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Operating Expense | 0.05 | 0.03 | 0.08 | 0.06 | 0.05 |
| Operating Profit | -0.05 | -0.03 | -0.08 | -0.06 | -0.05 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 |
| Interest | 0 | 0 | 0 | 0.16 | 0 |
| Tax | 0 | 0 | 0 | 0.06 | 0 |
| Net Profit | -0.06 | -0.05 | -0.09 | -0.30 | -0.06 |
₹14.10
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 81.9 | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹103 | ₹436.25 | ₹300 | ₹14.05 | ₹70.89 | ₹116.48 |
| % Change | 0.00% | -0.49% | - | 0.00% | -0.14% | -1.23% |
| Revenue TTM (₹ Cr) | - | ₹1,945.73 | ₹101.20 | - | - | ₹751.27 |
| Net Profit TTM (₹ Cr) | - | ₹145.89 | ₹18.20 | - | - | ₹148.11 |
| PE TTM | - | 20.00 | 28.80 | 5.30 | - | 14.80 |
| 1 Year Return | 3 | -57.82 | 74.37 | -31.63 | -28.75 | -19.28 |
| ROCE | - | 6.27 | 9.71 | 30.40 | 0.18 | 22.11 |
Shipping Corporation of India Land And Assets Ltd.
₹ 44.97
-0.60%
Suraj Estate Developers Ltd.
₹ 213.75
-0.33%
Transindia Real Estate Ltd.
₹ 23.61
+0.47%
Atal Realtech Ltd.
₹ 25.12
-0.48%
BEML Land Assets Ltd.
₹ 187.31
-0.09%
Modis Navnirman Ltd.
₹ 322.55
-1.19%
Shriram Properties Ltd.
₹ 80.70
-1.16%
TARC Ltd.
₹ 151.50
-1.42%
Ravinder Heights Ltd.
₹ 40.00
-1.14%
Hemisphere Properties India Ltd.
₹ 142.60
-0.30%
Suratwwala Business Group Ltd.
₹ 30.33
+1.07%
Nila Spaces Ltd.
₹ 14.14
+0.64%
IRB InvIT Fund
₹ 61.42
+0.00%
Generic Engineering Construction and Projects Ltd.
₹ 58.01
+4.24%
Arvind SmartSpaces Ltd.
₹ 558.80
+0.47%
AGI Infra Ltd.
₹ 277.95
+0.91%
Prozone Realty Ltd.
₹ 51.01
-1.33%
Emami Realty Ltd.
₹ 67.75
+0.97%
Excel Realty N Infra Ltd.
₹ 1.14
+1.79%
Landmark Property Development Company Ltd.
₹ 6.27
+0.00%
Kolte-Patil Developers Ltd.
₹ 359.95
-0.76%
Housing Development & Infrastructure Ltd.
₹ 2.47
-
Omaxe Ltd.
₹ 78.37
-0.44%
Hubtown Ltd.
₹ 205.00
-1.55%
By signing up I certify terms, conditions & privacy policy