Tools & Calculators
By Sonali Palande | Updated at: Jun 20, 2025 10:15 AM IST

As per circular Ref No. 152/2024, National Stock Exchange (NSE) is set to revolutionize its Futures and Options (F&O) segment with the inclusion of 45 additional stocks, effective November 29, 2024. This strategic move aims to diversify trading opportunities, providing traders and investors with broader options in the derivatives market.
The newly added stocks include prominent names such as Zomato, DMart, and Jio Financial Services, alongside key players across sectors like banking, IT, energy, and consumer goods. This expansion aligns with SEBI’s (Securities and Exchange Board of India) rigorous selection criteria, ensuring market stability and safeguarding investor interests.
| Sr No. | Security Name | Symbol | Lot Size |
| 1 | Adani Energy Solutions Limited | ADANIENSOL | 625 |
| 2 | Adani Green Energy Limited | ADANIGREEN | 375 |
| 3 | Angel One Limited | ANGELONE | 200 |
| 4 | APL Apollo Tubes Limited | APLAPOLLO | 350 |
| 5 | Adani Total Gas Limited | ATGL | 775 |
| 6 | Bank of India | BANKINDIA | 4825 |
| 7 | BSE Limited | BSE | 125 |
| 8 | Computer Age Management Services Limited | CAMS | 125 |
| 9 | Central Depository Services (India) Limited | CDSL | 350 |
| 10 | CESC Limited | CESC | 2925 |
| 11 | CG Power and Industrial Solutions Limited | CGPOWER | 725 |
| 12 | Cyient Limited | CYIENT | 300 |
| 13 | Delhivery Limited | DELHIVERY | 1525 |
| 14 | Avenue Supermarts Limited | DMART | 150 |
| 15 | HFCL Limited | HFCL | 4150 |
| 16 | Housing & Urban Development Corporation Limited | HUDCO | 2425 |
| 17 | Indian Bank | INDIANB | 950 |
| 18 | IRB Infrastructure Developers Limited | IRB | 10250 |
| 19 | Indian Railway Finance Corporation Limited | IRFC | 3525 |
| 20 | Jio Financial Services Limited | JIOFIN | 1650 |
| 21 | Jindal Stainless Limited | JSL | 775 |
| 22 | JSW Energy Limited | JSWENERGY | 750 |
| 23 | Kalyan Jewellers India Limited | KALYANKJIL | 775 |
| 24 | KEI Industries Limited | KEI | 150 |
| 25 | KPIT Technologies Limited | KPITTECH | 400 |
| 26 | Life Insurance Corporation Of India | LICI | 575 |
| 27 | Macrotech Developers Limited | LODHA | 450 |
| 28 | Max Healthcare Institute Limited | MAXHEALTH | 525 |
| 29 | NCC Limited | NCC | 1775 |
| 30 | NHPC Limited | NHPC | 6400 |
| 31 | FSN E-Commerce Ventures Limited | NYKAA | 2950 |
| 32 | Oil India Limited | OIL | 1075 |
| 33 | One 97 Communications Limited | PAYTM | 650 |
| 34 | PB Fintech Limited | POLICYBZR | 325 |
| 35 | Poonawalla Fincorp Limited | POONAWALLA | 1450 |
| 36 | Prestige Estates Projects Limited | PRESTIGE | 325 |
| 37 | SJVN Limited | SJVN | 4725 |
| 38 | Sona BLW Precision Forgings Limited | SONACOMS | 775 |
| 39 | Supreme Industries Limited | SUPREMEIND | 125 |
| 40 | Tata Elxsi Limited | TATAELXSI | 100 |
| 41 | Tube Investments of India Limited | TIINDIA | 150 |
| 42 | Union Bank of India | UNIONBANK | 4425 |
| 43 | Varun Beverages Limited | VBL | 875 |
| 44 | Yes Bank Limited | YESBANK | 2600 |
| 45 | Zomato Limited | ZOMATO | 2000 |

Sonali Palande
By signing up I certify terms, conditions & privacy policy