Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
Exchange Traded Funds(ETFs) Compare
Elevate your trading & investment with our tailored ETF trading solutions.
Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
| Last Traded Price | 215.46 (as of 10th Jul 2026 15:29) | 59.38 (as of 10th Jul 2026 15:29) | 33.10 (as of 10th Jul 2026 15:28) |
| 1 Day Change | -3.52 (-1.61%) | 0.68 (1.16%) | 0.08 (0.24%) |
| 52 Weeks High | 358 | 64.94 | 35.25 |
| 52 Weeks Low | 105.81 | 50.97 | 29.64 |
| Volume | 13,386 | 74,599 | 1,59,908 |
| Avg. Trade Price | 215.99 | 59.36 | 33.32 |
| Market Cap | 15.03 | 2768.61 | 20.28 |
| PB Ratio | 2.17 | 21.78 | 1.06 |
| 1 Month | -9.67% | 5.36% | 3.2% |
| 3 Months | -6.78% | 5.96% | 4.2% |
| 6 Months | -8.72% | -2% | -0.45% |
| 1 year | 101.94% | 1.99% | 3.78% |
| 3 year | 121.66% | 31.31% | 3.07% |
| 5 year | 121.66% | 71.7% | 3.07% |
By signing up I certify terms, conditions & privacy policy