Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
Exchange Traded Funds(ETFs) Compare
Elevate your trading & investment with our tailored ETF trading solutions.
Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
| Last Traded Price | 215.28 (as of 29th Jun 2026 15:01) | 59.02 (as of 29th Jun 2026 15:01) | 33.15 (as of 29th Jun 2026 15:01) |
| 1 Day Change | 2.38 (1.12%) | -0.60 (-1.01%) | 0.07 (0.21%) |
| 52 Weeks High | 358 | 64.94 | 35.25 |
| 52 Weeks Low | 103 | 50.97 | 29.64 |
| Volume | 31,105 | 69,12,295 | 14,740 |
| Avg. Trade Price | 215.29 | 59.21 | 33.14 |
| Market Cap | 14.61 | 2812.01 | 20.32 |
| PB Ratio | 2.11 | 22.13 | 1.06 |
| 1 Month | -16.19% | 5.24% | -0.54% |
| 3 Months | -0.29% | 10.55% | 8.07% |
| 6 Months | -3.11% | -1.89% | -1.52% |
| 1 year | 101.5% | 1.23% | 2.27% |
| 3 year | 120.78% | 32.7% | 2.14% |
| 5 year | 120.78% | 68.73% | 2.14% |
By signing up I certify terms, conditions & privacy policy