15,661.50
15,611.35
15,750.35
Previous Close
15,704.90
52W Range
6,482.80 - 16,002.70
Open
15,688.95
P/E Ratio
41.63
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Abbott India Ltd. | 27605.00 | -0.36% | 58,669.30 | 37000.00 | 25150.00 |
| Alkem Laboratories Ltd. | 5390.00 | -0.19% | 64,326 | 5933.50 | 4716.20 |
| Apollo Hospitals Enterprise Ltd. | 8269.50 | -1.60% | 1,18,744.60 | 8443.00 | 6696.50 |
| Aurobindo Pharma Ltd. | 1457.50 | 0.20% | 84,866.70 | 1550.00 | 1016.10 |
| Biocon Ltd. | 435.25 | 1.21% | 70,695.90 | 436.90 | 327.60 |
| Cipla Ltd. | 1418.70 | 0.34% | 1,14,505.70 | 1673.00 | 1165.70 |
| Divi's Laboratories Ltd. | 6743.00 | -0.20% | 1,79,270.90 | 7071.50 | 5636.50 |
| Dr. Reddy's Laboratories Ltd. | 1329.60 | -0.14% | 1,10,834.10 | 1379.70 | 1148.40 |
| Fortis Healthcare Ltd. | 966.00 | -0.45% | 72,974.20 | 1104.30 | 698.70 |
| Glenmark Pharmaceuticals Ltd. | 2359.00 | 0.94% | 66,356.70 | 2474.00 | 1370.00 |
| Ipca Laboratories Ltd. | 1579.80 | 0.56% | 40,034.50 | 1678.30 | 1251.60 |
| Laurus Labs Ltd. | 1371.10 | 1.09% | 74,170.90 | 1373.90 | 591.60 |
| Lupin Ltd. | 2256.00 | -1.36% | 1,03,605.10 | 2494.00 | 1836.80 |
| Mankind Pharma Ltd. | 2409.60 | -1.95% | 1,00,072.70 | 2716.50 | 1909.70 |
| Max Healthcare Institute Ltd. | 991.10 | -0.97% | 96,735.60 | 1314.30 | 903.00 |
| Piramal Pharma Ltd. | 178.59 | -0.48% | 23,774.90 | 220.85 | 132.30 |
| Sun Pharmaceutical Industries Ltd. | 1842.50 | 0.10% | 4,41,669.60 | 1916.60 | 1548.00 |
| Syngene International Ltd. | 464.00 | 0.35% | 18,780.70 | 728.60 | 380.00 |
| Torrent Pharmaceuticals Ltd. | 4447.00 | -2.75% | 1,50,679.30 | 4712.90 | 3102.00 |
| Zydus Lifesciences Ltd. | 1077.00 | 0.38% | 1,08,577.70 | 1093.65 | 835.50 |
Sector Name | Advances | Declined |
|---|---|---|
| Pharmaceuticals & Biotechnology | 119 | 90 |
| Diversified Consumer Services | 42 | 45 |
*Last updated on 26 May 10:37 AM*
By signing up I certify terms, conditions & privacy policy