Tools & Calculators
4,228.70
4,214.75
4,246.10
Previous Close
4,211.70
52W Range
4,214.75 - 4,246.10
Open
4,230.95
P/E Ratio
22.56
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| ABB India Ltd. | 5906.00 | -1.35% | 1,25,396.80 | 6260.00 | 4637.50 |
| Adani Ports & Special Economic Zone Ltd. | 1554.00 | 2.81% | 3,36,074.40 | 1583.90 | 1036.50 |
| Adani Power Ltd. | 143.75 | 0.74% | 2,77,796 | 182.70 | 92.40 |
| Apollo Hospitals Enterprise Ltd. | 7698.00 | 1.08% | 1,10,613.60 | 8099.50 | 6001.00 |
| Avenue Supermarts Ltd. | 3840.00 | -0.68% | 2,50,226.40 | 4949.50 | 3340.00 |
| Bajaj Finserv Ltd. | 2046.80 | -0.57% | 3,28,368.80 | 2195.00 | 1733.00 |
| Bharat Heavy Electricals Ltd. | 257.40 | 0.04% | 89,924.30 | 305.90 | 176.00 |
| Cholamandalam Investment & Finance Company Ltd. | 1688.80 | 1.15% | 1,42,249.90 | 1831.50 | 1338.00 |
| Dabur India Ltd. | 515.00 | 1.04% | 91,229.80 | 577.00 | 433.30 |
| Eternal Ltd. | 268.50 | -0.35% | 2,58,629.40 | 368.45 | 194.80 |
| Grasim Industries Ltd. | 2865.00 | 1.14% | 1,95,541 | 2979.00 | 2301.65 |
| HDFC Bank Ltd. | 924.10 | 1.34% | 14,21,243.50 | 1020.50 | 830.55 |
| HDFC Life Insurance Company Ltd. | 743.00 | 1.97% | 1,60,192.20 | 820.75 | 600.35 |
| Hindalco Industries Ltd. | 914.50 | -2.27% | 2,05,890.90 | 1029.80 | 546.45 |
| ICICI Lombard General Insurance Company Ltd. | 1949.10 | 0.67% | 97,337.90 | 2068.70 | 1613.70 |
| Indian Oil Corporation Ltd. | 176.40 | 1.50% | 2,49,183.40 | 182.25 | 110.72 |
| IndusInd Bank Ltd. | 920.00 | -0.65% | 71,655.50 | 1063.30 | 606.00 |
| Jindal Steel Ltd. | 1216.00 | -0.09% | 1,24,103.90 | 1232.80 | 770.00 |
| JSW Energy Ltd. | 486.00 | -1.61% | 85,474.70 | 579.00 | 427.75 |
| Lodha Developers Ltd. | 1075.45 | 0.40% | 1,07,170.90 | 1531.00 | 863.80 |
| LTIMindtree Ltd. | 4833.00 | -1.16% | 1,43,250.70 | 6429.50 | 3802.00 |
| Nestle India Ltd. | 1314.00 | 1.56% | 2,53,592.60 | 1340.40 | 1055.00 |
| NHPC Ltd. | 74.00 | -0.63% | 74,413.60 | 92.34 | 71.00 |
| NTPC Ltd. | 375.15 | 0.59% | 3,64,061.30 | 373.65 | 306.55 |
| REC Ltd. | 352.30 | -0.54% | 92,742.10 | 450.00 | 330.95 |
| Reliance Industries Ltd. | 1425.00 | 0.39% | 19,32,437.10 | 1611.80 | 1114.85 |
| SBI Life Insurance Company Ltd. | 2108.00 | 1.35% | 2,11,596.40 | 2109.60 | 1379.85 |
| Shriram Finance Ltd. | 1064.00 | 0.44% | 2,00,326.30 | 1088.30 | 557.00 |
| Tata Motors Passenger Vehicles Ltd. | - | -100.00% | 1,39,911.90 | 450.40 | 324.33 |
| Tata Power Company Ltd. | 378.40 | 0.11% | 1,21,183.30 | 416.80 | 331.85 |
| Torrent Pharmaceuticals Ltd. | 4318.50 | 1.81% | 1,45,788.70 | 4324.90 | 2886.45 |
| Trent Ltd. | 4055.00 | -0.88% | 1,44,146.60 | 6261.00 | 3645.00 |
| TVS Motor Company Ltd. | 3826.60 | 0.27% | 1,81,915.60 | 3909.00 | 2192.75 |
| Union Bank of India | 197.75 | 1.94% | 1,50,977.50 | 195.69 | 107.60 |
| Varun Beverages Ltd. | 456.50 | 0.58% | 1,54,663.20 | 568.50 | 419.55 |
| Zydus Lifesciences Ltd. | 905.30 | 0.00% | 91,361 | 1059.05 | 795.00 |
Sector Name | Advances | Declined |
|---|---|---|
| Banking and Finance | 239 | 297 |
| Oil & Gas | 16 | 26 |
| Metals & Mining | 91 | 138 |
| Pharmaceuticals & Biotechnology | 105 | 108 |
| Automobiles & Auto Components | 100 | 95 |
| Utilities | 44 | 53 |
| Transportation | 55 | 53 |
| Diversified | 10 | 14 |
| Software & Services | 91 | 178 |
| Retailing | 26 | 48 |
| Realty | 78 | 109 |
| General Industrials | 186 | 232 |
| FMCG | 60 | 60 |
| Diversified Consumer Services | 39 | 58 |
*Last updated on 23 Feb 10:38 AM*
By signing up I certify terms, conditions & privacy policy