4,006.60
3,996.30
4,032.15
Previous Close
4,019.60
52W Range
4,002.20 - 4,002.20
Open
4,015.35
P/E Ratio
21.14
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| ABB India Ltd. | 6822.00 | 0.99% | 1,44,182.50 | 7822.50 | 4637.50 |
| Adani Enterprises Ltd. | 2973.00 | 4.33% | 3,86,419.40 | 2858.80 | 1753.00 |
| Adani Ports & Special Economic Zone Ltd. | 1805.00 | 0.12% | 3,91,244.40 | 1823.90 | 1290.50 |
| Adani Power Ltd. | 245.20 | 5.06% | 4,71,568.60 | 234.60 | 105.42 |
| Adani Total Gas Ltd. | 712.90 | 8.15% | 78,427.50 | 798.00 | 462.80 |
| Ambuja Cements Ltd. | 450.40 | 1.91% | 1,11,157.90 | 624.95 | 394.00 |
| Apollo Hospitals Enterprise Ltd. | 8269.50 | -1.60% | 1,18,744.60 | 8443.00 | 6696.50 |
| Avenue Supermarts Ltd. | 4090.00 | -0.18% | 2,67,621.90 | 4949.50 | 3529.00 |
| Axis Bank Ltd. | 1301.50 | -0.74% | 4,04,031 | 1418.30 | 1042.50 |
| Bajaj Housing Finance Ltd. | 85.00 | 2.04% | 70,866.50 | 128.45 | 72.65 |
| Bharat Petroleum Corporation Ltd. | 305.00 | -1.05% | 1,32,150.90 | 391.65 | 266.60 |
| Bosch Ltd. | 35905.00 | -1.12% | 1,05,690.30 | 41945.00 | 28610.00 |
| Britannia Industries Ltd. | 5349.00 | 0.41% | 1,28,575.50 | 6336.00 | 5279.50 |
| CG Power and Industrial Solutions Ltd. | 880.75 | 1.48% | 1,38,462.40 | 886.80 | 525.50 |
| Cholamandalam Investment & Finance Company Ltd. | 1568.00 | -1.45% | 1,32,037.20 | 1831.50 | 1299.40 |
| Eternal Ltd. | 250.91 | 1.31% | 2,41,422.80 | 368.45 | 212.60 |
| GAIL (India) Ltd. | 167.75 | -0.55% | 1,10,218.40 | 202.79 | 134.36 |
| Grasim Industries Ltd. | 3164.90 | -0.21% | 2,15,385 | 3192.30 | 2502.50 |
| Havells India Ltd. | 1204.90 | 0.09% | 75,295.70 | 1621.10 | 1142.50 |
| HCL Technologies Ltd. | 1162.60 | -0.27% | 3,15,300.70 | 1780.10 | 1103.40 |
| HDFC Bank Ltd. | 780.25 | -0.84% | 11,99,220.30 | 1020.50 | 726.65 |
| HDFC Life Insurance Company Ltd. | 619.90 | -0.02% | 1,33,536.70 | 820.75 | 555.10 |
| Hindalco Industries Ltd. | 1107.20 | 0.69% | 2,48,048.90 | 1119.80 | 618.00 |
| Hindustan Zinc Ltd. | 647.65 | 2.07% | 2,73,547.20 | 733.00 | 413.50 |
| Hyundai Motor India Ltd. | 1887.00 | 0.32% | 1,53,082.70 | 2890.00 | 1658.00 |
| ICICI Bank Ltd. | 1280.90 | -0.84% | 9,17,120.90 | 1500.00 | 1187.60 |
| ICICI Lombard General Insurance Company Ltd. | 1860.00 | 0.31% | 92,817.70 | 2068.70 | 1629.50 |
| Indian Oil Corporation Ltd. | 142.60 | -0.94% | 2,01,058.20 | 188.96 | 130.22 |
| Indian Railway Catering & Tourism Corporation Ltd. | 537.80 | -0.01% | 42,976 | 800.00 | 492.65 |
| Infosys Ltd. | 1166.50 | -0.17% | 4,73,661.20 | 1728.00 | 1089.00 |
| Jio Financial Services Ltd. | 241.00 | -0.31% | 1,58,917.80 | 338.60 | 223.30 |
| JSW Energy Ltd. | 577.95 | 3.75% | 1,01,220 | 585.65 | 427.75 |
| LTM Ltd. | - | -100.00% | 1,17,770.50 | 6429.50 | 3901.00 |
| Marico Ltd. | 826.65 | 0.40% | 1,07,759.20 | 848.80 | 680.30 |
| Maruti Suzuki India Ltd. | 13238.00 | 0.52% | 4,15,263 | 17370.00 | 12016.00 |
| Max Healthcare Institute Ltd. | 991.10 | -0.97% | 96,735.60 | 1314.30 | 903.00 |
| Nestle India Ltd. | 1431.70 | 1.28% | 2,75,479 | 1498.10 | 1084.70 |
| NTPC Ltd. | 390.00 | -0.01% | 3,77,879.10 | 414.40 | 315.55 |
| Power Finance Corporation Ltd. | 433.80 | -1.16% | 1,43,125.40 | 486.50 | 329.90 |
| Power Grid Corporation of India Ltd. | 292.80 | -0.86% | 2,72,089.20 | 324.95 | 250.00 |
| REC Ltd. | 337.95 | -1.24% | 88,897.60 | 428.70 | 304.05 |
| Reliance Industries Ltd. | 1357.00 | -0.73% | 18,35,418.20 | 1611.80 | 1290.00 |
| SBI Cards and Payment Services Ltd. | 630.00 | -0.05% | 59,827.40 | 1027.25 | 612.10 |
| SBI Life Insurance Company Ltd. | 1885.00 | -0.89% | 1,88,917.30 | 2132.00 | 1720.00 |
| Shree Cements Ltd. | 25240.00 | -0.45% | 90,851.20 | 32490.00 | 22550.00 |
| Shriram Finance Ltd. | 952.85 | -0.95% | 2,24,024.80 | 1108.00 | 566.50 |
| Siemens Ltd. | 3682.00 | 0.40% | 1,30,952.60 | 3930.00 | 2826.00 |
| Tata Power Company Ltd. | 421.00 | 1.80% | 1,34,507.80 | 464.90 | 342.50 |
| Torrent Pharmaceuticals Ltd. | 4447.00 | -2.75% | 1,50,679.30 | 4712.90 | 3102.00 |
| Trent Ltd. | 4238.00 | -1.44% | 1,50,712.50 | 6261.00 | 3275.50 |
| TVS Motor Company Ltd. | 3449.80 | -0.57% | 1,64,137.80 | 3970.00 | 2655.10 |
| Wipro Ltd. | 203.45 | -1.64% | 2,13,962.80 | 273.10 | 186.50 |
Sector Name | Advances | Declined |
|---|---|---|
| Consumer Durables | 82 | 84 |
| Oil & Gas | 13 | 26 |
| FMCG | 54 | 52 |
| Utilities | 49 | 51 |
| Banking and Finance | 266 | 247 |
| Software & Services | 124 | 135 |
| Automobiles & Auto Components | 93 | 103 |
| Transportation | 52 | 54 |
| Retailing | 36 | 46 |
| Diversified Consumer Services | 42 | 45 |
| General Industrials | 233 | 183 |
| Metals & Mining | 109 | 115 |
| Pharmaceuticals & Biotechnology | 119 | 90 |
| Commercial Services & Supplies | 223 | 227 |
*Last updated on 26 May 10:37 AM*
By signing up I certify terms, conditions & privacy policy