Aggressive allocation funds invest largely in equity along with limited exposure to debt or other assets. Managed by professional fund managers, these funds aim to deliver higher growth potential by taking relatively higher risk through dynamic asset allocation.
Fund Name | Min. Investment | Fund Size | Return (1 Years) | |
|---|---|---|---|---|
| JM Aggressive Hybrid Bns Princ | ₹100 | ₹735.49 Cr | 10.97% | |
| JM Aggressive Hybrid Ann Bns princ | ₹100 | ₹735.49 Cr | 10.97% | |
| JM Aggressive Hybrid Qt Bns Princ | ₹100 | ₹735.49 Cr | 10.97% | |
| JM Aggressive Hybrid HY Bns Princ | ₹100 | ₹735.49 Cr | 10.97% | |
| Quant Aggressive Hybrid Gr | ₹1,000 | ₹2,024.48 Cr | 10.18% | |
| Quant Aggressive Hybrid IDCW-P | ₹1,000 | ₹2,024.48 Cr | 10.18% | |
| Quant Aggressive Hybrid IDCW-R | ₹1,000 | ₹2,024.48 Cr | 10.18% | |
| Bank of India Mid & Small Cp Eq&DbtRegGr | ₹1,000 | ₹1,481.51 Cr | 5.55% | |
| Bank of India Mid &SmallCpEq&DbtRegIDCWR | ₹1,000 | ₹1,481.51 Cr | 5.54% | |
| Bank of India Mid &SmallCpEq&DbtRegIDCWP | ₹1,000 | ₹1,481.51 Cr | 5.54% |
By signing up I certify terms, conditions & privacy policy