Tools & Calculators
Stocks
F&O
Mutual Funds
Aggressive allocation funds invest largely in equity along with limited exposure to debt or other assets. Managed by professional fund managers, these funds aim to deliver higher growth potential by taking relatively higher risk through dynamic asset allocation.
Fund Name | Min. Investment | Fund Size | Return (1 Years) | |
|---|---|---|---|---|
| Bank of India Mid &SmallCpEq&DbtRegIDCWR | ₹1,000 | ₹1,281.95 Cr | 12.20% | |
| Bank of India Mid &SmallCpEq&DbtRegIDCWP | ₹1,000 | ₹1,281.95 Cr | 12.20% | |
| Bank of India Mid & Small Cp Eq&DbtRegGr | ₹1,000 | ₹1,281.95 Cr | 12.19% | |
| JM Aggressive Hybrid Bns Princ | ₹100 | ₹735.49 Cr | 10.97% | |
| JM Aggressive Hybrid Ann Bns princ | ₹100 | ₹735.49 Cr | 10.97% | |
| JM Aggressive Hybrid Qt Bns Princ | ₹100 | ₹735.49 Cr | 10.97% | |
| JM Aggressive Hybrid HY Bns Princ | ₹100 | ₹735.49 Cr | 10.97% | |
| HSBC Aggressive Hybrid Gr | ₹500 | ₹5,005.34 Cr | 10.83% | |
| HSBC Aggressive Hybrid Ann IDCW-P | ₹500 | ₹5,005.34 Cr | 10.09% | |
| HSBC Aggressive Hybrid Ann IDCW-R | ₹500 | ₹5,005.34 Cr | 10.09% |
By signing up I certify terms, conditions & privacy policy