Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
ICICI Pru Corporate Bond Gr
as of 27 Jun 2026, 21:01 PM
Invested Amount
Est. Return
Total Value
rated by Value Research
Your principal will be at Moderate Risk
Absolute Returns
CAGR
Company Name | Sector | Instrument | Assets |
|---|---|---|---|
| LIC Housing Finance Ltd | - | B | 4.80% |
| SIDDHIVINAYAK SECURITISATION TRUST | - | BY | 3.31% |
| 6.94% Govt Stock 2036 | - | BT | 3.16% |
| SHIVSHAKTI SECURITISATION TRUST | - | BY | 2.98% |
| National Bank For Agriculture And Rural Development | - | B | 2.47% |
| Small Industries Development Bank Of India | - | B | 2.44% |
| 6.9% Govt Stock 2065 | - | BT | 2.38% |
| National Bank For Agriculture And Rural Development | - | B | 1.94% |
| 7.34% Govt Stock 2064 | - | BT | 1.86% |
| 6.75% Govt Stock 2033 | - | BT | 1.60% |
| 7.57% Madhyapradesh Sgs 2045 | - | BT | 1.59% |
| Axis Bank Limited | - | B | 1.59% |
| INDIA UNIVERSAL TRUST AL1 | - | BY | 1.57% |
| 6.48% Govt Stock 2035 | - | BT | 1.54% |
| Jamnagar Utilities & Power Private Limited | - | B | 1.53% |
| LIC Housing Finance Ltd | - | B | 1.49% |
| Small Industries Development Bank Of India | - | B | 1.35% |
| 7.57% Madhyapradesh Sgs 2043 | - | BT | 1.35% |
| Mahindra And Mahindra Financial Services Limited | - | B | 1.24% |
| Tata Capital Limited | - | B | 1.21% |
| Power Finance Corporation Limited | - | B | 1.16% |
| Mahindra And Mahindra Financial Services Limited | - | B | 0.99% |
| Tata Capital Limited | - | B | 0.99% |
| Rec Limited | - | B | 0.98% |
| Housing And Urban Development Corporation Limited | - | B | 0.98% |
| Goldman Sachs (India) Finance Private Limited | - | B | 0.98% |
| Summit Digitel Infrastructure Limited | - | B | 0.95% |
| 7.57% Rajasthan Sgs 2043 | - | BT | 0.94% |
| Pipeline Infrastructure Limited | - | B | 0.94% |
| Rec Limited | - | B | 0.93% |
| Small Industries Development Bank Of India | - | B | 0.91% |
| Small Industries Development Bank Of India | - | B | 0.88% |
| Mahindra And Mahindra Financial Services Limited | - | B | 0.83% |
| Embassy Office Parks Reit | - | B | 0.82% |
| National Bank For Agriculture And Rural Development | - | B | 0.75% |
| Mahindra Rural Housing Finance Limited | - | B | 0.75% |
| State Government Of Karnataka | - | BT | 0.74% |
| Rec Limited | - | B | 0.71% |
| Bajaj Housing Finance Limited | - | B | 0.67% |
| Jamnagar Utilities & Power Private Limited | - | B | 0.67% |
| ICICI Home Finance Company Limited | - | B | 0.66% |
| Nexus Select TRust | - | B | 0.66% |
| 7.26% Tamilnadu Sgs 2035 | - | BT | 0.65% |
| 7.46% Rajasthan Sgs 2038 | - | BT | 0.65% |
| INDIA UNIVERSAL TRUST AL1 | - | BY | 0.65% |
| LIC Housing Finance Ltd | - | B | 0.63% |
| Small Industries Development Bank Of India | - | B | 0.63% |
| LIC Housing Finance Ltd | - | B | 0.61% |
| 7.18% Maharashtra Sgs 2033 | - | BT | 0.59% |
| Mahindra And Mahindra Financial Services Limited | - | B | 0.58% |
| Tata Capital Housing Finance Limited | - | B | 0.58% |
| Mahanagar Telephone Nigam Limited | - | B | 0.57% |
| 7.52% Bihar Sgs 2036 | - | BT | 0.56% |
| LIC Housing Finance Ltd | - | B | 0.56% |
| National Bank For Agriculture And Rural Development | - | B | 0.55% |
| Citicorp Finance (India) Limited | - | B | 0.55% |
| Rural Electrification Corporation Limited | - | B | 0.54% |
| Mahanagar Telephone Nigam Limited | - | B | 0.54% |
| Summit Digitel Infrastructure Limited | - | B | 0.51% |
| Kohima-Mariani Transmission Limited | - | B | 0.51% |
| National Bank For Agriculture And Rural Development | - | B | 0.50% |
| Dabur India Limited | - | B | 0.49% |
| 7.56% Himachal Pr Sgs 2040 | - | BT | 0.49% |
| 7.09% Govt Stock 2054 | - | BT | 0.48% |
| Power Finance Corporation Limited | - | B | 0.48% |
| 7.12% Maharashtra Sgs 2038 | - | BT | 0.47% |
| Small Industries Development Bank Of India | - | B | 0.45% |
| LIC Housing Finance Ltd | - | B | 0.44% |
| Telangana (Government of) | - | DS | 0.44% |
| 7.14% Maharashtra Sgs 2039 | - | BT | 0.43% |
| Power Finance Corporation Limited | - | B | 0.41% |
| Bajaj Finance Limited | - | B | 0.41% |
| Smfg India Home Finance Company Limited | - | B | 0.41% |
| Pipeline Infrastructure Limited | - | B | 0.40% |
| LIC Housing Finance Ltd | - | B | 0.38% |
| Small Industries Development Bank Of India | - | B | 0.36% |
| 7.32% Chhattisgarh Sgs 2037 | - | BT | 0.36% |
| Power Finance Corporation Limited | - | B | 0.35% |
| HDFC Bank Limited | - | B | 0.33% |
| Small Industries Development Bank Of India | - | B | 0.33% |
| Aditya Birla Housing Finance Limited | - | B | 0.33% |
| National Bank For Agriculture And Rural Development | - | B | 0.33% |
| Mahindra And Mahindra Financial Services Limited | - | B | 0.33% |
| Tata Capital Housing Finance Limited | - | B | 0.33% |
| ICICI Home Finance Company Limited | - | B | 0.33% |
| National Bank For Agriculture And Rural Development | - | B | 0.33% |
| ICICI Home Finance Company Limited | - | B | 0.33% |
| Power Finance Corporation Limited | - | B | 0.33% |
| Corporate Debt Market Development Fund (Class A2) | - | EX | 0.32% |
| HDFC Bank Ltd. | - | B | 0.31% |
| Oriental Infratrust | - | B | 0.31% |
| HDFC Bank Limited | - | B | 0.30% |
| Rec Limited | - | B | 0.30% |
| Knowledge Realty TRust | - | B | 0.29% |
| Bharti Telecom Limited | - | B | 0.29% |
| LIC Housing Finance Ltd | - | B | 0.29% |
| Small Industries Development Bank Of India | - | B | 0.26% |
| 7.34% Telangana Sgs 2038 | - | BT | 0.26% |
| Tata Capital Housing Finance Limited | - | B | 0.26% |
| HDFC Bank Limited | - | B | 0.26% |
| 7.54% Rajasthan Sgs 2035 | - | BT | 0.26% |
| LIC Housing Finance Ltd | - | B | 0.25% |
| LIC Housing Finance Ltd | - | B | 0.25% |
| State Bank Of India | - | B | 0.25% |
| HDFC Bank Limited | - | B | 0.25% |
| Rec Limited | - | B | 0.25% |
| Smfg India Home Finance Company Limited | - | B | 0.25% |
| Power Finance Corporation Limited | - | B | 0.25% |
| Embassy Office Parks Reit | - | B | 0.25% |
| Mindspace Business Parks Reit | - | B | 0.25% |
| Rec Limited | - | B | 0.25% |
| Nexus Select TRust | - | B | 0.24% |
| 7.52% Haryana Sgs 2039 | - | BT | 0.24% |
| National Bank For Agriculture And Rural Development | - | B | 0.23% |
| 6.68% Govt Stock 2040 | - | BT | 0.19% |
| 7.63% Andhra Sgs 2037 | - | BT | 0.18% |
| 7.13% Karnataka Sgs 2034 | - | BT | 0.18% |
| LIC Housing Finance Ltd | - | B | 0.18% |
| National Bank For Agriculture And Rural Development | - | B | 0.17% |
| Rec Limited | - | B | 0.17% |
| Tata Capital Limited | - | B | 0.17% |
| Rural Electrification Corporation Limited | - | B | 0.17% |
| Tata Capital Housing Finance Limited | - | B | 0.17% |
| Power Finance Corporation Limited | - | B | 0.17% |
| Mahindra And Mahindra Financial Services Limited | - | B | 0.17% |
| Rec Limited | - | B | 0.17% |
| LIC Housing Finance Ltd | - | B | 0.16% |
| Sundaram Home Finance Limited | - | B | 0.16% |
| Embassy Office Parks Reit | - | B | 0.16% |
| Tata Capital Housing Finance Limited | - | B | 0.16% |
| LIC Housing Finance Ltd | - | B | 0.16% |
| Bajaj Finance Limited | - | B | 0.16% |
| Bharat Sanchar Nigam Limited | - | B | 0.16% |
| L&T Metro Rail (Hyderabad) Limited | - | B | 0.16% |
| National Bank For Agriculture And Rural Development | - | B | 0.16% |
| Pipeline Infrastructure Limited | - | B | 0.15% |
| Power Finance Corporation Limited | - | B | 0.13% |
| 7.24% Govt Stock 2055 | - | BT | 0.12% |
| Haryana (State Of) | - | DS | 0.12% |
| National Bank For Agriculture And Rural Development | - | B | 0.11% |
| Nomura Capital (India) Pvt. Ltd. | - | B | 0.10% |
| Embassy Office Parks Reit | - | B | 0.10% |
| Power Finance Corporation Limited | - | B | 0.10% |
| National Bank For Agriculture And Rural Development | - | B | 0.10% |
| Embassy Office Parks Reit | - | B | 0.10% |
| Maharashtra State Development Loans | - | BT | 0.08% |
| Bajaj Housing Finance Limited | - | B | 0.08% |
| Nomura Fixed Income Securities Limited | - | B | 0.08% |
| LIC Housing Finance Ltd | - | B | 0.08% |
| Rec Limited | - | B | 0.08% |
| Tata Capital Housing Finance Limited | - | B | 0.08% |
| Jio Credit Limited | - | B | 0.08% |
| National Bank For Agriculture And Rural Development | - | B | 0.08% |
| National Bank For Agriculture And Rural Development | - | B | 0.08% |
| Knowledge Realty TRust | - | B | 0.07% |
| 7.29% Westbengal Sgs 2038 | - | BT | 0.06% |
| 7.43% ODisha Sgs 2040 | - | BT | 0.05% |
| Small Industries Development Bank Of India | - | B | 0.05% |
| Small Industries Development Bank Of India | - | B | 0.05% |
| Power Finance Corporation Limited | - | B | 0.05% |
| Larsen And Toubro Limited | - | B | 0.03% |
| Grasim Industries Ltd | - | B | 0.03% |
| ICICI Home Finance Company Limited | - | B | 0.03% |
| HDFC Bank Limited | - | B | 0.03% |
| Bajaj Housing Finance Limited | - | B | 0.03% |
| Indian Railway Finance Corporation Limited | - | B | 0.02% |
| 7.36% Uttarpradesh Sgs 2036 | - | BT | 0.02% |
| Kotak Mahindra Investments Limited | - | B | 0.02% |
| LIC Housing Finance Ltd | - | B | 0.02% |
| LIC Housing Finance Ltd | - | B | 0.02% |
| 6.79% Govt Stock 2034 | - | BT | 0.01499% |
| Aditya Birla Capital Limited | - | B | 0.0105% |
| 7.19% Tamilnadu Sgs 2033 | - | BT | 0.00964% |
| Export Import Bank Of India | - | B | 0.00859% |
| 17/09/2026 Maturing 364 DTB | - | BT | 0.00815% |
| INDIA UNIVERSAL TRUST AL1 | - | BY | 0.00719% |
| 7.58% Bihar Sgs 2043 | - | BT | 0.00577% |
| LIC Housing Finance Ltd | - | B | 0.00558% |
| National Bank For Agriculture And Rural Development | - | B | 0.00259% |
| Hindustan Petroleum Corporation Limited | - | B | 0.00167% |
| Small Industries Development Bank Of India | - | B | 0.00165% |
| Kotak Mahindra Investments Limited | - | B | 0.00149% |
| 6.45% Govt Stock 2034 | - | BT | 0.00102% |
| Indian Railway Finance Corporation Limited | - | B | 0.001% |
| Kotak Mahindra Prime Limited | - | B | 0.00066% |
| Sundaram Finance Limited | - | B | 0.00066% |
| Cash Offsets For Shorts & Derivatives | - | CQ | 4.38% |
| Interest Rate Swaps- Md -18-May-2029 (Pay Float/Receive Fixed) | - | SI | 1.40% |
| Treps | - | CR | 1.11% |
| Canara Bank ** | - | CD | 0.94% |
| HDFC Bank Limited | - | CD | 0.94% |
| Interest Rate Swaps- Md -22-May-2029 (Pay Float/Receive Fixed) | - | SI | 0.66% |
| Punjab National Bank Red | - | CD | 0.65% |
| HDFC Bank Limited | - | CD | 0.63% |
| Net Current Assets | - | C | 0.55% |
| Interest Rate Swaps- Md -29-Apr-2031 (Pay Float/Receive Fixed) | - | SI | 0.50% |
| Interest Rate Swaps- Md -18-May-2028 (Pay Float/Receive Fixed) | - | SI | 0.33% |
| Interest Rate Swaps- Md -21-May-2029 (Pay Float/Receive Fixed) | - | SI | 0.33% |
| Interest Rate Swaps- Md -08-May-2029 (Pay Float/Receive Fixed) | - | SI | 0.33% |
| Interest Rate Swaps- Md -14-May-2029 (Pay Float/Receive Fixed) | - | SI | 0.33% |
| Interest Rate Swaps- Md -18-May-2027 (Pay Float/Receive Fixed) | - | SI | 0.33% |
| Punjab National Bank | - | CD | 0.24% |
| Small Industries Development Bank Of India | - | CD | 0.20% |
| Interest Rate Swaps- Md -05-Jun-2028 (Pay Float/Receive Fixed) | - | SI | 0.17% |
| Small Industries Development Bank Of India | - | B | - |
| National Bank For Agriculture And Rural Development | - | B | - |
| Tata Capital Limited | - | B | - |
| Punjab National Bank | - | CD | - |
| LIC Housing Finance Ltd | - | B | - |
| National Bank For Agriculture And Rural Development | - | B | - |
| Power Finance Corporation Limited | - | B | - |
| Bajaj Finance Limited | - | B | - |
| Power Finance Corporation Limited | - | B | - |
Equity / Debt / Cash Split
Debt
98.12%
Cash
1.56%
Others
0.32%
Asset Management Company

DSP Credit Risk Fund Reg Mly IDCW-P
Debt
Min. Investment
₹100
Category Returns
11.27%
16.13%
3Y Returns
+16.13%

DSP Credit Risk Fund Reg Mly IDCW-R
Debt
Min. Investment
₹100
Category Returns
11.27%
16.13%
3Y Returns
+16.13%

DSP Credit Risk Fund Reg Gr
Debt
Min. Investment
₹100
Category Returns
11.27%
16.13%
3Y Returns
+16.05%
Investment Objective of the Scheme
Key Features of The Fund
5-year return
+6.64%
Fund Manager
Manish Banthia
Risk Profile
Moderate Risk
Expense Ratio
0.50%
Fund Size
₹31739.50 Cr
ICICI Pru Corporate Bond Gr is currently priced at ₹31.7, as of 27 Jun 2026, 21:01 PM. The fund has recorded a change of ₹0.05 (0.16%), indicating its recent movement in the market.
Tracking NAV trends helps investors understand short-term price movement, while long-term performance gives a better picture of wealth creation potential.
ICICI Pru Corporate Bond Gr is an open-ended mutual fund that invests based on its stated objective and benchmark.
Key details:
Asset Size: ₹31739.50 Cr
Expense Ratio: 0.50%
Cash Holding: 1.56%
Plan Type: Dividend
Benchmark: NIFTY Corporate Bond A-II TR INR
Launch Date: 2009-08-11
Exit Load: 0.00
These factors help investors evaluate cost, scale, and fund positioning before making an investment decision.
ICICI Pru Corporate Bond Gr has delivered returns across multiple timeframes, reflecting its ability to perform across different market conditions.
Returns:
1 Month: 1.81%
3 Months: 2.44%
6 Months: 3.03%
1 Year: 6.01%
3 Years: 0.24%
5 Years: 0.38%
Short-term returns indicate recent momentum, while long-term returns show consistency and wealth creation ability.
Understanding risk is important before investing. ICICI Pru Corporate Bond Gr falls under: For investors in the 20–40 age group, selecting a fund with the right risk level is important based on financial goals, investment horizon, and comfort with market movements.
Risk Level: Moderate Risk
The riskometer helps investors understand how stable or volatile the fund can be based on its investment strategy and asset allocation. Funds with higher risk levels may offer better return potential over time, but they can also experience sharper short-term fluctuations. This classification reflects the volatility associated with the fund. Higher risk funds may offer higher returns but come with greater fluctuations.
The asset allocation of ICICI Pru Corporate Bond Gr shows how investments are distributed across asset classes.
Equity Allocation: -
Cash Allocation: 1.56%
This allocation plays a key role in determining the fund’s risk and return profile.
ICICI Pru Corporate Bond Gr diversifies its investments across sectors to reduce risk.
Sector Holding Detail
-
Sector allocation data helps investors understand which industries the fund is focusing on.
ICICI Pru Corporate Bond Gr is managed by:
AMC Name: ICICI Prudential Asset Management Co Ltd
A strong fund house with a proven track record can improve investor confidence.
Investors can start investing in ICICI Pru Corporate Bond Gr with:
Minimum Investment: ₹100
This makes the fund accessible for both beginners and experienced investors.
The ICICI Pru Corporate Bond Gr has invested the majority of its money in the stocks of the following companies:
| Company | Percentage of Portfolio |
|---|---|
| LIC Housing Finance Ltd | 4.80% |
| SIDDHIVINAYAK SECURITISATION TRUST | 3.31% |
| 6.94% Govt Stock 2036 | 3.16% |
| SHIVSHAKTI SECURITISATION TRUST | 2.98% |
| National Bank For Agriculture And Rural Development | 2.47% |
| Small Industries Development Bank Of India | 2.44% |
| 6.9% Govt Stock 2065 | 2.38% |
| National Bank For Agriculture And Rural Development | 1.94% |
| 7.34% Govt Stock 2064 | 1.86% |
| 6.75% Govt Stock 2033 | 1.60% |
| 7.57% Madhyapradesh Sgs 2045 | 1.59% |
| Axis Bank Limited | 1.59% |
| INDIA UNIVERSAL TRUST AL1 | 1.57% |
| 6.48% Govt Stock 2035 | 1.54% |
| Jamnagar Utilities & Power Private Limited | 1.53% |
| LIC Housing Finance Ltd | 1.49% |
| Small Industries Development Bank Of India | 1.35% |
| 7.57% Madhyapradesh Sgs 2043 | 1.35% |
| Mahindra And Mahindra Financial Services Limited | 1.24% |
| Tata Capital Limited | 1.21% |
| Power Finance Corporation Limited | 1.16% |
| Mahindra And Mahindra Financial Services Limited | 0.99% |
| Tata Capital Limited | 0.99% |
| Rec Limited | 0.98% |
| Housing And Urban Development Corporation Limited | 0.98% |
| Goldman Sachs (India) Finance Private Limited | 0.98% |
| Summit Digitel Infrastructure Limited | 0.95% |
| 7.57% Rajasthan Sgs 2043 | 0.94% |
| Pipeline Infrastructure Limited | 0.94% |
| Rec Limited | 0.93% |
| Small Industries Development Bank Of India | 0.91% |
| Small Industries Development Bank Of India | 0.88% |
| Mahindra And Mahindra Financial Services Limited | 0.83% |
| Embassy Office Parks Reit | 0.82% |
| National Bank For Agriculture And Rural Development | 0.75% |
| Mahindra Rural Housing Finance Limited | 0.75% |
| State Government Of Karnataka | 0.74% |
| Rec Limited | 0.71% |
| Bajaj Housing Finance Limited | 0.67% |
| Jamnagar Utilities & Power Private Limited | 0.67% |
| ICICI Home Finance Company Limited | 0.66% |
| Nexus Select TRust | 0.66% |
| 7.26% Tamilnadu Sgs 2035 | 0.65% |
| 7.46% Rajasthan Sgs 2038 | 0.65% |
| INDIA UNIVERSAL TRUST AL1 | 0.65% |
| LIC Housing Finance Ltd | 0.63% |
| Small Industries Development Bank Of India | 0.63% |
| LIC Housing Finance Ltd | 0.61% |
| 7.18% Maharashtra Sgs 2033 | 0.59% |
| Mahindra And Mahindra Financial Services Limited | 0.58% |
| Tata Capital Housing Finance Limited | 0.58% |
| Mahanagar Telephone Nigam Limited | 0.57% |
| 7.52% Bihar Sgs 2036 | 0.56% |
| LIC Housing Finance Ltd | 0.56% |
| National Bank For Agriculture And Rural Development | 0.55% |
| Citicorp Finance (India) Limited | 0.55% |
| Rural Electrification Corporation Limited | 0.54% |
| Mahanagar Telephone Nigam Limited | 0.54% |
| Summit Digitel Infrastructure Limited | 0.51% |
| Kohima-Mariani Transmission Limited | 0.51% |
| National Bank For Agriculture And Rural Development | 0.50% |
| Dabur India Limited | 0.49% |
| 7.56% Himachal Pr Sgs 2040 | 0.49% |
| 7.09% Govt Stock 2054 | 0.48% |
| Power Finance Corporation Limited | 0.48% |
| 7.12% Maharashtra Sgs 2038 | 0.47% |
| Small Industries Development Bank Of India | 0.45% |
| LIC Housing Finance Ltd | 0.44% |
| Telangana (Government of) | 0.44% |
| 7.14% Maharashtra Sgs 2039 | 0.43% |
| Power Finance Corporation Limited | 0.41% |
| Bajaj Finance Limited | 0.41% |
| Smfg India Home Finance Company Limited | 0.41% |
| Pipeline Infrastructure Limited | 0.40% |
| LIC Housing Finance Ltd | 0.38% |
| Small Industries Development Bank Of India | 0.36% |
| 7.32% Chhattisgarh Sgs 2037 | 0.36% |
| Power Finance Corporation Limited | 0.35% |
| HDFC Bank Limited | 0.33% |
| Small Industries Development Bank Of India | 0.33% |
| Aditya Birla Housing Finance Limited | 0.33% |
| National Bank For Agriculture And Rural Development | 0.33% |
| Mahindra And Mahindra Financial Services Limited | 0.33% |
| Tata Capital Housing Finance Limited | 0.33% |
| ICICI Home Finance Company Limited | 0.33% |
| National Bank For Agriculture And Rural Development | 0.33% |
| ICICI Home Finance Company Limited | 0.33% |
| Power Finance Corporation Limited | 0.33% |
| Corporate Debt Market Development Fund (Class A2) | 0.32% |
| HDFC Bank Ltd. | 0.31% |
| Oriental Infratrust | 0.31% |
| HDFC Bank Limited | 0.30% |
| Rec Limited | 0.30% |
| Knowledge Realty TRust | 0.29% |
| Bharti Telecom Limited | 0.29% |
| LIC Housing Finance Ltd | 0.29% |
| Small Industries Development Bank Of India | 0.26% |
| 7.34% Telangana Sgs 2038 | 0.26% |
| Tata Capital Housing Finance Limited | 0.26% |
| HDFC Bank Limited | 0.26% |
| 7.54% Rajasthan Sgs 2035 | 0.26% |
| LIC Housing Finance Ltd | 0.25% |
| LIC Housing Finance Ltd | 0.25% |
| State Bank Of India | 0.25% |
| HDFC Bank Limited | 0.25% |
| Rec Limited | 0.25% |
| Smfg India Home Finance Company Limited | 0.25% |
| Power Finance Corporation Limited | 0.25% |
| Embassy Office Parks Reit | 0.25% |
| Mindspace Business Parks Reit | 0.25% |
| Rec Limited | 0.25% |
| Nexus Select TRust | 0.24% |
| 7.52% Haryana Sgs 2039 | 0.24% |
| National Bank For Agriculture And Rural Development | 0.23% |
| 6.68% Govt Stock 2040 | 0.19% |
| 7.63% Andhra Sgs 2037 | 0.18% |
| 7.13% Karnataka Sgs 2034 | 0.18% |
| LIC Housing Finance Ltd | 0.18% |
| National Bank For Agriculture And Rural Development | 0.17% |
| Rec Limited | 0.17% |
| Tata Capital Limited | 0.17% |
| Rural Electrification Corporation Limited | 0.17% |
| Tata Capital Housing Finance Limited | 0.17% |
| Power Finance Corporation Limited | 0.17% |
| Mahindra And Mahindra Financial Services Limited | 0.17% |
| Rec Limited | 0.17% |
| LIC Housing Finance Ltd | 0.16% |
| Sundaram Home Finance Limited | 0.16% |
| Embassy Office Parks Reit | 0.16% |
| Tata Capital Housing Finance Limited | 0.16% |
| LIC Housing Finance Ltd | 0.16% |
| Bajaj Finance Limited | 0.16% |
| Bharat Sanchar Nigam Limited | 0.16% |
| L&T Metro Rail (Hyderabad) Limited | 0.16% |
| National Bank For Agriculture And Rural Development | 0.16% |
| Pipeline Infrastructure Limited | 0.15% |
| Power Finance Corporation Limited | 0.13% |
| 7.24% Govt Stock 2055 | 0.12% |
| Haryana (State Of) | 0.12% |
| National Bank For Agriculture And Rural Development | 0.11% |
| Nomura Capital (India) Pvt. Ltd. | 0.10% |
| Embassy Office Parks Reit | 0.10% |
| Power Finance Corporation Limited | 0.10% |
| National Bank For Agriculture And Rural Development | 0.10% |
| Embassy Office Parks Reit | 0.10% |
| Maharashtra State Development Loans | 0.08% |
| Bajaj Housing Finance Limited | 0.08% |
| Nomura Fixed Income Securities Limited | 0.08% |
| LIC Housing Finance Ltd | 0.08% |
| Rec Limited | 0.08% |
| Tata Capital Housing Finance Limited | 0.08% |
| Jio Credit Limited | 0.08% |
| National Bank For Agriculture And Rural Development | 0.08% |
| National Bank For Agriculture And Rural Development | 0.08% |
| Knowledge Realty TRust | 0.07% |
| 7.29% Westbengal Sgs 2038 | 0.06% |
| 7.43% ODisha Sgs 2040 | 0.05% |
| Small Industries Development Bank Of India | 0.05% |
| Small Industries Development Bank Of India | 0.05% |
| Power Finance Corporation Limited | 0.05% |
| Larsen And Toubro Limited | 0.03% |
| Grasim Industries Ltd | 0.03% |
| ICICI Home Finance Company Limited | 0.03% |
| HDFC Bank Limited | 0.03% |
| Bajaj Housing Finance Limited | 0.03% |
| Indian Railway Finance Corporation Limited | 0.02% |
| 7.36% Uttarpradesh Sgs 2036 | 0.02% |
| Kotak Mahindra Investments Limited | 0.02% |
| LIC Housing Finance Ltd | 0.02% |
| LIC Housing Finance Ltd | 0.02% |
| 6.79% Govt Stock 2034 | 0.01% |
| Aditya Birla Capital Limited | 0.01% |
| 7.19% Tamilnadu Sgs 2033 | 0.01% |
| Export Import Bank Of India | 0.01% |
| 17/09/2026 Maturing 364 DTB | 0.01% |
| INDIA UNIVERSAL TRUST AL1 | 0.01% |
| 7.58% Bihar Sgs 2043 | 0.01% |
| LIC Housing Finance Ltd | 0.01% |
| National Bank For Agriculture And Rural Development | 0.00% |
| Hindustan Petroleum Corporation Limited | 0.00% |
| Small Industries Development Bank Of India | 0.00% |
| Kotak Mahindra Investments Limited | 0.00% |
| 6.45% Govt Stock 2034 | 0.00% |
| Indian Railway Finance Corporation Limited | 0.00% |
| Kotak Mahindra Prime Limited | 0.00% |
| Sundaram Finance Limited | 0.00% |
| Cash Offsets For Shorts & Derivatives | 4.38% |
| Interest Rate Swaps- Md -18-May-2029 (Pay Float/Receive Fixed) | 1.40% |
| Treps | 1.11% |
| Canara Bank ** | 0.94% |
| HDFC Bank Limited | 0.94% |
| Interest Rate Swaps- Md -22-May-2029 (Pay Float/Receive Fixed) | 0.66% |
| Punjab National Bank Red | 0.65% |
| HDFC Bank Limited | 0.63% |
| Net Current Assets | 0.55% |
| Interest Rate Swaps- Md -29-Apr-2031 (Pay Float/Receive Fixed) | 0.50% |
| Interest Rate Swaps- Md -18-May-2028 (Pay Float/Receive Fixed) | 0.33% |
| Interest Rate Swaps- Md -21-May-2029 (Pay Float/Receive Fixed) | 0.33% |
| Interest Rate Swaps- Md -08-May-2029 (Pay Float/Receive Fixed) | 0.33% |
| Interest Rate Swaps- Md -14-May-2029 (Pay Float/Receive Fixed) | 0.33% |
| Interest Rate Swaps- Md -18-May-2027 (Pay Float/Receive Fixed) | 0.33% |
| Punjab National Bank | 0.24% |
| Small Industries Development Bank Of India | 0.20% |
| Interest Rate Swaps- Md -05-Jun-2028 (Pay Float/Receive Fixed) | 0.17% |
| Small Industries Development Bank Of India | - |
| National Bank For Agriculture And Rural Development | - |
| Tata Capital Limited | - |
| Punjab National Bank | - |
| LIC Housing Finance Ltd | - |
| National Bank For Agriculture And Rural Development | - |
| Power Finance Corporation Limited | - |
| Bajaj Finance Limited | - |
| Power Finance Corporation Limited | - |
Investing in mutual funds is easy on HDFC SKY.
Follow these simple steps to invest in ICICI Pru Corporate Bond Gr:
By signing up I certify terms, conditions & privacy policy