HUL, Sanofi India, Oracle, NTPC, Godrej Consumer, Shriram Finance, R R Kabel, and BPCL, Among 20 Companies, Announce Dividends On Nov 7; Today Is The Last Buy Day
By Shishta Dutta | Published at: Nov 6, 2025 12:35 PM IST

Mumbai, November 6, 2025: Investors are awaiting a hectic dividend day, as almost 20 companies wil go ex-dividend tomorrow. Key prominent companies, including Hindustan Unilever, Sanofi India, Bharat Petroleum, Godrej Consumer Products and Shriram Products, will pay dividends to their investors on 7 November. Investors who are willing to qualify for the dividend must hold the shares of the respective company by today only. Those who buy after the ex-date, 6 November, will not be entertained and will be treated as non-eligible. On the ex-date, the dividend amount decreases to reflect the distributed value of the share.
Dividend Dashboard
| Company | Symbol | Type of Dividend / Distribution | Dividend (₹/Share) | Ex-Date | Record Date |
|---|---|---|---|---|---|
| Hindustan Unilever Ltd | HINDUNILVR | Interim | 19.00 | 07-Nov-2025 | 07-Nov-2025 |
| Sanofi India Ltd | SANOFI | Interim | 75.00 | 07-Nov-2025 | 07-Nov-2025 |
| Bharat Petroleum Corporation Ltd | BPCL | Interim | 7.50 | 07-Nov-2025 | 07-Nov-2025 |
| Godrej Consumer Products Ltd | GODREJCP | Interim | 5.00 | 07-Nov-2025 | 07-Nov-2025 |
| Shriram Finance Ltd | SHRIRAMFIN | Interim | 4.80 | 07-Nov-2025 | 07-Nov-2025 |
| R R Kabel Ltd | RRKABEL | Interim | 4.00 | 07-Nov-2025 | 07-Nov-2025 |
| Balkrishna Industries Ltd | BALKRISIND | Interim | 4.00 | 07-Nov-2025 | 07-Nov-2025 |
| NTPC Ltd | NTPC | Interim | 2.75 | 07-Nov-2025 | 07-Nov-2025 |
| Navin Fluorine International Ltd | NAVINFLUOR | Interim | 6.50 | 07-Nov-2025 | 07-Nov-2025 |
| Dr. Lal PathLabs Ltd | LALPATHLAB | Interim | 7.00 | 07-Nov-2025 | 07-Nov-2025 |
| Dabur India Ltd | DABUR | Interim | 2.75 | 07-Nov-2025 | 07-Nov-2025 |
| Computer Age Management Services Ltd | CAMS | Interim | 14.00 | 07-Nov-2025 | 07-Nov-2025 |
| Aptus Value Housing Finance India Ltd | APTUS | Interim | 2.00 | 07-Nov-2025 | 07-Nov-2025 |
| Dr Agarwals Eye Hospital Ltd | DRAGARWAL | Interim | 3.00 | 07-Nov-2025 | 07-Nov-2025 |
| Manappuram Finance Ltd | MANAPPURAM | Interim | 0.50 | 07-Nov-2025 | 07-Nov-2025 |
| OCCL Ltd | OCCL | Interim | 1.00 | 07-Nov-2025 | 07-Nov-2025 |
| Deep Diamond India Ltd | DEEPDIAMOND | Interim | 0.10 | 07-Nov-2025 | 07-Nov-2025 |
| Brookfield India Real Estate Trust REIT | BIRET | Income Distribution | Variable | 07-Nov-2025 | 08-Nov-2025 |
| Embassy Office Parks REIT | EMBASSY | Income Distribution | Variable | 07-Nov-2025 | 08-Nov-2025 |
| Mindspace Business Parks REIT | MINDSPACE | Income Distribution | Variable | 07-Nov-2025 | 08-Nov-2025 |
How Much Investors Can Earn
For an investor holding 100 shares in each stock, the indicative dividend earnings are as follows:
| Company | Dividend (₹/Share) | Holding (Shares) | Estimated Income (₹) |
|---|---|---|---|
| Sanofi India Ltd | 75.00 | 100 | 7,500 |
| Hindustan Unilever Ltd | 19.00 | 100 | 1,900 |
| Computer Age Management Services Ltd | 14.00 | 100 | 1,400 |
| Bharat Petroleum Corporation Ltd | 7.50 | 100 | 750 |
| Dr. Lal PathLabs Ltd | 7.00 | 100 | 700 |
| Navin Fluorine International Ltd | 6.50 | 100 | 650 |
| Godrej Consumer Products Ltd | 5.00 | 100 | 500 |
| Shriram Finance Ltd | 4.80 | 100 | 480 |
| R R Kabel Ltd | 4.00 | 100 | 400 |
| Balkrishna Industries Ltd | 4.00 | 100 | 400 |
| NTPC Ltd | 2.75 | 100 | 275 |
| Dabur India Ltd | 2.75 | 100 | 275 |
| Aptus Value Housing Finance Ltd | 2.00 | 100 | 200 |
| Dr Agarwals Eye Hospital Ltd | 3.00 | 100 | 300 |
| OCCL Ltd | 1.00 | 100 | 100 |
| Manappuram Finance Ltd | 0.50 | 100 | 50 |
| Deep Diamond India Ltd | 0.10 | 100 | 10 |
Total Estimated Dividend Income (excluding REIT distributions): ₹15,890 for 100 shares in each stock.
Note: REIT distributions are mixed income (dividend, interest, or capital repayment) and may vary. Dividend income is subject to TDS and individual tax slab rates.
Understanding Dividends And REIT Distributions
Dividends are rewards a company offers to shareholders. Paid out of the profits, it shows financial stability and confidence. Interim dividend shows constant cash generation and positive business outlook, as it is declared between the financial years.
On the other hand, REIT and InvIT distributions are different. These are Brookfield India REIT, Embassy Office Parks REIT and Mindspace Business Parks REIT. The payout includes dividend, interest and capital repayment components, which offer investors a regular return from its underlying property portfolio.
Investor Takeaway
Friday will be marked as a heavy dividend payout day for investors in this quarter. Several blue-chip and mid-tier companies will reward their shareholders. Major companies will be the headlines, including HUL, Sanofi India, BPCL, Godrej Consumer, Shriram Finance and NTPC. The market will close by 6 today, and investors must complete their holdings by that time only to get eligibility for dividends in these 20 companies.
Other Stocks in Focus Today
Several companies will go ex-dividend on 6 November, today. The companies include HPCL at ₹5 per share, Nippon Life India Asset Management LTD at ₹9 per share, TD Power Systems at ₹1 per share, Vaibhav Global Ltd at ₹1.50 per share, and Share India Securities Ltd at ₹0.40 per share.
This will be a strong midweek dividend trend, and will be led by blue-chip energy, technology and financial counters.
Disclaimer: At HDFC SKY, we take utmost care and due diligence in curating and presenting news and market-related content. However, inadvertent errors or omissions may occasionally occur.
If you have any concerns, questions, or wish to point out any discrepancies in our content, please feel free to write to us at content@hdfcsec.com.
Please note that the information shared is intended solely for informational purposes and does not make any investment recommendations

