Nifty Bank Index Slips Below 56,300 Level; AU Small Finance Bank Bucks the Declining Trend Today
By Ankur Chandra | Published at: Jun 12, 2025 03:59 PM IST

Mumbai, 12 June 2025: The Nifty Bank index slipped by 0.39% to hit 56,241.25 at 12:03 p.m. IST, registering a drop of 218.5 points compared to its previous close of 56,459.75. A negative tone dominated the banking space, with 10 out of 12 index stocks trading in the red.
Despite the decline, the index hovered just 1.4% below its 52-week peak of 57,049.5, highlighting underlying market resilience.
Nifty Bank Intraday Performance Snapshot
| Metric | 12 Jun 2025 | 11 Jun 2025 | Change |
|---|---|---|---|
| Last Price | 16,537.8 | 16,683.3 | -145.5 (-0.87%) |
| Opening Level | 16,685.9 | — | — |
| Day’s High | 16,689.2 | — | — |
| Day’s Low | 16,537.7 | — | — |
| 52-Week High | 17,066.75 | — | -3.09% from high |
| 52-Week Low | 13,269.65 | — | +24.63% from low |
| Traded Volume | 29.65 Cr | — | — |
| Traded Value | ₹7,410.96 Cr | — | — |
Notable Gainers (Index Constituents)
| Stock | LTP | Change | %Change | 30D Return |
|---|---|---|---|---|
| Max Healthcare (MAXHEALTH) | ₹1,209 | ₹21.9 | +1.84% | +2.35% |
| Oil India (OIL) | ₹473 | ₹7.7 | +1.65% | +11.73% |
| Muthoot Finance (MUTHOOTFIN) | ₹2,573.8 | ₹35.2 | +1.39% | +12.51% |
| SBICARD | ₹1,003.3 | ₹11.35 | +1.14% | +10.44% |
| Lupin | ₹2,045.9 | ₹19.3 | +0.95% | -0.65% |
Major Losers (Index Constituents)
| Stock | LTP | Change | %Change | 30D Return |
|---|---|---|---|---|
| Paytm (PAYTM) | ₹903.9 | -₹56.55 | -5.89% | +10.9% |
| Hindustan Petroleum (HINDPETRO) | ₹394.2 | -₹20.65 | -4.98% | +6.7% |
| BSE Ltd (BSE) | ₹2,768.5 | -₹113.9 | -3.95% | -58.56% |
| Phoenix Mills (PHOENIXLTD) | ₹1,610.5 | -₹39.5 | -2.39% | +8.28% |
| TI India (TIINDIA) | ₹2,977.8 | -₹49.8 | -1.64% | +2.22% |
Market Breadth
- Advances: 10
- Declines: 40
- Unchanged: 0
The bearish tilt was largely attributed to profit booking in high-flyers like BSE Ltd, Dixon, Paytm, and Hindustan Petroleum, while stock-specific strength in financials and healthcare helped cushion the fall.
30-Day & 1-Year Index Performance
| Timeframe | Return (%) |
|---|---|
| Last 30 Days | +6.11% |
| Last 1 Year | +10.99% |
Despite today’s decline, Nifty Midcap 50 remains up 6.11% in the past month and nearly 11% over the last 12 months, indicating resilience in the broader trend.
About the Index:
Nifty Midcap 50 represents the performance of 50 liquid midcap stocks listed on the NSE. It is a key barometer for tracking mid-sized Indian companies across diverse sectors, including healthcare, finance, real estate, and industrials.
Disclaimer: At HDFC SKY, we take utmost care and due diligence in curating and presenting news and market-related content. However, inadvertent errors or omissions may occasionally occur.
If you have any concerns, questions, or wish to point out any discrepancies in our content, please feel free to write to us at content@hdfcsec.com.
Please note that the information shared is intended solely for informational purposes and does not make any investment recommendations

