Thyrocare, LTIMindtree, IRFC, Waaree Energies, Accelya, HDB Financial Services, Cyient, Dalmia Bharat, Kajaria Ceramics to trade ex-dividend on Oct 24; Last Date To Buy Shares Today
By Shishta Dutta | Updated at: Oct 23, 2025 11:21 AM IST

Mumbai, Oct 23, 2025: Nine prominent listed companies are set to trade ex-dividend tomorrow, on October 24. Ex-dividend is the date before which investors must hold or buy the shares of a company to have their names in the eligible shareholders’ list, which the company checks on the record date. These companies have also set the record date for tomorrow.
Since these nine companies will trade ex-dividend tomorrow, it means that investors who want to earn dividends announced by these companies must hold or buy the shares before the market closes today. Investors buying shares tomorrow, or any day after will not be eligible for the dividends announced for this cycle.
Nine Companies to Trade Ex-dividend Tomorrow
| Company | Symbol | Type of Dividend | Dividend (₹/Share) | Face Value (₹) | Ex-Date | Record Date |
|---|---|---|---|---|---|---|
| Thyrocare Technologies Ltd | THYROCARE | Interim | 7.00 | 10 | 24-Oct-2025 | 24-Oct-2025 |
| LTIMindtree Ltd | LTIM | Interim | 22.00 | 1 | 24-Oct-2025 | 24-Oct-2025 |
| Indian Railway Finance Corporation Ltd | IRFC | Interim | 1.05 | 10 | 24-Oct-2025 | 24-Oct-2025 |
| Waaree Energies Ltd | WAAREEENER | Interim | 2.00 | 10 | 24-Oct-2025 | 24-Oct-2025 |
| Accelya Solutions India Ltd | ACCELYA | Final | 40.00 | 10 | 24-Oct-2025 | 24-Oct-2025 |
| HDB Financial Services Ltd | HDBFS | Interim | 2.00 | 10 | 24-Oct-2025 | 24-Oct-2025 |
| Cyient Ltd | CYIENT | Interim | 16.00 | 5 | 24-Oct-2025 | 24-Oct-2025 |
| Dalmia Bharat Ltd | DALBHARAT | Interim | 4.00 | 2 | 24-Oct-2025 | 25-Oct-2025 |
| Kajaria Ceramics Ltd | KAJARIACER | Interim | 8.00 | 1 | 24-Oct-2025 | 24-Oct-2025 |
Most Recent Dividend Announcements
| Company | Most Recent Dividend (₹/Share) | Ex-Date of Last Payout |
|---|---|---|
| Thyrocare Technologies | 21.00 | 25-Jul-2025 |
| LTIMindtree | 45.00 | 23-May-2025 |
| IRFC | 0.80 | 21-Mar-2025 |
| Accelya Solutions | 50.00 | 30-Jan-2025 |
| Cyient | 14.00 | 04-Jul-2025 |
| Dalmia Bharat | 5.00 | 23-Jun-2025 |
| Kajaria Ceramics | 4.00 | 12-Sep-2025 |
Last Date to Buy Today
Investors interested in earning the dividends must buy the shares by the end of the market session today. Since nine companies are coming out with their dividends, it makes up for a beneficial process for investors who want to invest in these companies and get rewards through dividends in proportion to their investments.
Disclaimer: At HDFC SKY, we take utmost care and due diligence in curating and presenting news and market-related content. However, inadvertent errors or omissions may occasionally occur.
If you have any concerns, questions, or wish to point out any discrepancies in our content, please feel free to write to us at content@hdfcsec.com.
Please note that the information shared is intended solely for informational purposes and does not make any investment recommendations

