Tools & Calculators
Minimum Investment
22 Sep 25
24 Sep 25
₹1,24,800
1600
₹78 to ₹83
NSE
₹40.01 Cr
29 Sep 25
22 Sep 25
24 Sep 25
25 Sep 25
26 Sep 25
26 Sep 25
29 Sep 25

Prime Cable Industries Limited, established in 1997, is a manufacturer of wires and cables under the brands “PRIMECAB” and “RENUFO.” The company caters to industries such as power generation, transmission, distribution, oil & gas, mining, steel, real estate, and more. Its ISI-marked products include LT PVC/XLPE power, control, aerial bunched, and communication cables.
The Prime Cable Industries IPO is a book-built issue worth ₹40.01 crores. It comprises a fresh issue of 0.42 crore shares, aggregating to ₹35.02 crores, and an offer for sale of 0.06 crore shares, aggregating to ₹4.99 crores. The IPO opens for subscription on September 22, 2025, and closes on September 24, 2025. The allotment is expected to be finalized on September 25, 2025, and the shares will list on NSE SME with a tentative listing date of September 29, 2025. The price band for the issue is fixed at ₹78 to ₹83 per share. The lot size is 1,600 shares, with the minimum retail investment set at ₹2,65,600 for 3,200 shares (at the upper band). For HNI investors, the minimum investment is 3 lots, i.e., 4,800 shares, amounting to ₹3,98,400. The book-running lead manager for the issue is Indorient Financial Services Ltd., while Skyline Financial Services Pvt. Ltd. acts as the registrar, and Alacrity Securities Ltd. is the market maker.
| Particulars | Details |
| IPO Date | September 22, 2025 to September 24, 2025 |
| Listing Date | September 29, 2025 |
| Face Value | ₹5 per share |
| Issue Price Band | ₹78 to ₹83 per share |
| Lot Size | 3,200 Shares |
| Total Issue Size | 48,20,800 shares (aggregating up to ₹40.01 Cr) |
| Fresh Issue | 39,77,600 shares (aggregating up to ₹35.02 Cr) |
| Offer for Sale | 6,01,600 shares (aggregating up to ₹4.99 Cr) |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Share Holding Pre Issue | 1,41,01,660 shares |
| Share Holding Post Issue | 1,83,20,860 shares |
| Market Maker Portion | 2,41,600 shares |
| Investor Category | Shares Offered |
| Market Maker | 2,41,600 (5.01%) |
| QIB | 22,88,000 (47.46%) |
| NII (HNI) | 6,88,000 (14.27%) |
| Retail | 16,03,200 (33.26%) |
| Anchor | 13,72,800 (28.48%) |
| Application | Lots | Shares | Amount |
| Retail (Min) | 2 | 3,200 | ₹2,65,600 |
| Retail (Max) | 2 | 3,200 | ₹2,65,600 |
| S-HNI (Min) | 3 | 4,800 | ₹3,98,400 |
| S-HNI (Max) | 7 | 11,200 | ₹9,29,600 |
| B-HNI (Min) | 8 | 12,800 | ₹10,62,400 |
| Shareholding Status | Percentage |
| Pre-Issue | 92.92% |
| Post-Issue | To be updated |
| KPI | Value |
| Earnings Per Share (EPS) | Pre IPO: ₹5.32, Post IPO: ₹4.10 |
| Price/Earnings (P/E) Ratio | 15.6x Pre IPO, 20.26x Post IPO |
| Return on Net Worth (RoNW) | 69.16% |
| Net Asset Value (NAV) | ₹10.63 |
| Return on Equity | 69.16% |
| Return on Capital Employed (ROCE) | 25.96% |
| EBITDA Margin | 10.43% |
| PAT Margin | 5.32% |
| Debt to Equity Ratio | 2.63 |
| Particulars | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 92.08 | 48.44 | 39.09 |
| Revenue | 141.10 | 82.74 | 73.73 |
| Profit After Tax | 7.50 | 1.79 | 0.12 |
| Reserves and Surplus | 7.73 | 6.47 | 4.68 |
| Total Borrowings | 38.43 | 32.71 | 22.74 |

Explore our comprehensive IPO pages to stay updated on the latest trends and insights.
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (₹) | P/E (x) | RoNW (%) | P/BV Ratio |
| Prime Cable Industries | 5.46 | 5.46 | 10.63 | 20.26 | 69.16 | 7.81 |
| Peer Group | ||||||
| V-Marc India | 14.78 | 14.78 | 77.58 | 29.97 | 24.39 | 5.75 |
| Dynamic Cables | 13.65 | 13.65 | 154.31 | 31.11 | 22.05 | 2.75 |
| Ultracab (India) | 0.99 | 0.99 | 7.10 | 9.73 | 15.53 | 1.29 |
Follow these simple steps to apply for an IPO through HDFC SKY. Secure your investments and explore new opportunities with ease by accessing the IPOs available on the platform.
1Login to your HDFC SKY Account
2Select Issue
3Enter Number of Lots and your Price.
4Enter UPI ID
5Complete Transaction on Your UPI App
You can apply through HDFC SKY using UPI-based ASBA facility for quick and seamless transactions.
The lot size is 3,200 shares, requiring a minimum investment of ₹2,65,600.
Prime Cable Industries Limited IPO is expected to list on NSE SME on September 29, 2025.
A total of 16,03,200 shares, accounting for 33.26% of the net issue, are reserved.
By signing up I certify terms, conditions & privacy policy