Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Commercial Services & Supplies
|Small Cap
Avon Mercantile Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 1.20 | 1.22 | 1.18 | 1.03 | 0.74 |
| Operating Expense | 0.09 | 0.18 | 0.16 | 0.34 | 0.60 |
| Operating Profit | 1.12 | 1.04 | 1.01 | 0.69 | 0.14 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Interest | 0.83 | 0.85 | 0.83 | 0.70 | 0.15 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0.28 | 0.19 | 0.18 | -0.01 | 0 |
↗ Bullish Moving Average
0
↘ Bearish Moving Average
0
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 73.8 | 73.8 | 73.8 | 73.8 | 73.8 | 73.8 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹109.10 | ₹326 | ₹3.96 | ₹24.70 | ₹25.13 | ₹125 |
| % Change | 0.05% | -4.76% | 4.76% | 1.98% | - | -0.37% |
| Revenue TTM (₹ Cr) | - | - | ₹2 | ₹18.96 | ₹0 | - |
| Net Profit TTM (₹ Cr) | - | - | ₹0.21 | ₹-2.76 | ₹-0.54 | - |
| PE TTM | 22.30 | - | 11.00 | -1.30 | -72.90 | - |
| 1 Year Return | -36.83 | 164 | 1327.75 | 1016.89 | 57.46 | |
| ROCE | - | 53.07 | - | - | - | 53.09 |
PAN HR Solution Ltd.
₹ 77.45
+0.00%
Nanta Tech Ltd.
₹ 405.35
+0.00%
Olympic Management & Financial Services Ltd.
₹ 6.55
+0.00%
Dachepalli Publishers Ltd.
₹ 68.35
+0.00%
Stanbik Agro Ltd.
₹ 30.00
+0.00%
Pajson Agro India Ltd.
₹ 212.90
+0.97%
Purple Wave Infocom Ltd.
₹ 126.00
-0.36%
Safecure Services Ltd.
₹ 29.00
+0.00%
Chiraharit Ltd.
₹ 8.94
-4.89%
Mahip Industries Ltd.
₹ 25.13
+4.97%
Fabtech Technologies Ltd.
₹ 153.05
-3.52%
Bhavik Enterprises Ltd.
₹ 167.00
+0.00%
Jinkushal Industries Ltd.
₹ 97.00
-4.39%
Abril Paper Tech Ltd.
₹ 36.90
-7.75%
NIS Management Ltd.
₹ 55.95
+1.73%
Icodex Publishing Solutions Ltd.
₹ 46.00
+0.00%
Monarch Surveyors and Engineering Consultants Ltd.
₹ 263.30
+1.56%
GLEN Industries Ltd.
₹ 74.50
+6.35%
Binny Mills Ltd.
₹ 298.30
+5.00%
Aten Papers & Foam Ltd.
₹ 18.03
-5.11%
Icon Facilitators Ltd.
₹ 68.90
-1.20%
Kalpa Commercial Ltd.
₹ 8.77
+2.69%
By signing up I certify terms, conditions & privacy policy