Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Hardware Technology & Equipment
|Small Cap
Aztec Fluids & Machinery Ltd.
₹95
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Data not available for chart
Indicator |
|---|
| No Record Found |
₹95.00
↗ Bullish Moving Average
9
↘ Bearish Moving Average
7
| Held By | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 74 | 74 | 74.7 |
| FII | 0.2 | 2.8 | 3.1 |
| DII | 4 | 2.3 | 0.3 |
| Public | 21.8 | 20.9 | 21.9 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 2 K | 2 K | 100.00% |
| Week | 5.67 K | 6.75 K | 83.95% |
| 1 Month | 7.63 K | 9.24 K | 82.56% |
| 6 Month | 10.06 K | 12.91 K | 77.90% |
Positive Breakout Second Resistance ( LTP > R2)
Companies with Low Debt
Companies with Zero Promoter Pledge
Stocks in uptrend most likely to cross above SMA-200 soon
Top Gainers
Volume Shockers
Insiders bought stocks
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 06 Sep, 2024 | 0.5 | INTERIM | 06 Sep, 2024 | Equity Share |
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹417.20 | ₹54.98 | ₹69 | ₹330.30 | ₹5.04 |
| % Change | 2.12% | 4.23% | 2.99% | -4.99% | -3.08% |
| Revenue TTM (₹ Cr) | ₹1,695.19 | - | - | ₹670.01 | ₹118.90 |
| Net Profit TTM (₹ Cr) | ₹104.61 | - | - | ₹19.25 | ₹1.70 |
| PE TTM | 45.60 | 16.40 | 13.80 | 24.30 | 27.00 |
| 1 Year Return | 76.41 | 37.69 | -36.07 | 20.61 | 5.44 |
| ROCE | 38.18 | - | - | - | - |
VCU Data Management Ltd.
₹ 6.72
+4.02%
D-Link (India) Ltd.
₹ 422.00
-0.89%
Smartlink Holdings Ltd.
₹ 122.21
-1.20%
Cerebra Integrated Technologies Ltd.
₹ 4.90
-4.11%
WEP Solutions Ltd.
₹ 23.30
-4.70%
Control Print Ltd.
₹ 650.00
-0.02%
Bharat Global Developers Ltd.
₹ 133.78
+5.00%
VXL Instruments Ltd.
₹ 3.79
+0.53%
BCC Fuba India Ltd.
₹ 131.25
-1.76%
PCS Technology Ltd.
₹ 18.89
+4.31%
Vama Industries Ltd.
₹ 4.55
+10.71%
Computer Point Ltd.
₹ 4.08
+3.29%
Nelco Ltd.
₹ 629.95
+0.49%
HCL Infosystems Ltd.
₹ 12.10
-1.71%
By signing up I certify terms, conditions & privacy policy