Tools & Calculators
Sector: Commercial Services & Supplies
|Small Cap
Classic Electricals Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Data not available for chart
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Operating Expense | 0.22 | 0.14 | 0.15 | 0.27 | 0.29 |
| Operating Profit | -0.22 | -0.14 | -0.15 | -0.27 | -0.29 |
| Depreciation | 0 | 0 | 0 | 0.01 | 0.01 |
| Interest | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Tax | 0 | 0.01 | 0 | -0.12 | 0.04 |
| Net Profit | 0 | 0.07 | 0.07 | 0.06 | -0.11 |
₹2.71
↗ Bullish Moving Average
0
↘ Bearish Moving Average
0
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 94.3 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 5.7 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 72 | 72 | 100.00% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹64 | ₹25.90 | ₹314.30 | ₹5.67 | ₹66.10 | ₹60.25 |
| % Change | 1.51% | 0.00% | 0.00% | -100.00% | -0.02% | -0.74% |
| Revenue TTM (₹ Cr) | - | - | - | ₹0.09 | - | - |
| Net Profit TTM (₹ Cr) | - | - | - | ₹-0.14 | - | - |
| PE TTM | 9.10 | 11.00 | 34.40 | -11.90 | 13.10 | 14.10 |
| 1 Year Return | -54.56 | 57.5 | -34.73 | |||
| ROCE | - | - | - | - | - | - |
Stanbik Agro Ltd.
₹ 33.80
+0.00%
Pajson Agro India Ltd.
₹ 209.00
+3.93%
Purple Wave Infocom Ltd.
₹ 123.70
+0.00%
Safecure Services Ltd.
₹ 34.10
+0.00%
Chiraharit Ltd.
₹ 7.57
+0.00%
Sheel Biotech Ltd.
₹ 64.50
+7.41%
Mahip Industries Ltd.
₹ 17.75
+0.00%
Fabtech Technologies Ltd.
₹ 153.79
+0.23%
Bhavik Enterprises Ltd.
₹ 135.00
+0.00%
Jinkushal Industries Ltd.
₹ 66.70
-0.39%
Abril Paper Tech Ltd.
₹ 37.51
-1.91%
NIS Management Ltd.
₹ 67.92
-5.67%
Callista Industries Ltd.
₹ 172.45
+2.01%
Icodex Publishing Solutions Ltd.
₹ 43.10
+4.18%
Aaradhya Disposal Industries Ltd.
₹ 108.00
+0.00%
Monarch Surveyors and Engineering Consultants Ltd.
₹ 210.40
-2.23%
PRO FX Tech Ltd.
₹ 61.05
-5.35%
GLEN Industries Ltd.
₹ 77.00
-0.65%
Binny Mills Ltd.
₹ 293.25
+4.99%
Happy Square Outsourcing Services Ltd.
₹ 37.00
-1.46%
Safe Enterprises Retail Fixtures Ltd.
₹ 232.00
-1.90%
Aten Papers & Foam Ltd.
₹ 21.80
+0.00%
Icon Facilitators Ltd.
₹ 56.60
-0.63%
By signing up I certify terms, conditions & privacy policy