Sector: Commercial Services & Supplies
|Small Cap
Classic Electricals Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Data not available for chart
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Operating Expense | 0.22 | 0.14 | 0.15 | 0.27 | 0.29 |
| Operating Profit | -0.22 | -0.14 | -0.15 | -0.27 | -0.29 |
| Depreciation | 0 | 0 | 0 | 0.01 | 0.01 |
| Interest | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Tax | 0 | 0.01 | 0 | -0.12 | 0.04 |
| Net Profit | 0 | 0.07 | 0.07 | 0.06 | -0.11 |
₹2.71
↗ Bullish Moving Average
0
↘ Bearish Moving Average
0
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹157.50 | ₹307.20 | ₹10.31 | ₹35.87 | ₹32.04 | ₹120.70 |
| % Change | 0.00% | 0.28% | 4.99% | 1.99% | 4.98% | 4.89% |
| Revenue TTM (₹ Cr) | - | - | ₹2 | ₹18.96 | ₹0 | - |
| Net Profit TTM (₹ Cr) | - | - | ₹0.21 | ₹-2.76 | ₹-0.48 | - |
| PE TTM | 30.80 | - | 28.50 | -1.80 | -105.30 | - |
| 1 Year Return | -40.29 | 587.33 | 1973.41 | 1324 | 51.81 | |
| ROCE | - | 53.07 | - | - | - | 53.09 |
Nanta Tech Ltd.
₹ 358.95
+4.96%
Olympic Management & Financial Services Ltd.
₹ 9.17
+4.92%
Dachepalli Publishers Ltd.
₹ 80.00
+0.84%
Pajson Agro India Ltd.
₹ 194.50
+0.05%
Purple Wave Infocom Ltd.
₹ 120.45
+0.50%
Safecure Services Ltd.
₹ 28.84
+0.14%
Chiraharit Ltd.
₹ 11.25
-1.92%
Mahip Industries Ltd.
₹ 23.28
+0.00%
Fabtech Technologies Ltd.
₹ 156.50
+3.55%
Bhavik Enterprises Ltd.
₹ 157.00
+0.00%
Jinkushal Industries Ltd.
₹ 84.50
+0.04%
Abril Paper Tech Ltd.
₹ 37.70
+1.89%
NIS Management Ltd.
₹ 58.00
+15.77%
Icodex Publishing Solutions Ltd.
₹ 43.50
+1.16%
Monarch Surveyors and Engineering Consultants Ltd.
₹ 232.00
+3.09%
GLEN Industries Ltd.
₹ 72.48
+1.37%
Binny Mills Ltd.
₹ 300.30
+0.00%
Aten Papers & Foam Ltd.
₹ 20.86
-4.88%
Icon Facilitators Ltd.
₹ 52.30
+4.79%
Kalpa Commercial Ltd.
₹ 8.98
-4.06%
By signing up I certify terms, conditions & privacy policy