Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Commercial Services & Supplies
|Small Cap
Classic Electricals Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Data not available for chart
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Operating Expense | 0.22 | 0.14 | 0.15 | 0.27 | 0.29 |
| Operating Profit | -0.22 | -0.14 | -0.15 | -0.27 | -0.29 |
| Depreciation | 0 | 0 | 0 | 0.01 | 0.01 |
| Interest | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Tax | 0 | 0.01 | 0 | -0.12 | 0.04 |
| Net Profit | 0 | 0.07 | 0.07 | 0.06 | -0.11 |
₹2.71
↗ Bullish Moving Average
0
↘ Bearish Moving Average
0
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 94.3 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 5.7 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹590.35 | ₹119 | ₹311.80 | ₹3.12 | ₹20.71 | ₹22.80 |
| % Change | N/A | 1.58% | -1.25% | -100.00% | 1.97% | - |
| Revenue TTM (₹ Cr) | - | - | - | ₹2 | ₹18.96 | ₹0 |
| Net Profit TTM (₹ Cr) | - | - | - | ₹0.21 | ₹-2.76 | ₹-0.54 |
| PE TTM | 26.80 | 24.00 | - | 8.60 | -1.00 | -66.20 |
| 1 Year Return | 10 | -39.16 | 108 | 1073.99 | 913.33 | |
| ROCE | - | - | 53.07 | - | - | - |
Gaudium IVF And Women Health Ltd.
₹ 95.50
+7.10%
PAN HR Solution Ltd.
₹ 58.00
+0.00%
Armour Security (India) Ltd.
₹ 20.90
+0.00%
Nanta Tech Ltd.
₹ 350.00
-0.03%
Olympic Management & Financial Services Ltd.
₹ 5.95
+0.00%
Dachepalli Publishers Ltd.
₹ 64.00
+0.00%
Marc Technocrats Ltd.
₹ 67.00
-2.05%
Exim Routes Ltd.
₹ 156.95
-
Stanbik Agro Ltd.
₹ 31.50
+0.00%
Pajson Agro India Ltd.
₹ 171.30
+5.00%
Purple Wave Infocom Ltd.
₹ 105.05
-2.42%
Safecure Services Ltd.
₹ 28.05
+0.00%
Chiraharit Ltd.
₹ 8.30
-2.35%
Sheel Biotech Ltd.
₹ 54.00
-2.88%
Fabtech Technologies Ltd.
₹ 153.00
+0.82%
Bhavik Enterprises Ltd.
₹ 163.00
+0.00%
Jinkushal Industries Ltd.
₹ 55.00
-0.02%
Abril Paper Tech Ltd.
₹ 37.75
+2.03%
NIS Management Ltd.
₹ 47.00
-1.98%
Icodex Publishing Solutions Ltd.
₹ 48.50
+0.41%
Aaradhya Disposal Industries Ltd.
₹ 95.00
+3.26%
Monarch Surveyors and Engineering Consultants Ltd.
₹ 215.05
+2.43%
By signing up I certify terms, conditions & privacy policy