Tools & Calculators
Sector: Fertilizers
|Mid Cap
Gujarat State Fertilizer & Chemicals Ltd.
₹171.50
Invest in GSFC with up to 2.22x margin.
Trade with MTF₹170.94
₹174.38
₹158.30
₹220.59
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 2,894.10 | 3,139.91 | 2,171.65 | 1,906.71 | 2,755.15 |
| Operating Expense | 2,717.20 | 2,806.49 | 1,970.82 | 1,833.31 | 2,606.44 |
| Operating Profit | 176.90 | 333.42 | 200.83 | 73.40 | 148.71 |
| Depreciation | 50.28 | 50.42 | 47.50 | 48.02 | 48.60 |
| Interest | 1.41 | 1.79 | 7.54 | 4.06 | 2.20 |
| Tax | 23.62 | 103.46 | 45.56 | 18.87 | 33.96 |
| Net Profit | 157.17 | 320.08 | 140.03 | 58.40 | 119.47 |
₹171.50
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 |
| FII | 12.6 | 11.8 | 11.8 | 11.6 | 12.3 | 11.9 |
| DII | 11.5 | 11.7 | 13.2 | 13 | 13.5 | 12.9 |
| Public | 38 | 38.6 | 37.2 | 37.5 | 36.4 | 37.3 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 3.6 L | 6.98 L | 51.53% |
| Week | 2.47 L | 5.48 L | 45.18% |
| 1 Month | 3.24 L | 7.24 L | 44.69% |
| 6 Month | 4.48 L | 9.55 L | 46.93% |
Companies with no Debt
Strong Performer, Under Radar Stocks (DVM)
Newly Affordable Stocks with Good Financials and Durability (subscription)
Value Stocks, Under Radar (DVM)
Relative Outperformance versus Industry over 1 Month
Rising Net Cash Flow and Cash from Operating activity
Best Bargains Screener: Above line growth, Below line valuations
PEG lower than Industry PEG
Dividend yield greater than sector dividend yield
Relative Outperformance versus Industry over 1 Month
Growth in Quarterly Net Profit with increasing Profit Margin (YoY)
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 08 Sep, 2025 | 5 | FINAL | 09 Sep, 2025 | Equity Share |
| 09 Sep, 2024 | 4 | FINAL | 09 Sep, 2024 | Equity Share |
| 07 Sep, 2023 | 10 | FINAL | Equity Share | |
| 09 Sep, 2022 | 2.5 | FINAL | Equity Share | |
| 08 Sep, 2021 | 2.2 | FINAL | Equity Share | |
| 14 Sep, 2020 | 1.2 | FINAL | Equity Share | |
| 09 Sep, 2019 | 2.2 | FINAL | Equity Share | |
| 11 Sep, 2018 | 2.2 | FINAL | Equity Share | |
| 31 Aug, 2017 | 2.2 | FINAL | Equity Share | |
| 01 Sep, 2016 | 2.2 | FINAL | Equity Share |
Financials | ||||
|---|---|---|---|---|
| Price (₹) | ₹117.01 | ₹128.90 | ₹461 | ₹453.80 |
| % Change | -1.00% | -0.85% | -0.69% | -0.13% |
| Revenue TTM (₹ Cr) | ₹19,868.95 | ₹16,629.27 | ₹7,620 | ₹20,457.36 |
| Net Profit TTM (₹ Cr) | ₹939.88 | ₹313.19 | ₹623 | ₹1,914.49 |
| PE TTM | 13.00 | 22.80 | 10.90 | 9.50 |
| 1 Year Return | 33.37 | -1.03 | -14.92 | -17.32 |
| ROCE | 22.67 | 9.21 | 8.25 | 23.14 |
By signing up I certify terms, conditions & privacy policy