Tools & Calculators
Sector: Commercial Services & Supplies
|Small Cap
Indiabulls Enterprises Ltd.
₹21.84
₹18.12
₹21.84
₹13.71
₹26.64
Markets Today
Historical Performance
Indicator | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|
| Total Revenue | 10.68 | 12.21 | 12.06 | 12.11 | 13.28 |
| Operating Expense | 8.46 | 15.30 | 6.17 | 11.85 | 12.22 |
| Operating Profit | 2.22 | -3.09 | 5.89 | 0.26 | 1.06 |
| Depreciation | 3.41 | 3.52 | 3.59 | 3.75 | 3.80 |
| Interest | 3.10 | 2.66 | 2.58 | 2.66 | 2.65 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -3.08 | -7.55 | -0.26 | 1.03 | -5.18 |
₹21.84
↗ Bullish Moving Average
3
↘ Bearish Moving Average
13
| Held By | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|
| Promoter | 61 | 61 | 43.9 | 36.3 | 36.3 | 36.3 |
| FII | 5.6 | 0.2 | 17.2 | 0 | 0.1 | 0.2 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 32.6 | 38 | 38 | 62.8 | 62.7 | 62.6 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 26.65 K | 31.4 K | 84.87% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹78.30 | ₹19.05 | ₹61.15 | ₹136.10 | ₹39 | ₹141.06 |
| % Change | 9.46% | 0.79% | 0.08% | - | -2.50% | 1.37% |
| Revenue TTM (₹ Cr) | - | - | - | - | - | ₹387.11 |
| Net Profit TTM (₹ Cr) | - | - | - | - | - | ₹31.39 |
| PE TTM | - | 8.00 | 14.20 | 35.60 | 7.70 | 19.70 |
| 1 Year Return | -9.46 | -66.84 | -34.03 | 45.8 | -36.51 | -27.15 |
| ROCE | 53.09 | - | - | 39.22 | - | 22.05 |
Jinkushal Industries Ltd.
₹ 51.60
+8.65%
Aaradhya Disposal Industries Ltd.
₹ 100.00
-11.11%
PRO FX Tech Ltd.
₹ 59.00
+0.00%
Happy Square Outsourcing Services Ltd.
₹ 33.00
+0.00%
Safe Enterprises Retail Fixtures Ltd.
₹ 213.55
+6.06%
Bluspring Enterprises Ltd.
₹ 55.48
+8.93%
SMVD Poly Pack Ltd.
₹ 11.20
+0.00%
Tara Chand InfraLogistic Solutions Ltd.
₹ 56.22
+4.61%
Sati Poly Plast Ltd.
₹ 29.00
+2.84%
Kontor Space Ltd.
₹ 55.95
+1.27%
Phoenix Overseas Ltd.
₹ 15.55
+0.00%
QVC Exports Ltd.
₹ 22.80
+4.59%
Electro Force (India) Ltd.
₹ 19.55
+19.21%
India Motor Parts & Accessories Ltd.
₹ 990.00
+4.08%
Xpro India Ltd.
₹ 1025.80
+1.31%
Network People Services Technologies Ltd.
₹ 1110.10
+15.72%
Odigma Consultancy Solutions Ltd.
₹ 22.50
+8.80%
Shree Tirupati Balajee Agro Trading Company Ltd.
₹ 22.77
+7.00%
Borosil Scientific Ltd.
₹ 111.00
+7.62%
Krystal Integrated Services Ltd.
₹ 533.50
+5.20%
BLS E-Services Ltd.
₹ 163.23
+1.99%
Digidrive Distributors Ltd.
₹ 18.45
+9.50%
Rashi Peripherals Ltd.
₹ 358.45
+6.08%
Flair Writing Industries Ltd
₹ 290.00
+2.24%
Updater Services Ltd.
₹ 136.50
+7.08%
By signing up I certify terms, conditions & privacy policy