Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Diversified
|Mid Cap
Kama Holdings Ltd.
₹2,670.30
₹2662.45
₹2680.70
Data is not available
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 59.54 | 0 | 55.83 | 0 |
| Operating Expense | 0.69 | 0.67 | 0.38 | 2.31 | 0.30 |
| Operating Profit | -0.69 | 58.87 | -0.38 | 53.52 | -0.30 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Tax | -0.15 | 0.12 | -0.01 | -0.32 | -0.08 |
| Net Profit | -0.62 | 58.82 | -0.38 | 53.84 | -0.23 |
₹2670.30
↗ Bullish Moving Average
14
↘ Bearish Moving Average
2
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 75 | 75 | 75 | 75 | 75 | 75 |
| FII | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 |
| DII | 0 | 0 | 0 | 0 | 0 | 0.1 |
| Public | 24.7 | 24.7 | 24.7 | 24.6 | 24.7 | 24.7 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 5.71 K | 7.04 K | 81.10% |
| Week | 7.18 K | 10.62 K | 67.63% |
| 1 Month | 6.73 K | 8.85 K | 76.06% |
| 6 Month | 4.66 K | 6.31 K | 73.82% |
Positive Breakout First Resistance ( LTP > R1)
Strong Performer, Under Radar Stocks (DVM)
Profit making Companies with High ROCE and Low PE
Newly Affordable Stocks with Good Financials and Durability (subscription)
Jim Slater's Zulu Principle (Discover Growth Stocks)
Companies with high TTM EPS Growth
PEG lower than Industry PEG
Stocks gaining versus previous close, open price and RSI
Dividend yield greater than sector dividend yield
Relative Outperformance versus Industry over 1 Week
Affordable Stocks - Stocks with Good Valuation Score
Growth in Net Profit with increasing Profit Margin (QoQ)
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
RSI indicating price strength
Stocks in uptrend most likely to cross above SMA-200 soon
Top Gainers
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 20 Mar, 2026 | 23.2 | INTERIM | 20 Mar, 2026 | Equity Share |
| 25 Aug, 2025 | 18.25 | INTERIM | 25 Aug, 2025 | Equity Share |
| 28 Mar, 2025 | 17.75 | INTERIM | 28 Mar, 2025 | Equity Share |
| 30 Aug, 2024 | 16 | INTERIM | 30 Aug, 2024 | Equity Share |
| 19 Mar, 2024 | 19 | INTERIM | 19 Mar, 2024 | Equity Share |
| 31 Aug, 2023 | 82 | INTERIM | 31 Aug, 2023 | Equity Share |
| 21 Mar, 2023 | 84 | INTERIM | 21 Mar, 2023 | Equity Share |
| 29 Aug, 2022 | 82 | INTERIM | 30 Aug, 2022 | Equity Share |
| 04 Apr, 2022 | 111 | INTERIM | 05 Apr, 2022 | Equity Share |
| 30 Aug, 2021 | 51 | INTERIM | 31 Aug, 2021 | Equity Share |
Financials | ||||
|---|---|---|---|---|
| Price (₹) | ₹4,597.60 | ₹12,226 | ₹1,197.20 | ₹137.15 |
| % Change | -2.87% | -2.46% | -2.98% | -2.68% |
| Revenue TTM (₹ Cr) | ₹295.39 | ₹175.77 | ₹13,221.57 | ₹4,145.90 |
| Net Profit TTM (₹ Cr) | ₹1.21 | ₹142.83 | ₹662.44 | ₹1,246.14 |
| PE TTM | 4320.50 | 97.40 | 29.00 | 10.80 |
| 1 Year Return | 14.61 | -42.53 | 24.23 | 41.17 |
| ROCE | 1.68 | 0.66 | 11.19 | 21.69 |
By signing up I certify terms, conditions & privacy policy