Sector: FMCG
|Mid Cap
Kwality Wall's (India) Ltd.
₹26.59
₹26.48
₹27.24
₹22.24
₹31.29
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 |
|---|---|---|
| Total Revenue | 223.41 | 321.68 |
| Operating Expense | 287.68 | 377.96 |
| Operating Profit | -64.27 | -56.28 |
| Depreciation | 38.10 | 35.51 |
| Interest | 6.87 | 5.26 |
| Tax | -24.54 | 0.76 |
| Net Profit | -178.38 | -100.16 |
₹26.59
↗ Bullish Moving Average
1
↘ Bearish Moving Average
10
| Held By | Mar 2026 |
|---|---|
| Promoter | 61.9 |
| FII | 5.2 |
| DII | 13 |
| Public | 19.9 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 37.12 L | 70.07 L | 52.98% |
| Week | 46.3 L | 92.22 L | 50.21% |
| 1 Month | 68.08 L | 1.46 Cr | 46.49% |
| 6 Month | 61.04 L | 88.37 L | 69.07% |
Companies with no Debt
Companies with Zero Promoter Pledge
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹627.80 | ₹390 | ₹1,086.40 | ₹218.92 | ₹564.05 |
| % Change | -1.01% | 1.47% | 2.22% | -1.12% | -1.35% |
| Revenue TTM (₹ Cr) | ₹2,509.14 | ₹2,268.42 | ₹4,125.20 | ₹24,076.98 | ₹1,164.71 |
| Net Profit TTM (₹ Cr) | ₹285.67 | ₹155.73 | ₹267 | ₹369.38 | ₹190.18 |
| PE TTM | 30.60 | 74.50 | 23.20 | 18.60 | 37.80 |
| 1 Year Return | -12.53 | 33.09 | -10.72 | 82.73 | 214.96 |
| ROCE | 13.86 | 7.86 | 16.07 | 36.58 | 30.17 |
By signing up I certify terms, conditions & privacy policy