Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Retailing
|Large Cap
Meesho Ltd.
₹165.10
₹151.15
₹172.28
₹125.56
₹254.40
Markets Today
Historical Performance
Indicator | Dec 2025 |
|---|---|
| Total Revenue | 1,578.88 |
| Operating Expense | 1,621.33 |
| Operating Profit | -42.44 |
| Depreciation | 10.23 |
| Interest | 3.77 |
| Tax | 12.08 |
| Net Profit | 733.53 |
₹165.10
↗ Bullish Moving Average
11
↘ Bearish Moving Average
0
| Held By | Dec 2025 |
|---|---|
| Promoter | 16.8 |
| FII | 4.3 |
| DII | 5.3 |
| Public | 73.7 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 29.66 L | 51.04 L | 58.12% |
| Week | 22.72 L | 42.72 L | 53.17% |
| 1 Month | 33.03 L | 73.45 L | 44.97% |
| 6 Month | 53.99 L | 1.88 Cr | 28.68% |
Positive Breakout Third Resistance ( LTP > R3)
Companies with no Debt
Relative Outperformance versus Industry over 1 Week
Effectively using its capital to generate profit - RoCE improving in last 2 years
Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
Companies with Zero Promoter Pledge
High Volume, High Gain
Top Gainers
High Volume, High Gain
Volume Shockers
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹3,850 | ₹112.35 | ₹272.15 | ₹996 | ₹254.24 |
| % Change | -0.02% | -3.64% | -1.98% | 1.42% | 0.07% |
| Revenue TTM (₹ Cr) | ₹19,263.16 | ₹12,340.11 | ₹21,080.02 | ₹2,733.42 | ₹9,435.94 |
| Net Profit TTM (₹ Cr) | ₹1,637.47 | ₹786.42 | ₹-4,435.18 | ₹389.30 | ₹141.34 |
| PE TTM | 83.60 | 66.60 | -16.90 | 69.80 | 516.40 |
| 1 Year Return | -19.23 | 7.45 | -18.42 | -5.13 | 44.23 |
| ROCE | 28.09 | 13.03 | -25.83 | 21.20 | 12.90 |
By signing up I certify terms, conditions & privacy policy