Tools & Calculators
Sector: Telecommunications Equipment
|Small Cap
Optiemus Infracom Ltd.
₹410.50
₹410.00
₹427.00
₹366.00
₹713.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 202.95 | 251.36 | 134.74 | 220.45 | 145.25 |
| Operating Expense | 197.31 | 242.54 | 130.91 | 214.03 | 138.30 |
| Operating Profit | 5.64 | 8.82 | 3.83 | 6.42 | 6.95 |
| Depreciation | 0.04 | 0.04 | 0.04 | 0.09 | 0.05 |
| Interest | 0.02 | 0.02 | 0.03 | 0.64 | 0.22 |
| Tax | 0.76 | 3.28 | 0.94 | 3.80 | 2.77 |
| Net Profit | 5.07 | 5.86 | 2.85 | 9.42 | 4.95 |
₹410.50
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 74.9 | 74.9 | 73.7 | 73.7 | 72.6 | 72.4 |
| FII | 0.6 | 0.2 | 1.4 | 1.7 | 2.4 | 2.6 |
| DII | 0.3 | 0.5 | 1.4 | 1.5 | 1.6 | 1.7 |
| Public | 24.2 | 24.4 | 23.5 | 23.1 | 23.4 | 23.2 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 48.09 K | 88.36 K | 54.43% |
| Week | 94.34 K | 1.44 L | 65.54% |
| 1 Month | 81.25 K | 1.51 L | 53.76% |
| 6 Month | 98.05 K | 2.18 L | 44.97% |
Benjamin Graham Value Screen
Expensive Performers (DVM)
Relative Outperformance versus Industry over 1 Week
Companies with Low Debt
Company able to generate Net Cash - Improving Net Cash Flow for last 2 years
Annual Net Profits improving for last 2 years
Book Value per share Improving for last 2 years
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 07 Jun, 2023 | 1.5 | FINAL | 07 Jun, 2023 | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹181.68 | ₹20.81 | ₹69.70 | ₹1.13 | ₹143.35 | ₹84 |
| % Change | -1.24% | -0.72% | 4.12% | -3.42% | -1.45% | -2.08% |
| Revenue TTM (₹ Cr) | ₹2,227.76 | ₹936.59 | ₹15.70 | ₹1,378.63 | ₹208.31 | ₹60.96 |
| Net Profit TTM (₹ Cr) | ₹251.30 | ₹-73.23 | ₹4.64 | ₹-655.20 | ₹16.32 | ₹39.61 |
| PE TTM | 15.60 | -13.90 | 28.50 | -2.20 | 235.10 | 4.00 |
| 1 Year Return | -16.96 | -19.26 | 32.87 | -31.1 | 25.23 | 11.46 |
| ROCE | 38.42 | 6.54 | 7.37 | 8.81 | 32.29 | 8.90 |
By signing up I certify terms, conditions & privacy policy