Sector: Telecommunications Equipment
|Small Cap
Optiemus Infracom Ltd.
₹429.80
₹420.50
₹434.00
₹288.00
₹713.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 202.95 | 251.36 | 134.74 | 220.45 | 145.25 |
| Operating Expense | 197.31 | 242.54 | 130.91 | 214.03 | 138.30 |
| Operating Profit | 5.64 | 8.82 | 3.83 | 6.42 | 6.95 |
| Depreciation | 0.04 | 0.04 | 0.04 | 0.09 | 0.05 |
| Interest | 0.02 | 0.02 | 0.03 | 0.64 | 0.22 |
| Tax | 0.76 | 3.28 | 0.94 | 3.80 | 2.77 |
| Net Profit | 5.07 | 5.86 | 2.85 | 9.42 | 4.95 |
₹429.80
↗ Bullish Moving Average
13
↘ Bearish Moving Average
3
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 74.9 | 73.7 | 73.7 | 72.6 | 72.4 | 72.2 |
| FII | 0.2 | 1.4 | 1.7 | 2.4 | 2.6 | 2.9 |
| DII | 0.5 | 1.4 | 1.5 | 1.6 | 1.7 | 1.4 |
| Public | 24.4 | 23.5 | 23.1 | 23.4 | 23.2 | 23.5 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 31.94 K | 65.5 K | 48.76% |
| Week | 57.42 K | 1.16 L | 49.56% |
| 1 Month | 87.29 K | 1.53 L | 57.04% |
| 6 Month | 91.87 K | 1.71 L | 53.79% |
Positive Breakout First Resistance ( LTP > R1)
Benjamin Graham Value Screen
Consistent high performing stocks over Five Years
Expensive Performers (DVM)
Relative Outperformance versus Industry over 1 Week
Relative Outperformance versus Industry over 1 Month
Companies with Low Debt
Company able to generate Net Cash - Improving Net Cash Flow for last 2 years
Annual Net Profits improving for last 2 years
Book Value per share Improving for last 2 years
Companies with decreasing Promoter pledge
Top Gainers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 07 Jun, 2023 | 1.5 | FINAL | 07 Jun, 2023 | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹190.71 | ₹26.25 | ₹64.49 | ₹1.35 | ₹171.88 | ₹83.90 |
| % Change | 0.24% | 5.00% | 2.74% | 3.05% | 5.92% | 0.14% |
| Revenue TTM (₹ Cr) | ₹2,227.76 | ₹958.96 | ₹15.70 | ₹1,371.97 | ₹222.87 | ₹69.03 |
| Net Profit TTM (₹ Cr) | ₹251.30 | ₹-99.11 | ₹4.64 | ₹779.27 | ₹15.01 | ₹39.84 |
| PE TTM | 16.40 | -12.90 | 85.40 | 2.20 | 303.90 | 3.90 |
| 1 Year Return | -13.06 | 1.51 | 20.32 | -8.78 | 34.05 | 17.3 |
| ROCE | 38.42 | 0.91 | 7.37 | 8.81 | 8.62 | 28.03 |
By signing up I certify terms, conditions & privacy policy