Tools & Calculators
Sector: Food, Beverages & Tobacco
|Small Cap
Shyam Dhani Industries Ltd.
₹81
₹81.00
₹84.95
₹75.25
₹139.65
Markets Today
Historical Performance
Data not available for chart
Indicator |
|---|
| No Record Found |
₹81.00
↗ Bullish Moving Average
6
↘ Bearish Moving Average
3
| Held By |
|---|
| Promoter |
| FII |
| DII |
| Public |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 2 K | 2 K | 100.00% |
| Week | 26.8 K | 34 K | 78.82% |
| 1 Month | 38.27 K | 46.27 K | 82.71% |
| 6 Month | 51.89 K | 55.52 K | 93.45% |
Positive Breakout Third Resistance ( LTP > R3)
Relative Outperformance versus Industry over 1 Year
Good Aggregate Candlestick Strength (total bullish - bearish candlesticks)
Relative Outperformance versus Industry over 1 Week
Annual Net Profits improving for last 2 years
Companies with Zero Promoter Pledge
Top Gainers
Rising Delivery Percentage Compared to Previous Day and Month, Strong Volumes
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||
|---|---|---|---|
| Price (₹) | ₹214.90 | ₹116.50 | ₹408.15 |
| % Change | -9.99% | -0.81% | -0.31% |
| Revenue TTM (₹ Cr) | - | - | ₹2,038.98 |
| Net Profit TTM (₹ Cr) | - | - | ₹147.81 |
| PE TTM | 25.40 | 21.70 | 23.70 |
| 1 Year Return | 31.84 | -7.2 | -17.5 |
| ROCE | - | - | 15.28 |
By signing up I certify terms, conditions & privacy policy