Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Commercial Services & Supplies
|Small Cap
Silver Oak Commercials Ltd.
₹4.65
₹4.56
₹4.75
Data is not available
Markets Today
Historical Performance
Indicator | Jun 2019 | Dec 2018 | Sep 2018 | Jun 2018 | Mar 2018 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0.09 | 0.05 | 0 | 0.15 |
| Operating Expense | 0.13 | 0.11 | 0.11 | 0.10 | -0.41 |
| Operating Profit | -0.13 | -0.02 | -0.06 | -0.10 | 0.56 |
| Depreciation | 0.06 | 0.06 | 0.06 | 0.06 | 0.04 |
| Interest | 0.06 | 0.59 | 0.56 | 0.54 | 0.43 |
| Tax | 0 | 0.28 | 0 | 0 | 0.09 |
| Net Profit | -0.20 | -0.91 | -0.63 | -0.67 | 0.02 |
₹4.65
↗ Bullish Moving Average
9
↘ Bearish Moving Average
7
| Held By |
|---|
| Promoter |
| FII |
| DII |
| Public |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 12 | 12 | 100.00% |
| Week | 385 | 385 | 100.00% |
| 1 Month | 3.69 K | 3.69 K | 100.00% |
| 6 Month | 2.89 K | 2.89 K | 100.00% |
Relative Outperformance versus Industry over 1 Month
Relative Outperformance versus Industry over 1 Week
Relative Outperformance versus Industry over 1 Month
Overbought by Money Flow Index (MFI)
Companies with Zero Promoter Pledge
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹3.12 | ₹18.78 | ₹19.71 | ₹77.35 | ₹45.20 | ₹19.50 |
| % Change | -0.00% | 1.95% | 4.95% | -1.84% | 0.04% | 2.36% |
| Revenue TTM (₹ Cr) | ₹2 | ₹18.96 | ₹0 | - | - | - |
| Net Profit TTM (₹ Cr) | ₹0.21 | ₹-2.76 | ₹-0.54 | - | - | - |
| PE TTM | 8.60 | -1.00 | -57.20 | - | 6.50 | 8.30 |
| 1 Year Return | 108 | 985.55 | 776 | -3.15 | -65.79 | |
| ROCE | - | - | - | 53.09 | - | - |
Nanta Tech Ltd.
₹ 292.00
+0.36%
Dachepalli Publishers Ltd.
₹ 53.00
+3.92%
Marc Technocrats Ltd.
₹ 61.70
+1.73%
Exim Routes Ltd.
₹ 142.90
-
Stanbik Agro Ltd.
₹ 31.83
-4.99%
Pajson Agro India Ltd.
₹ 150.20
-1.83%
Purple Wave Infocom Ltd.
₹ 109.50
-2.23%
Safecure Services Ltd.
₹ 27.20
-2.82%
Chiraharit Ltd.
₹ 6.30
+3.45%
Sheel Biotech Ltd.
₹ 41.00
+5.13%
Mahip Industries Ltd.
₹ 21.88
+0.00%
Fabtech Technologies Ltd.
₹ 146.00
+2.56%
Bhavik Enterprises Ltd.
₹ 163.00
-3.72%
Jinkushal Industries Ltd.
₹ 57.50
+12.97%
Abril Paper Tech Ltd.
₹ 36.42
-0.36%
NIS Management Ltd.
₹ 45.10
+0.00%
Icodex Publishing Solutions Ltd.
₹ 40.10
+6.34%
Aaradhya Disposal Industries Ltd.
₹ 100.00
+0.00%
Monarch Surveyors and Engineering Consultants Ltd.
₹ 182.50
+3.28%
PRO FX Tech Ltd.
₹ 59.00
+0.00%
GLEN Industries Ltd.
₹ 66.00
-0.60%
By signing up I certify terms, conditions & privacy policy