Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Diversified Consumer Services
|Small Cap
Soni Medicare Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 5.36 | 6.23 | 7.28 | 6.87 | 7.52 |
| Operating Expense | 6.32 | 7.04 | 7.40 | 6.82 | 7.53 |
| Operating Profit | -0.95 | -0.80 | -0.13 | 0.05 | -0.01 |
| Depreciation | 0.13 | 0.13 | 0.13 | 0.13 | 0.12 |
| Interest | 0.34 | 0.27 | 0.25 | 0.29 | 0.24 |
| Tax | 0 | 0.01 | 0 | -0.08 | 0.03 |
| Net Profit | -1.13 | -0.92 | -0.29 | 0.36 | -0.13 |
₹63.79
↗ Bullish Moving Average
8
↘ Bearish Moving Average
8
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 69.8 | 69.8 | 69.8 | 69.8 | 69.8 | 69.8 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 207 | 210 | 98.26% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹147.80 | ₹20.90 | ₹115 | ₹550.95 | ₹118 | ₹436 |
| % Change | 0.01% | -5.00% | 0.00% | 4.94% | -1.21% | -0.30% |
| Revenue TTM (₹ Cr) | - | - | - | ₹257.10 | - | ₹275.21 |
| Net Profit TTM (₹ Cr) | - | - | - | ₹2.82 | - | ₹49.77 |
| PE TTM | - | 6.00 | 18.80 | 55.80 | 25.20 | 19.40 |
| 1 Year Return | -24.57 | 993.75 | -51.04 | |||
| ROCE | - | - | - | 51.73 | 24.17 | 42.59 |
Euro Pratik Sales Ltd.
₹ 265.00
+1.65%
Dev Accelerator Ltd.
₹ 40.40
-2.08%
Career Point Edutech Ltd.
₹ 192.50
-0.32%
LGT Business Connextions Ltd.
₹ 54.97
-4.99%
Star Imaging and Path Lab Ltd.
₹ 77.77
+1.93%
Indiqube Spaces Ltd.
₹ 166.50
+1.54%
Crizac Ltd.
₹ 230.70
-0.03%
Infonative Solutions Ltd.
₹ 27.01
-3.12%
Shanmuga Hospital Ltd.
₹ 41.00
+0.00%
Suraksha Diagnostic Ltd.
₹ 283.30
+0.40%
Sodhani Academy of Fintech Enablers Ltd.
₹ 181.00
+0.00%
Mach Conferences & Events Ltd.
₹ 135.00
-2.32%
Naturewings Holidays Ltd.
₹ 70.00
-4.11%
Travels & Rentals Ltd.
₹ 26.55
+4.98%
Broach Lifecare Hospital Ltd.
₹ 16.00
+0.00%
Clinitech Laboratory Ltd.
₹ 45.50
+0.00%
Stanley Lifestyles Ltd.
₹ 145.20
+0.82%
Magenta Lifecare Ltd.
₹ 11.69
+0.00%
Associated Coaters Ltd.
₹ 109.89
+0.00%
Awfis Space Solutions Ltd
₹ 360.00
+2.85%
GPT Healthcare Ltd.
₹ 135.15
-0.21%
Medi Assist Healthcare Services Ltd.
₹ 363.10
-1.85%
KK Shah Hospitals Ltd.
₹ 44.05
+0.00%
Yatra Online Ltd.
₹ 120.55
+0.53%
By signing up I certify terms, conditions & privacy policy