Sector: Diversified Consumer Services
|Small Cap
Euro Pratik Sales Ltd.
₹252
₹250.00
₹260.25
₹205.10
₹390.00
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 49.11 | 51.78 | 65.25 | 43.76 | 50.18 |
| Operating Expense | 36.70 | 31.66 | 43.44 | 31.63 | 37.17 |
| Operating Profit | 12.41 | 20.12 | 21.81 | 12.13 | 13 |
| Depreciation | 0.98 | 0.99 | 1.01 | 0.99 | 1.10 |
| Interest | 0.36 | 0.20 | 0.22 | 0.23 | 0.22 |
| Tax | 1.83 | 6.24 | 5.29 | 1.72 | 2.71 |
| Net Profit | 14.28 | 15.40 | 17.10 | 4.29 | 10.56 |
₹252.00
↗ Bullish Moving Average
13
↘ Bearish Moving Average
1
| Held By | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Promoter | 70.1 | 70.1 | 70.5 |
| FII | 1.7 | 1.6 | 0.5 |
| DII | 5.3 | 5 | 4.6 |
| Public | 22.9 | 23.3 | 24.4 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 7.74 L | 13.22 L | 58.56% |
| Week | 2.06 L | 4.48 L | 45.97% |
| 1 Month | 80.7 K | 2.57 L | 31.36% |
| 6 Month | 1 L | 3.19 L | 31.45% |
Benjamin Graham Value Screen
Buy Zone: Stocks in the buy zone based on days traded at current PE and P/BV
Expensive Performers (DVM)
Good quarterly growth in the recent results
Growth in Quarterly Net Profit with increasing Profit Margin (YoY)
Companies with Low Debt
Annual Net Profits improving for last 2 years
Companies with Zero Promoter Pledge
High Volume, High Gain
Top Gainers
High Volume, High Gain
Volume Shockers
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 27 Mar, 2026 | 0.2 | INTERIM | 27 Mar, 2026 | Equity Share |
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹252.90 | ₹132.30 | ₹155.20 | ₹90 | ₹576.05 |
| % Change | - | -1.64% | 3.29% | -5.71% | -0.86% |
| Revenue TTM (₹ Cr) | - | - | - | - | ₹273.88 |
| Net Profit TTM (₹ Cr) | - | - | - | - | ₹52.92 |
| PE TTM | 25.50 | - | 15.00 | 22.80 | 21.90 |
| 1 Year Return | 78.78 | -26.73 | -15.68 | -28.79 | -41.49 |
| ROCE | - | - | 34.88 | 30.84 | 42.59 |
Dev Accelerator Ltd.
₹ 39.75
+1.79%
Career Point Edutech Ltd.
₹ 180.95
+3.47%
Indiqube Spaces Ltd.
₹ 165.40
+1.27%
TSC India Ltd.
₹ 32.30
+0.00%
Crizac Ltd.
₹ 205.97
+1.15%
DocMode Health Technologies Ltd.
₹ 51.00
+0.00%
Suraksha Diagnostic Ltd.
₹ 303.85
-2.99%
Stanley Lifestyles Ltd.
₹ 164.45
+3.41%
Awfis Space Solutions Ltd
₹ 356.65
+3.81%
GPT Healthcare Ltd.
₹ 140.61
+0.44%
Medi Assist Healthcare Services Ltd.
₹ 369.45
-0.65%
Yatra Online Ltd.
₹ 99.31
-2.00%
NIIT Learning Systems Ltd.
₹ 213.20
+1.23%
Global Surfaces Ltd.
₹ 52.90
-2.49%
Dreamfolks Services Ltd.
₹ 77.46
+1.56%
Krsnaa Diagnostics Ltd.
₹ 570.00
+1.32%
Easy Trip Planners Ltd.
₹ 8.07
+0.50%
Artemis Medicare Services Ltd.
₹ 283.50
+3.83%
Shalby Ltd.
₹ 176.92
+3.50%
CL Educate Ltd.
₹ 46.01
-0.13%
Kaya Ltd.
₹ 250.75
+3.30%
Imagicaaworld Entertainment Ltd.
₹ 43.35
+1.00%
Wonderla Holidays Ltd.
₹ 487.00
+1.18%
MT Educare Ltd.
₹ 1.62
-4.71%
By signing up I certify terms, conditions & privacy policy