Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Media
|Large Cap
Sun TV Network Ltd.
₹589.15
Invest in SUNTV with up to 3.03x margin.
Trade with MTF₹585.60
₹609.20
₹480.20
₹691.40
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 827.87 | 1,168.99 | 1,256.79 | 909.01 | 793.58 |
| Operating Expense | 418.08 | 419.05 | 639.56 | 482.16 | 361.45 |
| Operating Profit | 409.79 | 749.94 | 617.23 | 426.85 | 432.13 |
| Depreciation | 108.34 | 399.20 | 102.94 | 112.50 | 108.93 |
| Interest | 2.31 | 2.43 | 2.49 | 2.57 | 2.67 |
| Tax | 108.99 | 122.45 | 163.63 | 102.93 | 107.44 |
| Net Profit | 316.44 | 329.79 | 528.66 | 362.18 | 347.17 |
₹589.15
↗ Bullish Moving Average
10
↘ Bearish Moving Average
6
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 75 | 75 | 75 | 75 | 75 | 75 |
| FII | 7.2 | 7.1 | 6.9 | 6.9 | 6.7 | 6.5 |
| DII | 10 | 10.2 | 10.4 | 10.4 | 10.2 | 10.6 |
| Public | 7.8 | 7.7 | 7.7 | 7.7 | 8.1 | 7.9 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 1.65 L | 2.98 L | 55.29% |
| Week | 93.86 K | 2.49 L | 37.75% |
| 1 Month | 2.96 L | 5.93 L | 49.82% |
| 6 Month | 1.79 L | 3.54 L | 50.63% |
Companies with no Debt
Benjamin Graham Value Screen
Strong Momentum: Price above short, medium and long term moving averages
Relative Outperformance versus Industry over 1 Month
Annual Profit Growth higher than Sector Profit Growth
PEG lower than Industry PEG
High Momentum Scores (Technical Scores greater than 50)
Relative Outperformance versus Industry over 1 Month
Overbought by Money Flow Index (MFI)
Book Value per share Improving for last 2 years
Companies with Zero Promoter Pledge
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 12 Mar, 2026 | 1.25 | INTERIM | 12 Mar, 2026 | Equity Share |
| 12 Feb, 2026 | 2.5 | INTERIM | 12 Feb, 2026 | Equity Share |
| 20 Nov, 2025 | 3.75 | INTERIM | 20 Nov, 2025 | Equity Share |
| 13 Aug, 2025 | 5 | INTERIM | 13 Aug, 2025 | Equity Share |
| 13 Mar, 2025 | 2.5 | INTERIM | 13 Mar, 2025 | Equity Share |
| 13 Feb, 2025 | 2.5 | INTERIM | 13 Feb, 2025 | Equity Share |
| 26 Nov, 2024 | 5 | INTERIM | 26 Nov, 2024 | Equity Share |
| 20 Aug, 2024 | 5 | INTERIM | 20 Aug, 2024 | Equity Share |
| 08 Apr, 2024 | 3 | INTERIM | 08 Apr, 2024 | Equity Share |
| 23 Feb, 2024 | 2.5 | INTERIM | 23 Feb, 2024 | Equity Share |
Financials | |
|---|---|
| Price (₹) | ₹318.80 |
| % Change | -5.43% |
| Revenue TTM (₹ Cr) | ₹4,270.28 |
| Net Profit TTM (₹ Cr) | ₹-94.57 |
| PE TTM | -261.80 |
| 1 Year Return | 255.31 |
| ROCE | 14.43 |
By signing up I certify terms, conditions & privacy policy