Sector: Banking and Finance
|Small Cap
Sunrise Industrial Traders Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 0.84 | 0.94 | 1.96 | 1.14 | 1.23 |
| Operating Expense | 0.48 | 0.47 | 0.43 | 0.49 | 0.51 |
| Operating Profit | 0.36 | 0.47 | 1.52 | 0.65 | 0.73 |
| Depreciation | 0.10 | 0.01 | 0.01 | 0.01 | 0.02 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Tax | 0.10 | 0.07 | 0.26 | 0.24 | 0.31 |
| Net Profit | 0.16 | 0.43 | 1.27 | 0.39 | 1.34 |
₹7.15
↗ Bullish Moving Average
2
↘ Bearish Moving Average
0
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 75 | 75 | 75 | 75 | 75 | 75 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 25 | 25 | 25 | 25 | 25 | 25 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹266.81 | ₹468.60 | ₹92.17 | ₹826 | ₹3.75 | ₹145 |
| % Change | 0.96% | 0.66% | 0.32% | 0.27% | -100.00% | -1.30% |
| Revenue TTM (₹ Cr) | - | - | - | - | ₹0.24 | ₹1,814.73 |
| Net Profit TTM (₹ Cr) | - | - | - | - | ₹-0.48 | ₹193.11 |
| PE TTM | - | - | - | - | -0.20 | 18.50 |
| 1 Year Return | 53.2 | -8.05 | 22.7 | 22.8 | 50 | 12.47 |
| ROCE | 28.93 | - | - | - | -9.83 | - |
Ranjit Securities Ltd.
₹ 66.44
+4.99%
Regal Entertainment & Consultants Ltd.
₹ 16.00
-0.93%
Canara Robeco Asset Management Company Ltd.
₹ 245.15
-1.82%
Sodhani Capital Ltd.
₹ 59.70
-1.29%
Anand Rathi Share & Stock Brokers Ltd.
₹ 537.00
-1.73%
Laxmi India Finance Ltd.
₹ 112.80
-1.67%
Sarvottam Finvest Ltd.
₹ 20.84
+2.86%
Paul Merchants Ltd.
₹ 588.75
+3.65%
Sujala Trading & Holdings Ltd.
₹ 18.87
-4.98%
Northlink Fiscal & Capital Services Ltd.
₹ 20.09
+4.96%
Rajputana Investment & Finance Ltd.
₹ 34.00
+0.00%
Star Housing Finance Ltd.
₹ 7.81
+0.77%
Neil Industries Ltd.
₹ 6.72
+1.36%
Shree Securities Ltd.
₹ 0.20
-4.76%
Abhinav Leasing & Finance Ltd.
₹ 1.20
+1.69%
Sonal Mercantile Ltd.
₹ 84.25
-4.59%
Karnavati Finance Ltd.
₹ 1.38
+1.47%
Octal Credit Capital Ltd.
₹ 19.75
+0.00%
Vani Commercials Ltd.
₹ 9.28
+1.75%
Galada Finance Ltd.
₹ 33.87
-4.99%
Emerald Finance Ltd.
₹ 63.71
+4.92%
Continental Securities Ltd.
₹ 13.91
+1.90%
By signing up I certify terms, conditions & privacy policy