17,067.80
16,879.40
17,071.70
Previous Close
16,881.40
52W Range
13,702.75 - 17,071.70
Open
16,905.30
P/E Ratio
40.53
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Ashok Leyland Ltd. | 160.80 | -2.00% | 94,298.90 | 215.42 | 114.96 |
| Au Small Finance Bank Ltd. | 1018.50 | 1.92% | 75,757.50 | 1079.55 | 682.15 |
| BSE Ltd. | 4420.00 | 3.00% | 1,78,830.80 | 4303.00 | 2021.50 |
| Coforge Ltd. | 1422.00 | 1.72% | 61,180.40 | 1994.00 | 1008.10 |
| Dixon Technologies (India) Ltd. | 11683.00 | -1.19% | 71,305.60 | 18471.00 | 9600.00 |
| Fortis Healthcare Ltd. | 966.00 | -0.45% | 72,974.20 | 1104.30 | 698.70 |
| Hero MotoCorp Ltd. | 4987.00 | 0.16% | 99,706.30 | 6388.50 | 4158.10 |
| Indus Towers Ltd. | 434.05 | -1.09% | 1,14,298.40 | 481.50 | 312.55 |
| IndusInd Bank Ltd. | 935.00 | 0.96% | 72,636.50 | 968.85 | 710.60 |
| Multi Commodity Exchange of India Ltd. | 3312.00 | -0.06% | 84,333.40 | 3480.00 | 1278.10 |
| One97 Communications Ltd. | 1133.40 | 3.28% | 72,442.80 | 1381.80 | 849.20 |
| Persistent Systems Ltd. | 5116.00 | 1.55% | 79,854.70 | 6599.00 | 4449.10 |
| Suzlon Energy Ltd. | 54.60 | 1.13% | 74,859.40 | 74.30 | 38.19 |
| Swiggy Ltd. | 255.00 | 1.98% | 70,084.40 | 474.00 | 247.30 |
| YES Bank Ltd. | 22.80 | 2.29% | 71,653.20 | 24.30 | 17.20 |
Sector Name | Advances | Declined |
|---|---|---|
| Banking and Finance | 266 | 247 |
| Software & Services | 124 | 135 |
| General Industrials | 233 | 183 |
| Diversified Consumer Services | 42 | 45 |
| Telecom Services | 6 | 12 |
| Consumer Durables | 82 | 84 |
| Retailing | 36 | 46 |
| Automobiles & Auto Components | 93 | 103 |
*Last updated on 26 May 10:37 AM*
By signing up I certify terms, conditions & privacy policy