Market Update: Stocks Touching 52-Week Highs & Lows on May 30, 2025
By Ankur Chandra | Updated at: May 31, 2025 10:45 PM IST

Mumbai, May 30, 2025 – The Indian equities market witnessed significant movement today as several stocks hit fresh 52-week highs and lows, signalling key shifts in investor sentiment and sectoral momentum.
Stocks at 52-Week Highs
Multiple stocks reached their new 52-week highs on May 30. The following stocks are the prominent gainers:
| Symbol | LTP (₹) | % Change | New 52W High (₹) | Previous High (₹) | Last High Date |
|---|---|---|---|---|---|
| AXISCADES | 1025.95 | -1.67% | 1051.00 | 1043.85 | 29-May-2025 |
| ABINFRA | 142.00 | +1.53% | 143.39 | 141.07 | 29-May-2025 |
| BANKIETF | 56.59 | +0.19% | 58.17 | 57.63 | 22-May-2025 |
| AARTIPHARM | 902.90 | -0.12% | 908.35 | 908.00 | 29-May-2025 |
| BBNPNBETF | 56.68 | +2.00% | 56.68 | 56.60 | 20-May-2025 |
This surge in the prices of the above stocks is due to higher sectoral support and increased buying interest by investors in ETFs, pharma, and select infrastructure stocks.
Stocks at 52-Week Lows
On the other hand, several shares hit fresh yearly lows, mainly due to high selling pressure or sector-specific volatility:
| Symbol | LTP (₹) | % Change | New 52W Low (₹) | Previous Low (₹) | Last Low Date |
|---|---|---|---|---|---|
| BORANA | 220.68 | -5.00% | 220.68 | 232.30 | 29-May-2025 |
| CHEMBOND | 237.00 | -2.71% | 237.00 | 241.50 | 28-May-2025 |
| CPCAP | 173.00 | -3.54% | 172.00 | 178.60 | 29-May-2025 |
| DECCANTRAN | 41.00 | -6.92% | 39.05 | 40.80 | 28-Mar-2025 |
| INSPIRE | 20.90 | +2.70% | 19.00 | 19.00 | 27-May-2025 |
As shown in the table above, the price declines are stronger in SME and BE series stocks, indicating lower liquidity and higher volatility.
Market Sentiment
The markets are in the last phase of Q1 FY26. Since the new FY has started, investors are looking to identify new investments, taking help from the insights provided by these 52-week breakout and breakdown levels. When it comes to the market trend, the broader sentiment remains somewhat optimistic. However, the movements of stocks across sectors remain scattered.
Traders and investors are advised to research every investment extensively before making an investment decision.
REF: https://www.nseindia.com/market-data/52-week-high-equity-market

