Over 350 Companies to Announce Q1FY26 Results Today, Including Titan, Biocon, LIC, Hindustan Petroleum
By Shishta Dutta | Published at: Aug 7, 2025 10:36 AM IST

Mumbai, August 7, 2025: Over 350 listed companies are scheduled to release their financial results for the quarter ending June 30, 2025 (Q1 FY26) today, making it one of the busiest days of the earnings season. This includes major companies from a variety of sectors, such as Titan Company, Biocon, LIC, and Hindustan Petroleum, along with many mid- and small-cap firms.
Key Large-Cap Results Expected
| Company Name | Symbol | Sector | Remarks |
|---|---|---|---|
| Titan Company Ltd | TITAN | Consumer Durables | Watch for jewellery and wearables data |
| Biocon Ltd | BIOCON | Pharmaceuticals | Biosimilars and generics key focus |
| LIC of India | LICI | Insurance | Life insurance premium growth in focus |
| Hindustan Petroleum Corp Ltd | HINDPETRO | Oil & Gas | Gross refining margins under lens |
| Sun TV Network Ltd | SUNTV | Media & Broadcasting | Advertising & subscription revenues |
| Crompton Greaves Consumer | CROMPTON | Consumer Electricals | Seasonal product sales analysis |
| NBCC (India) Ltd | NBCC | Infra & Construction | Order book and execution performance |
| Page Industries Ltd | PAGEIND | Apparel | Focus on margin trends post summer |
Companies Also Considering Dividends or Fundraising
| Company Name | Purpose |
|---|---|
| Godrej Consumer Products | Financial Results & Dividend |
| National Aluminium Co Ltd | Financial Results & Final Dividend |
| Sun TV Network Ltd | Financial Results & Interim Dividend |
| Caplin Point Laboratories | Financial Results & Dividend |
| Repco Home Finance Ltd | Financial Results & Dividend |
| Sandhar Technologies Ltd | Financial Results & Fund Raising |
| India Shelter Finance Corp | Financial Results & Fund Raising |
| Medi Assist Healthcare | Financial Results & Fund Raising |
| Gulshan Polyols Ltd | Financial Results & Fund Raising |
| Prism Johnson Ltd | Fund Raising Only |
Sectors in Focus
1. Pharma & Healthcare: Biocon, Emcure, FDC, Caplin Point, Medanta, and Zim Labs are reporting today. Analysts are expected to scrutinise margins given raw material cost dynamics and global demand.
2. Auto & Auto Ancillaries: Results from Apollo Tyres, Atul Auto, Lumax Auto, Talbros Automotive, and Subros will give cues on recovery in demand and input cost impact.
3. Metals & Chemicals: Updates from National Aluminium, GSFC, IOL Chemicals, Hikal, and Savita Oil are expected, with a close watch on pricing trends.
4. Financials: Results from Bajaj Electricals, BSOFT, GIC Re, LIC, and NBFCs like Baid Finserv will set the tone for the broader BFSI sector.
5. Real Estate & Infra: Companies like NBCC, KEC, Jash Engineering, and DCX Systems are lined up, with execution pace and margin pressures in focus.
Full List: Companies with Strategic Agendas and Financial Results (August 7, 2025)
| Symbol | Company | Purpose |
|---|---|---|
| 3MINDIA | 3M India Limited | Financial Results/Other business matters |
| AEGISLOG | Aegis Logistics Limited | Financial Results |
| AEGISVOPAK | Aegis Vopak Terminals Limited | Financial Results |
| AFSL | Abans Financial Services Limited | Financial Results |
| AIROLAM | Airo Lam limited | Financial Results/Other business matters |
| AKSHAR | Akshar Spintex Limited | Financial Results/Other business matters |
| ALICON | Alicon Castalloy Limited | Financial Results/Dividend |
| APOLLOPIPE | Apollo Pipes Limited | Financial Results |
| APOLLOTYRE | Apollo Tyres Limited | Financial Results |
| ARISINFRA | Arisinfra Solutions Limited | Financial Results |
| ATULAUTO | Atul Auto Limited | Financial Results |
| AUSOMENT | Ausom Enterprise Limited | Financial Results/Other business matters |
| AXISCADES | AXISCADES Technologies Limited | Financial Results |
| BAIDFIN | Baid Finserv Limited | Financial Results/Dividend |
| BAJAJELEC | Bajaj Electricals Limited | Financial Results |
| BALAJITELE | Balaji Telefilms Limited | Financial Results/Other business matters |
| BALLARPUR | Ballarpur Industries Limited | Financial Results |
| BALUFORGE | Balu Forge Industries Limited | Financial Results/Other business matters |
| BEDMUTHA | Bedmutha Industries Limited | Financial Results |
| BELLACASA | Bella Casa Fashion & Retail Limited | Financial Results/Other business matters |
| BESTAGRO | Best Agrolife Limited | Financial Results |
| BIOCON | Biocon Limited | Financial Results |
| BIRLACABLE | Birla Cable Limited | Financial Results |
| BSE | BSE Limited | Financial Results |
| BSOFT | BIRLASOFT LIMITED | Financial Results |
| BYKE | The Byke Hospitality Ltd | Financial Results/Other business matters |
| CAPLIPOINT | Caplin Point Laboratories Limited | Financial Results/Dividend |
| CARBORUNIV | Carborundum Universal Limited | Financial Results |
| CENTURYPLY | Century Plyboards (India) Limited | Financial Results/Other business matters |
| CLEDUCATE | CL Educate Limited | Financial Results/Other business matters |
| COMPUSOFT | Compucom Software Limited | Financial Results |
| CROMPTON | Crompton Greaves Consumer Electricals Limited | Financial Results |
| CUMMINSIND | Cummins India Limited | Other business matters |
| DATAPATTNS | Data Patterns (India) Limited | Financial Results |
| DCI | DC Infotech and Communication Limited | Financial Results |
| DCI | DC Infotech and Communication Limited | Financial Results/Other business matters |
| DCXINDIA | DCX Systems Limited | Financial Results |
| DIVGIITTS | Divgi Torqtransfer Systems Limited | Financial Results |
| DLINKINDIA | D-Link (India) Limited | Other business matters |
| DMCC | DMCC SPECIALITY CHEMICALS LIMITED | Financial Results |
| DREAMFOLKS | Dreamfolks Services Limited | Financial Results |
| DWARKESH | Dwarikesh Sugar Industries Limited | Financial Results/Other business matters |
| DYNAMATECH | Dynamatic Technologies Limited | Financial Results |
| EDELWEISS | Edelweiss Financial Services Limited | Financial Results |
| EIFFL | Euro India Fresh Foods Limited | Financial Results/Other business matters |
| ELIN | Elin Electronics Limited | Financial Results |
| EMCURE | Emcure Pharmaceuticals Limited | Financial Results |
| EUROTEXIND | Eurotex Industries and Exports Limited | Financial Results |
| EUROTEXIND | Eurotex Industries and Exports Limited | Financial Results |
| FDC | FDC Limited | Financial Results |
| GICRE | General Insurance Corporation of India | Financial Results/Other business matters |
| GILLANDERS | Gillanders Arbuthnot & Company Limited | Financial Results |
| GLOBE | Globe Textiles (India) Limited | Financial Results/Other business matters |
| GMMPFAUDLR | GMM Pfaudler Limited | Financial Results |
| GODAVARIB | Godavari Biorefineries Limited | Financial Results |
| GODREJCP | Godrej Consumer Products Limited | Financial Results/Dividend |
| GREENLAM | Greenlam Industries Limited | Financial Results |
| GSFC | Gujarat State Fertilizers & Chemicals Limited | Financial Results |
| GTLINFRA | GTL Infrastructure Limited | Financial Results |
| GULPOLY | Gulshan Polyols Limited | Financial Results/Fund Raising |
| HCC | Hindustan Construction Company Limited | Financial Results |
| HIKAL | Hikal Limited | Financial Results |
| HINDPETRO | Hindustan Petroleum Corporation Limited | Financial Results |
| ICEMAKE | Ice Make Refrigeration Limited | Financial Results/Other business matters |
| IGARASHI | Igarashi Motors India Limited | Financial Results |
| INDIAGLYCO | India Glycols Limited | Financial Results |
| INDIASHLTR | India Shelter Finance Corporation Limited | Financial Results/Fund Raising |
| INDIGOPNTS | Indigo Paints Limited | Financial Results |
| INNOVACAP | Innova Captab Limited | Financial Results |
| INTERARCH | Interarch Building Solutions Limited | Financial Results/Other business matters |
| IOLCP | IOL Chemicals and Pharmaceuticals Limited | Financial Results |
| IPL | India Pesticides Limited | Financial Results |
| JASH | Jash Engineering Limited | Financial Results/Other business matters |
| JNKINDIA | JNK India Limited | Financial Results |
| KALYANKJIL | Kalyan Jewellers India Limited | Financial Results |
| KKCL | Kewal Kiran Clothing Limited | Financial Results |
| KMSUGAR | K.M.Sugar Mills Limited | Financial Results |
| KPIL | Kalpataru Projects International Limited | Financial Results/Other business matters |
| KRBL | KRBL Limited | Financial Results/Other business matters |
| KREBSBIO | Krebs Biochemicals and Industries Limited | Financial Results/Other business matters |
| KSB | Ksb Limited | Financial Results |
| KSHITIJPOL | Kshitij Polyline Limited | Financial Results |
| LATTEYS | Latteys Industries Limited | Financial Results/Other business matters |
| LAXMICOT | Laxmi Cotspin Limited | Financial Results/Other business matters |
| LEEL | LEEL Electricals Limited | Financial Results |
| LICI | Life Insurance Corporation Of India | Financial Results |
| LINCOLN | Lincoln Pharmaceuticals Limited | Financial Results |
| LINDEINDIA | Linde India Limited | Financial Results |
| LUMAXTECH | Lumax Auto Technologies Limited | Financial Results/Other business matters |
| MANGALAM | Mangalam Drugs And Organics Limited | Financial Results/Other business matters |
| MAPMYINDIA | C.E. Info Systems Limited | Financial Results/Other business matters |
| MEDANTA | Global Health Limited | Financial Results |
| MEDIASSIST | Medi Assist Healthcare Services Limited | Financial Results/Fund Raising |
| METROBRAND | Metro Brands Limited | Financial Results/Other business matters |
| METROPOLIS | Metropolis Healthcare Limited | Financial Results |
| MFSL | Max Financial Services Limited | Financial Results |
| MINDTECK | Mindteck (India) Limited | Financial Results/Other business matters |
| MITTAL | Mittal Life Style Limited | Financial Results |
| MMTC | MMTC Limited | Financial Results/Other business matters |
| MOLDTECH | Mold-Tek Technologies Limited | Financial Results/Dividend |
| NATIONALUM | National Aluminium Company Limited | Financial Results/Dividend |
| NAVNETEDUL | Navneet Education Limited | Financial Results |
| NBCC | NBCC (India) Limited | Financial Results/Dividend |
| NBIFIN | N. B. I. Industrial Finance Company Limited | Financial Results |
| NECCLTD | North Eastern Carrying Corporation Limited | Financial Results |
| NGIL | Nakoda Group of Industries Limited | Financial Results |
| NIRAJISPAT | Niraj Ispat Industries Limited | Financial Results/Other business matters |
| NLCINDIA | NLC India Limited | Financial Results/Other business matters |
| NOCIL | NOCIL Limited | Financial Results |
| NRBBEARING | NRB Bearing Limited | Financial Results |
| OILCOUNTUB | Oil Country Tubular Limited | Financial Results |
| ONELIFECAP | Onelife Capital Advisors Limited | Financial Results |
| ORIENTCER | ORIENT CERATECH LIMITED | Financial Results/Other business matters |
| OSWALAGRO | Oswal Agro Mills Limited | Financial Results |
| OSWALGREEN | Oswal Greentech Limited | Financial Results |
| PAGEIND | Page Industries Limited | Financial Results/Dividend |
| PANACHE | Panache Digilife Limited | Financial Results |
| PAR | Par Drugs and Chemicals Limited | Financial Results/Other business matters |
| PGIL | Pearl Global Industries Limited | Financial Results |
| PITTIENG | Pitti Engineering Limited | Financial Results |
| PNC | Pritish Nandy Communications Limited | Financial Results/Other business matters |
| PRSMJOHNSN | Prism Johnson Limited | Financial Results |
| PRSMJOHNSN | Prism Johnson Limited | Fund Raising |
| PTC | PTC India Limited | Financial Results |
| PTL | PTL Enterprises Limited | Financial Results |
| PYRAMID | Pyramid Technoplast Limited | Financial Results |
| QPOWER | Quality Power Electrical Equipments Limited | Financial Results |
| QUICKHEAL | Quick Heal Technologies Limited | Financial Results |
| RAMCOCEM | The Ramco Cements Limited | Financial Results |
| RAMRAT | Ram Ratna Wires Limited | Financial Results |
| RATEGAIN | Rategain Travel Technologies Limited | Financial Results |
| RENUKA | Shree Renuka Sugars Limited | Financial Results |
| REPCOHOME | Repco Home Finance Limited | Financial Results/Dividend |
| REPL | Rudrabhishek Enterprises Limited | Financial Results/Other business matters |
| ROADSTAR | Roadstar Infra Investment Trust | Other business matters |
| RVHL | Ravinder Heights Limited | Financial Results |
| SAILIFE | Sai Life Sciences Limited | Financial Results |
| SANATHAN | Sanathan Textiles Limited | Financial Results |
| SANDHAR | Sandhar Technologies Limited | Financial Results/Fund Raising |
| SCHNEIDER | Schneider Electric Infrastructure Limited | Financial Results/Other business matters |
| SHIVAMILLS | Shiva Mills Limited | Financial Results |
| SHIVATEX | Shiva Texyarn Limited | Financial Results |
| SHRADHA | Shradha Infraprojects Limited | Financial Results/Other business matters |
| SIGNATURE | Signatureglobal (India) Limited | Financial Results |
| SINTERCOM | Sintercom India Limited | Financial Results/Other business matters |
| SOLARINDS | Solar Industries India Limited | Financial Results |
| SOTL | Savita Oil Technologies Limited | Financial Results |
| STERTOOLS | Sterling Tools Limited | Financial Results/Other business matters |
| SUBROS | Subros Limited | Financial Results |
| SUNTV | Sun TV Network Limited | Financial Results/Dividend |
| SUPERSPIN | Super Spinning Mills Limited | Financial Results/Other business matters |
| SURANAT&P | Surana Telecom and Power Limited | Financial Results |
| SUTLEJTEX | Sutlej Textiles and Industries Limited | Financial Results |
| TALBROAUTO | Talbros Automotive Components Limited | Financial Results |
| TITAN | Titan Company Limited | Financial Results |
| TOUCHWOOD | Touchwood Entertainment Limited | Financial Results/Other business matters |
| TRACXN | Tracxn Technologies Limited | Financial Results/Other business matters |
| TREL | Transindia Real Estate Limited | Financial Results |
| TTL | T T Limited | Financial Results |
| TULSI | Tulsi Extrusions Limited | Financial Results |
| TVVISION | TV Vision Limited | Financial Results/Other business matters |
| VARROC | Varroc Engineering Limited | Financial Results/Other business matters |
| VERTOZ | Vertoz Limited | Financial Results |
| VISAKAIND | Visaka Industries Limited | Financial Results |
| VLSFINANCE | VLS Finance Limited | Financial Results |
| WSI | W S Industries (I) Limited | Financial Results/Other business matters |
| ZIMLAB | Zim Laboratories Limited | Financial Results |
Takeaways for Investors
- Over 350 Companies Reporting Results: Today is a packed day for quarterly earnings. Major names like Titan, Biocon, LIC, and Hindustan Petroleum will release their Q1FY26 results. Expect high market attention.
- Focus on Sector Leaders: Titan (consumer durables), Biocon (pharma), LIC (insurance), and HPCL (oil & gas) will be closely watched for trends in demand, margins, and operational performance.
- Dividends & Fundraising in Spotlight: Several companies are also announcing dividends or considering fundraising. These include Godrej Consumer, Caplin Point, Sun TV, and Sandhar Technologies.
- Sectors to Watch: Pharma, auto, metals, financials, and infrastructure stocks may move based on today’s earnings. Results from companies like Apollo Tyres, NBCC, National Aluminium, and Caplin Point could guide sentiment.
- Cautious Market Ahead: With the market already under pressure in the pre-open session and many earnings yet to be priced in, investors will remain cautious and wait for market clarity post results announcement.
REF: https://www.bseindia.com/corporates/Forth_Results.html
Disclaimer: At HDFC SKY, we take utmost care and due diligence in curating and presenting news and market-related content. However, inadvertent errors or omissions may occasionally occur.
If you have any concerns, questions, or wish to point out any discrepancies in our content, please feel free to write to us at content@hdfcsec.com.
Please note that the information shared is intended solely for informational purposes and does not make any investment recommendations

