TCS, Bharti Airtel Among 69 Stocks To Go Ex-Dividend Next Week
By Ankur Chandra | Published at: Jul 11, 2025 03:24 PM IST

New Delhi, July 11, 2025: Indian equity markets are set for a dividend-rich week, with 69 companies, including market heavyweights like Tata Consultancy Services (TCS) and Bharti Airtel, slated to trade ex-dividend from Monday, July 14, to Friday, July 18, 2025. This offers investors a significant opportunity to earn passive income through dividend payouts.
Cummins and Goodyear Lead with Highest Payouts
Cummins India leads the pack with the highest declared payout, offering a final dividend of ₹33.50 per share for FY25, with the record date set for July 18. Goodyear India follows closely, declaring a final dividend of ₹23.90 per share, also effective July 18.
Key Announcements
- TCS will trade ex-dividend on July 16, offering an interim dividend of ₹11 per share.
- Bharti Airtel has declared a final dividend of ₹16 per share, also going ex-dividend on July 18.
- Other high-value dividends include Wendt (India) (₹20), Grindwell Norton (₹17), and CAMS (₹19).
Understanding the Ex-Dividend Date
The ex-dividend date is a critical date for investors. It is the date on which a stock begins trading without the value of its next dividend payment. To be eligible to receive the dividend, investors must own the stock before this date. This is because the company determines the eligible shareholders based on the record date, which is typically a day or two after the ex-dividend date. If you buy a stock on or after its ex-dividend date, you will not receive the upcoming dividend; instead, the seller of the stock will receive it.
Complete List of 69 Stocks Going Ex-Dividend (July 14–18, 2025)
| Company | Ex-Date | Dividend | Record Date |
|---|---|---|---|
| Bimetal Bearings | July 14, 2025 | Final – ₹13 | July 14, 2025 |
| Craftsman Automation | July 14, 2025 | Final – ₹5 | July 14, 2025 |
| GHCL Textiles | July 14, 2025 | Final – ₹0.50 | July 14, 2025 |
| Persistent Systems | July 14, 2025 | Final – ₹15 | July 14, 2025 |
| R R Kabel | July 14, 2025 | Final – ₹3.50 | July 14, 2025 |
| Super Sales India | July 14, 2025 | Final – ₹2.50 | July 14, 2025 |
| Wendt (India) | July 14, 2025 | Final – ₹20 | July 14, 2025 |
| Aditya Birla Real Estate | July 15, 2025 | Final – ₹2 | July 15, 2025 |
| CAMS | July 15, 2025 | Final – ₹19 | July 15, 2025 |
| Grindwell Norton | July 15, 2025 | Final – ₹17 | July 15, 2025 |
| IDBI Bank | July 15, 2025 | Final – ₹2.10 | July 15, 2025 |
| Kirloskar Pneumatic Company | July 15, 2025 | Final – ₹6.50 | July 15, 2025 |
| Mahindra & Mahindra Financial Services | July 15, 2025 | Final – ₹6.50 | July 15, 2025 |
| Saint Gobain Sekurit India | July 15, 2025 | Final – ₹2 | July 15, 2025 |
| Vinyl Chemicals (India) | July 15, 2025 | Final – ₹7 | July 15, 2025 |
| Anant Raj | July 16, 2025 | Final – ₹0.73 | July 16, 2025 |
| Avadh Sugar & Energy | July 16, 2025 | Final – ₹10 | July 16, 2025 |
| B&A Packaging India | July 16, 2025 | Final – ₹1 | July 16, 2025 |
| DJ Mediaprint & Logistics | July 16, 2025 | Final – ₹0.10 | July 16, 2025 |
| Piramal Pharma | July 16, 2025 | Final – ₹0.14 | July 16, 2025 |
| TCI Express | July 16, 2025 | Final – ₹2 | July 16, 2025 |
| TCS | July 16, 2025 | Interim – ₹11 | July 16, 2025 |
| Ultramarine & Pigments | July 16, 2025 | Final – ₹6 | July 16, 2025 |
| Coromandel International | July 17, 2025 | Final – ₹6 | July 17, 2025 |
| Coromandel International | July 17, 2025 | Special – ₹3 | July 17, 2025 |
| GHCL | July 17, 2025 | Final – ₹12 | July 17, 2025 |
| Graphite India | July 17, 2025 | Dividend – ₹11 | July 17, 2025 |
| Oriental Hotels | July 17, 2025 | Final – ₹0.50 | July 17, 2025 |
| PDS | July 17, 2025 | Final – ₹1.70 | July 17, 2025 |
| Afcons Infrastructure | July 18, 2025 | Final – ₹2.50 | July 18, 2025 |
| ASK Automotive | July 18, 2025 | Final – ₹1.50 | July 18, 2025 |
| Bajaj Electricals | July 18, 2025 | Final – ₹3 | July 18, 2025 |
| Bharti Airtel | July 18, 2025 | Final – ₹16 | July 18, 2025 |
| Blue Star | July 18, 2025 | Final – ₹9 | July 18, 2025 |
| Birlasoft | July 18, 2025 | Final – ₹4 | July 18, 2025 |
| Cummins India | July 18, 2025 | Final – ₹33.50 | July 18, 2025 |
| Dabur India | July 18, 2025 | Final – ₹5.25 | July 18, 2025 |
| Dhanuka Agritech | July 18, 2025 | Final – ₹2 | July 18, 2025 |
| Dollar Industries | July 18, 2025 | Final – ₹3 | July 18, 2025 |
| Elgi Equipments | July 18, 2025 | Final – ₹2.20 | July 18, 2025 |
| GIC Housing Finance | July 18, 2025 | Final – ₹4.50 | July 18, 2025 |
| Goodyear India | July 18, 2025 | Final – ₹23.90 | July 18, 2025 |
| Exide Industries | July 19, 2025 | Final – ₹2 | July 19, 2025 |
Investor Outlook
With a robust list of dividend-paying companies, investors eyeing yield-focused strategies or short-term dividend capture opportunities are likely to find this week particularly active. By carefully tracking ex-dividend and record dates, they can position themselves to benefit from corporate payouts across large caps, mid-caps, and niche sectors.
A yield-focused strategy typically involves investing in stocks that consistently pay out a significant portion of their earnings as dividends. These investors prioritise regular income generation over capital appreciation.
Stay tuned for market movements as dividend season gains momentum across Dalal Street.
Disclaimer: At HDFC SKY, we take utmost care and due diligence in curating and presenting news and market-related content. However, inadvertent errors or omissions may occasionally occur.
If you have any concerns, questions, or wish to point out any discrepancies in our content, please feel free to write to us at content@hdfcsec.com.
Please note that the information shared is intended solely for informational purposes and does not make any investment recommendations

