Top Gainers and Losers, June 5, 2026: Adani Enterprises, Hindustan Unilever and Cipla Advance; Wipro, Hindalco, Trent Decline
By HDFC SKY | Published at: Jun 5, 2026 05:21 PM IST
Adani Enterprises, Hindustan Unilever and Cipla led the gainers list, while Wipro, Hindalco and rentremained among the top losers during Tuesday’s session.

Mumbai, June 5: Adani Enterprises, Hindustan Unilever and Cipla emerged among the top gainers on Tuesday, while Wipro, Hindalco, Trent featured among the key laggards amid mixed sectoral movement across benchmark counters.
According to exchange data, consumer, pharma and select financial stocks witnessed buying support, while IT, metals and retail-linked counters remained under pressure.
Top Gainers
| SYMBOL | OPEN | HIGH | LOW | PREV CLOSE | LTP | %CHNG | VOLUME | VALUE (₹ Lakhs) |
|---|---|---|---|---|---|---|---|---|
| ADANIENT | 2,992.00 | 3,059.80 | 2,921.80 | 2,972.80 | 3,043.00 | 2.36 | 56,17,327 | 1,69,377.01 |
| HINDUNILVR | 2,086.70 | 2,127.50 | 2,077.20 | 2,079.40 | 2,121.20 | 2.01 | 18,22,999 | 38,443.04 |
| ADANIPORTS | 1,801.50 | 1,827.90 | 1,796.70 | 1,790.90 | 1,826.00 | 1.96 | 16,40,762 | 29,775.07 |
| BAJFINANCE | 874.00 | 913.00 | 874.00 | 874.40 | 889.55 | 1.73 | 1,32,74,646 | 1,18,920.92 |
| AXISBANK | 1,260.00 | 1,276.00 | 1,252.10 | 1,253.30 | 1,273.30 | 1.60 | 78,25,303 | 98,947.83 |
Adani Enterprises share price climbed 2.36% to ₹3,043.00, while Hindustan Unilever and Adani Ports also traded firmly higher during the session.
Top Losers
| SYMBOL | OPEN | HIGH | LOW | PREV CLOSE | LTP | %CHNG | VOLUME | VALUE (₹ Lakhs) |
|---|---|---|---|---|---|---|---|---|
| WIPRO | 191.52 | 199.00 | 188.15 | 204.32 | 198.05 | -3.07 | 4,35,39,069 | 85,192.90 |
| HINDALCO | 1,126.60 | 1,132.30 | 1,090.10 | 1,125.60 | 1,092.00 | -2.99 | 45,46,693 | 50,018.62 |
| TRENT | 2,830.00 | 2,837.50 | 2,753.00 | 2,837.60 | 2,770.00 | -2.38 | 13,46,639 | 37,466.73 |
| TCS | 2,262.90 | 2,271.80 | 2,192.00 | 2,241.00 | 2,196.00 | -2.01 | 50,19,717 | 1,11,431.19 |
| COALINDIA | 483.30 | 483.60 | 469.10 | 481.65 | 472.05 | -1.99 | 95,92,529 | 45,448.44 |
Wipro share price declined 3.07% to ₹198.05, while Hindalco and Trent also remained under selling pressure amid weakness in IT and metal stocks.
Sectoral Trends Remain Mixed
Consumer-focused and financial counters supported benchmark indices, while weakness in technology, metals and retail stocks limited broader upside.
Bajaj Finance, Axis Bank and ICICI Bank also recorded gains during the session, indicating continued buying interest in select financial stocks.
Trading Activity Stays Elevated
According to exchange data, several gainers and losers witnessed substantial turnover and traded volumes during the session.
Reliance, Bajaj Finance and TCS remained among the high-value traded counters across exchanges.
Conclusion
The top gainers and losers list reflected mixed market sentiment as of 4:18 PM IST on March 10, 2026, with investors rotating exposure across consumer, pharma, IT and metal sectors.
Source:
- https://www.nseindia.com/market-data/top-gainers-losers
Disclaimer
If you have any concerns, questions, or wish to point out any discrepancies in our content, please feel free to write to us at content@hdfcsec.com.
Please Note: The information shared is intended solely for informational purposes and does not make any investment recommendations
Join Us
Add as preferred source on Google








