Sector: Forest Materials
|Small Cap
AI Champdany Industries Ltd.
₹30.90
₹30.90
₹32.00
Data is not available
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 41.75 | 64.12 | 35.47 | 32.20 | 25.59 |
| Operating Expense | 47.09 | 69.20 | 43.41 | 54.02 | 45 |
| Operating Profit | -5.34 | -5.08 | -7.94 | -21.83 | -19.41 |
| Depreciation | 0.69 | 0.70 | 0.68 | 0.73 | 0.72 |
| Interest | 0.01 | 0.13 | 0.02 | 0.03 | 0.84 |
| Tax | -0.03 | 0.18 | 0 | -2.94 | 0.30 |
| Net Profit | -5.92 | -5.82 | -8.41 | -17.82 | -20.56 |
₹30.90
↗ Bullish Moving Average
2
↘ Bearish Moving Average
14
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 58.9 | 58.9 | 58.9 | 58.9 | 58.9 | 58.9 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 8.7 | 8.7 | 8.7 | 8.6 | 8.5 | 8.4 |
| Public | 32.4 | 32.4 | 32.4 | 32.5 | 32.6 | 32.7 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 1.32 K | 1.34 K | 98.43% |
| Week | 1.26 K | 1.3 K | 96.66% |
| 1 Month | 1.48 K | 1.49 K | 99.27% |
| 6 Month | 2.83 K | 3.86 K | 73.16% |
PEG lower than Industry PEG
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 14 Jul, 2008 | 0.5 | FINAL | Equity Share | |
| 21 Aug, 2007 | 1 | FINAL | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹77.79 | ₹199 | ₹676.60 | ₹34.88 | ₹15.99 | ₹83.44 |
| % Change | 0.93% | 0.18% | -0.04% | -1.35% | 1.65% | 2.58% |
| Revenue TTM (₹ Cr) | ₹48.76 | ₹1,539.37 | ₹1,426.73 | - | ₹862.08 | ₹670.70 |
| Net Profit TTM (₹ Cr) | ₹0.02 | ₹-29.43 | ₹18.14 | - | ₹9.44 | ₹7.98 |
| PE TTM | 2386.50 | -83.10 | 40.80 | - | 49.10 | 20.70 |
| 1 Year Return | -12.15 | -22.04 | 10.41 | - | -40.47 | -15.38 |
| ROCE | 3.82 | 11.58 | 6.25 | - | 10.28 | 16.69 |
Stylam Industries Ltd.
₹ 2850.00
-0.13%
Cheviot Company Ltd.
₹ 1112.00
-1.92%
Greenply Industries Ltd.
₹ 256.20
-1.91%
Pratik Panels Ltd.
₹ 6.77
+0.89%
Ludlow Jute & Specialities Ltd.
₹ 367.50
-2.92%
Megamont Ltd.
₹ 167.60
+1.98%
Ecoboard Industries Ltd.
₹ 65.72
+9.42%
National Plywood Industries Ltd.
₹ 2.90
-1.69%
Duroply Industries Ltd.
₹ 132.55
-0.90%
By signing up I certify terms, conditions & privacy policy