Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Consumer Durables
|Small Cap
All Time Plastics Ltd.
₹230.98
₹221.35
₹236.38
₹186.00
₹334.90
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 159.29 | 147.40 | 157.98 | 148.25 | 148.82 |
| Operating Expense | 135.80 | 131.12 | 129.37 | 124.46 | 123.22 |
| Operating Profit | 23.49 | 16.28 | 28.61 | 23.79 | 26.81 |
| Depreciation | 7.47 | 7.17 | 6.47 | 6.13 | 6.10 |
| Interest | 2.35 | 5 | 5.53 | 4.53 | 3.94 |
| Tax | 3.31 | 1.52 | 4.40 | 3.59 | 4.48 |
| Net Profit | 9.16 | 4.22 | 12.82 | 9.68 | 12.01 |
₹230.98
↗ Bullish Moving Average
1
↘ Bearish Moving Average
13
| Held By | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Promoter | 70.1 | 70.1 | 70.2 |
| FII | 3.4 | 3.2 | 2.9 |
| DII | 10.9 | 10.2 | 10.3 |
| Public | 15.6 | 16.5 | 16.6 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 19.65 K | 28.02 K | 70.13% |
| Week | 37.76 K | 71.49 K | 52.82% |
| 1 Month | 66.42 K | 3.63 L | 18.29% |
| 6 Month | 63.35 K | 1.49 L | 42.38% |
Benjamin Graham Value Screen
Relative Outperformance versus Industry over 1 Month
Relative Outperformance versus Industry over 1 Year
PEG lower than Industry PEG
Relative Outperformance versus Industry over 1 Month
Growth in Net Profit with increasing Profit Margin (QoQ)
Companies with Zero Promoter Pledge
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹91.69 | ₹384 | ₹519.90 | ₹136.06 | ₹140.60 |
| % Change | -6.00% | -4.26% | -0.40% | 2.22% | 0.24% |
| Revenue TTM (₹ Cr) | ₹1,839.64 | ₹679.85 | - | ₹101.63 | ₹363.33 |
| Net Profit TTM (₹ Cr) | ₹57.59 | ₹246.60 | - | ₹6.58 | ₹31.79 |
| PE TTM | 33.90 | 6.40 | 48.60 | 9.80 | 26.00 |
| 1 Year Return | 76.5 | 3831 | 284.04 | 26.22 | 33.72 |
| ROCE | 18.21 | - | 29.77 | - | 40.82 |
Spectrum Electrical Industries Ltd.
₹ 1403.90
-2.80%
Quadrant Future Tek Ltd.
₹ 285.50
-0.64%
EPACK Durables Ltd.
₹ 243.00
+1.14%
Plaza Wires Ltd.
₹ 44.54
-4.99%
Rishabh Instruments Ltd.
₹ 465.95
-2.70%
Elin Electronics Ltd.
₹ 116.00
-2.04%
Sirca Paints India Ltd.
₹ 424.00
-2.82%
Wonder Electricals Ltd.
₹ 102.51
-0.42%
Exxaro Tiles Ltd.
₹ 6.55
-1.65%
Stove Kraft Ltd.
₹ 545.00
-1.31%
Indigo Paints Ltd.
₹ 964.00
-2.16%
Advait Energy Transitions Ltd.
₹ 1880.00
-1.26%
Borosil Ltd.
₹ 219.00
-3.57%
Hindware Home Innovation Ltd.
₹ 216.64
-0.70%
Orient Electric Ltd.
₹ 190.00
-1.42%
Hardwyn India Ltd.
₹ 23.36
-1.89%
Dynamic Cables Ltd.
₹ 287.00
-6.80%
HPL Electric & Power Ltd.
₹ 344.00
-0.92%
Veto Switchgears & Cables Ltd.
₹ 109.90
+0.46%
Cords Cable Industries Ltd.
₹ 193.45
-3.44%
Asian Granito India Ltd.
₹ 59.15
-2.39%
Nitco Ltd.
₹ 99.80
+3.71%
Ambica Agarbathies & Aroma Industries Ltd.
₹ 23.84
+2.45%
Somany Ceramics Ltd.
₹ 445.40
-0.06%
Eveready Industries India Ltd.
₹ 319.00
-0.30%
By signing up I certify terms, conditions & privacy policy