Sector: Consumer Durables
|Mid Cap
Vikram Solar Ltd.
₹200
₹199.76
₹203.90
₹162.10
₹407.95
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 1,452.60 | 1,105.77 | 1,109.91 | 1,135.16 | 1,183.22 |
| Operating Expense | 1,218.09 | 902.40 | 875.51 | 891.36 | 971.77 |
| Operating Profit | 234.51 | 203.37 | 234.39 | 243.80 | 211.45 |
| Depreciation | 57.10 | 36.51 | 34.88 | 33.50 | 42.24 |
| Interest | 56.48 | 40.13 | 31.55 | 32.25 | 45.23 |
| Tax | 29.33 | 44.74 | 55.49 | 47.88 | 45.89 |
| Net Profit | 109.97 | 96.44 | 128.24 | 134.42 | 82.84 |
₹200.00
↗ Bullish Moving Average
0
↘ Bearish Moving Average
14
| Held By | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Promoter | 63.1 | 63 | 63 |
| FII | 2.1 | 1.8 | 2.9 |
| DII | 6.2 | 4.7 | 4.8 |
| Public | 28.6 | 30.4 | 29.2 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 7.29 L | 17.35 L | 42.00% |
| Week | 6.91 L | 16.49 L | 41.93% |
| 1 Month | 10.31 L | 23.12 L | 44.61% |
| 6 Month | 9.05 L | 24.53 L | 36.90% |
Benjamin Graham Value Screen
Stock passes majority of CANSLIM Investment criteria
Growth Stars: Strongest Annual EPS Performers
Annual Profit Growth higher than Sector Profit Growth
Good quarterly growth in the recent results
Efficient in managing Assets to generate Profits - ROA improving since last 2 year
Growth in Quarterly Net Profit with increasing Profit Margin (YoY)
Companies with Low Debt
Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
Annual Net Profits improving for last 2 years
Book Value per share Improving for last 2 years
Companies with decreasing Promoter pledge
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹283.80 | ₹290.70 | ₹445 | ₹381.45 | ₹465 |
| % Change | 4.99% | 9.99% | 2.94% | -0.21% | 0.12% |
| Revenue TTM (₹ Cr) | ₹2,654.51 | ₹5,049.88 | ₹3,859.72 | ₹2,258.94 | ₹2,709.06 |
| Net Profit TTM (₹ Cr) | ₹304.12 | ₹1,081.55 | ₹391.98 | ₹310.51 | ₹162.63 |
| PE TTM | 26.90 | 16.70 | 14.70 | 27.40 | 56.30 |
| 1 Year Return | 16.75 | 20.07 | -2.3 | -37.99 | -24.31 |
| ROCE | 3.14 | 34.80 | 60.44 | 20.26 | 4.73 |
PG Electroplast Ltd.
₹ 473.50
+1.39%
V-Guard Industries Ltd.
₹ 305.60
+0.16%
Cera Sanitaryware Ltd.
₹ 5734.50
+0.46%
Genus Power Infrastructures Ltd.
₹ 324.65
+2.08%
Diamond Power Infrastructure Ltd.
₹ 196.50
+1.55%
TTK Prestige Ltd.
₹ 521.05
-3.31%
Borosil Renewables Ltd.
₹ 515.20
+1.29%
Whirlpool of India Ltd.
₹ 855.20
+1.12%
Kajaria Ceramics Ltd.
₹ 1070.00
+1.02%
Kansai Nerolac Paints Ltd.
₹ 217.90
-0.02%
Finolex Cables Ltd.
₹ 1071.00
+3.86%
By signing up I certify terms, conditions & privacy policy