Tools & Calculators
Sector: Food, Beverages & Tobacco
|Small Cap
C K K Retail Mart Ltd.
₹214.90
₹214.90
₹214.90
₹163.00
₹265.25
Markets Today
Historical Performance
Data not available for chart
Indicator |
|---|
| No Record Found |
₹214.90
↗ Bullish Moving Average
0
↘ Bearish Moving Average
4
| Held By |
|---|
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 10.4 K | 10.4 K | 100.00% |
| Week | 1.3 L | 1.9 L | 68.38% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 36.89 K | 41.72 K | 88.42% |
Companies with no Debt
Relative Outperformance versus Industry over 1 Month
Relative Outperformance versus Industry over 1 Year
Relative Outperformance versus Industry over 1 Week
Relative Outperformance versus Industry over 1 Month
Annual Net Profits improving for last 2 years
Book Value per share Improving for last 2 years
Stock gained more than 20% in one month
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||
|---|---|---|---|
| Price (₹) | ₹81 | ₹116.50 | ₹408.15 |
| % Change | 1.44% | -0.81% | -0.31% |
| Revenue TTM (₹ Cr) | - | - | ₹2,038.98 |
| Net Profit TTM (₹ Cr) | - | - | ₹147.81 |
| PE TTM | 20.80 | 21.70 | 23.70 |
| 1 Year Return | 15.71 | -7.2 | -17.5 |
| ROCE | - | - | 15.28 |
By signing up I certify terms, conditions & privacy policy