Sector: Diversified
|Large Cap
Cholamandalam Financial Holdings Ltd.
₹1,625.90
Invest in CHOLAHLDNG with up to 2.50x margin.
Trade with MTF₹1600.10
₹1664.10
₹1305.00
₹2231.60
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 52.38 | 3.69 | 30.07 | 3.65 | 51.53 |
| Operating Expense | 1.51 | 0.76 | 0.78 | 0.81 | 1.49 |
| Operating Profit | 50.87 | 2.93 | 29.29 | 2.84 | 50.04 |
| Depreciation | 0.01 | 0.01 | 0 | 0.01 | 0.01 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Tax | 12.38 | 0.26 | 2.13 | 0.72 | 12.43 |
| Net Profit | 38.48 | 2.66 | 27.16 | 2.11 | 37.60 |
₹1625.90
↗ Bullish Moving Average
3
↘ Bearish Moving Average
13
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 46.4 | 46.4 | 46.4 | 46.4 | 46.4 | 46.4 |
| FII | 16.4 | 17.7 | 18.3 | 17.4 | 16.5 | 13.8 |
| DII | 23.4 | 22.2 | 21.9 | 23 | 24 | 26.6 |
| Public | 13.8 | 13.6 | 13.3 | 13.2 | 13.1 | 13.3 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 64.54 K | 1.4 L | 46.00% |
| Week | 45.07 K | 90.32 K | 49.90% |
| 1 Month | 1.08 L | 3.12 L | 34.48% |
| 6 Month | 1.44 L | 2.91 L | 49.53% |
Benjamin Graham Value Screen
Profit making Companies with High ROCE and Low PE
Relative Outperformance versus Industry over 1 Month
PEG lower than Industry PEG
Relative Outperformance versus Industry over 1 Month
Overbought by Money Flow Index (MFI)
Increasing Revenue every Quarter for the past 8 Quarters
Growth in Net Profit with increasing Profit Margin (QoQ)
Increasing Revenue every Quarter for the past 4 Quarters
Increasing profits every quarter for the past 2 quarters
Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
Annual Net Profits improving for last 2 years
Decrease in Provision in recent results
Volume Shockers
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 01 Aug, 2025 | 1.3 | FINAL | 01 Aug, 2025 | Equity Share |
| 02 Aug, 2024 | 0.55 | FINAL | Equity Share | |
| 03 Aug, 2023 | 0.55 | FINAL | Equity Share | |
| 02 Aug, 2022 | 0.55 | FINAL | Equity Share | |
| 27 Jul, 2021 | 0.55 | FINAL | Equity Share | |
| 05 Mar, 2020 | 0.65 | INTERIM | 06 Mar, 2020 | Equity Share |
| 24 Jul, 2019 | 0.65 | FINAL | Equity Share | |
| 14 Feb, 2019 | 0.6 | INTERIM | 15 Feb, 2019 | Equity Share |
| 23 Jul, 2018 | 0.65 | FINAL | Equity Share | |
| 15 Feb, 2018 | 0.6 | INTERIM | 19 Feb, 2018 | Equity Share |
Financials | ||||
|---|---|---|---|---|
| Price (₹) | ₹679.05 | ₹1,163.30 | ₹362.65 | ₹1,808.40 |
| % Change | 1.55% | 3.27% | 1.50% | 2.40% |
| Revenue TTM (₹ Cr) | ₹397.34 | ₹22,236.85 | ₹45,508.99 | ₹1,51,043.86 |
| Net Profit TTM (₹ Cr) | ₹433.68 | ₹1,240.52 | ₹3,764.50 | ₹9,800.97 |
| PE TTM | 77.20 | 30.50 | 24.60 | 28.90 |
| 1 Year Return | 4.73 | -2.79 | 64.09 | -13.06 |
| ROCE | 1.09 | 11.95 | 43.09 | 36.94 |
By signing up I certify terms, conditions & privacy policy