Sector: Diversified
|Large Cap
Tata Investment Corporation Ltd.
₹678
Invest in TATAINVEST with up to 1.01x margin.
Trade with MTF₹670.05
₹687.50
₹538.85
₹1184.70
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 54.19 | 47.40 | 148.16 | 170.46 | 51.54 |
| Operating Expense | 9.04 | 9.59 | 9.94 | 10.48 | 8.21 |
| Operating Profit | 45.15 | 37.81 | 138.22 | 159.98 | 43.33 |
| Depreciation | 0.93 | 0.95 | 0.94 | 0.99 | 0.87 |
| Interest | 0.06 | 0.07 | 0.07 | 0.08 | 0.04 |
| Tax | -5.74 | 2.69 | 15.69 | 20.40 | 7.39 |
| Net Profit | 52.08 | 36.98 | 121.88 | 139.22 | 35.20 |
₹678.00
↗ Bullish Moving Average
2
↘ Bearish Moving Average
14
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 73.4 | 73.4 | 73.4 | 73.4 | 73.4 | 73.4 |
| FII | 2.2 | 2.5 | 2.5 | 2.7 | 2.5 | 2.6 |
| DII | 1 | 1 | 1.1 | 1 | 1 | 1 |
| Public | 23.4 | 23.1 | 23 | 22.9 | 23.1 | 23 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 1.1 L | 3.11 L | 35.23% |
| Week | 1.27 L | 4.12 L | 30.86% |
| 1 Month | 2.58 L | 9.12 L | 28.33% |
| 6 Month | 2.47 L | 12.21 L | 20.20% |
Companies with no Debt
Benjamin Graham Value Screen
Rising Net Cash Flow and Cash from Operating activity
Best Bargains Screener: Above line growth, Below line valuations
Expensive Performers (DVM)
Annual Profit Growth higher than Sector Profit Growth
Good quarterly growth in the recent results
Companies with Zero Promoter Pledge
Recent Results : Growth in Operating Profit with increase in operating margins (YoY)
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 10 Jun, 2026 | 3.4 | FINAL | 10 Jun, 2026 | Equity Share |
| 10 Jun, 2025 | 27 | FINAL | 10 Jun, 2025 | Equity Share |
| 18 Jun, 2024 | 28 | FINAL | Equity Share | |
| 12 Jun, 2023 | 48 | FINAL | Equity Share | |
| 02 Jun, 2022 | 55 | FINAL | Equity Share | |
| 16 Jun, 2021 | 24 | FINAL | Equity Share | |
| 01 Jul, 2020 | 18 | FINAL | Equity Share | |
| 15 Jul, 2019 | 20 | FINAL | Equity Share | |
| 13 Jul, 2018 | 2 | SPECIAL | Equity Share | |
| 13 Jul, 2018 | 18 | FINAL | Equity Share |
Financials | ||||
|---|---|---|---|---|
| Price (₹) | ₹364 | ₹1,810 | ₹1,636 | ₹1,165.95 |
| % Change | 1.88% | 2.49% | 2.35% | 3.50% |
| Revenue TTM (₹ Cr) | ₹45,508.99 | ₹1,51,043.86 | ₹39,072.72 | ₹22,236.85 |
| Net Profit TTM (₹ Cr) | ₹3,764.50 | ₹9,800.97 | ₹2,441.29 | ₹1,240.52 |
| PE TTM | 24.60 | 28.90 | 12.50 | 30.50 |
| 1 Year Return | 64.09 | -13.06 | -13.64 | -2.79 |
| ROCE | 43.09 | 36.94 | 52.44 | 11.95 |
By signing up I certify terms, conditions & privacy policy