Tools & Calculators
Sector: Hotels Restaurants & Tourism
|Mid Cap
Devyani International Ltd.
₹133.15
Invest in DEVYANI with up to 2.86x margin.
Trade with MTF₹131.99
₹134.23
₹109.62
₹191.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 906.20 | 870.61 | 916.89 | 801.22 | 872.59 |
| Operating Expense | 748.48 | 739.17 | 765.86 | 650.81 | 726.21 |
| Operating Profit | 157.72 | 131.44 | 151.02 | 137.04 | 146.38 |
| Depreciation | 113.45 | 104.62 | 104.68 | 108.50 | 104.54 |
| Interest | 57.46 | 55.90 | 55.36 | 58.64 | 56.05 |
| Tax | -6.24 | -5.74 | 0.99 | -2.34 | -4.61 |
| Net Profit | -12.30 | -14.32 | 6.21 | -13.26 | 4.31 |
₹133.15
↗ Bullish Moving Average
11
↘ Bearish Moving Average
5
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 62.7 | 62.7 | 62.7 | 62.6 | 61.4 | 61.4 |
| FII | 11.2 | 11.2 | 10.5 | 9.4 | 6.6 | 5.8 |
| DII | 15.4 | 15.4 | 16.8 | 18.1 | 19.7 | 19.4 |
| Public | 10.7 | 10.6 | 10 | 9.9 | 12.3 | 13.4 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 3.66 L | 7.95 L | 45.99% |
| Week | 10.86 L | 18.62 L | 58.30% |
| 1 Month | 16.25 L | 77.29 L | 21.02% |
| 6 Month | 15.09 L | 40.18 L | 37.56% |
Rising Net Cash Flow and Cash from Operating activity
Expensive Performers (DVM)
PEG lower than Industry PEG
Relative Outperformance versus Industry over 1 Week
Overbought by Money Flow Index (MFI)
Growth in Net Profit with increasing Profit Margin (QoQ)
Increasing Revenue every quarter for the past 3 quarters
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
RSI indicating price strength
Top Gainers
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹1,226 | ₹437 | ₹704 | ₹218.65 | ₹859.75 |
| % Change | 0.39% | 0.36% | -0.50% | 0.69% | -0.47% |
| Revenue TTM (₹ Cr) | ₹1,553.69 | ₹1,467.59 | ₹2,380.22 | ₹3,044.44 | ₹2,733.51 |
| Net Profit TTM (₹ Cr) | ₹423.08 | ₹348.87 | ₹323.98 | ₹-19.31 | ₹605.93 |
| PE TTM | 38.20 | 41.90 | 50.50 | -365.40 | 31.20 |
| 1 Year Return | 11.44 | 0.52 | 11.53 | -32.74 | 20.09 |
| ROCE | 38.65 | 7.24 | 6.23 | 5.81 | 12.21 |
By signing up I certify terms, conditions & privacy policy