Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Hotels Restaurants & Tourism
|Mid Cap
Devyani International Ltd.
₹109.29
Invest in DEVYANI with up to 2.86x margin.
Trade with MTF₹104.06
₹112.46
₹91.55
₹191.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 906.20 | 870.61 | 916.89 | 801.22 | 872.59 |
| Operating Expense | 748.48 | 739.17 | 765.86 | 650.81 | 726.21 |
| Operating Profit | 157.72 | 131.44 | 151.02 | 137.04 | 146.38 |
| Depreciation | 113.45 | 104.62 | 104.68 | 108.50 | 104.54 |
| Interest | 57.46 | 55.90 | 55.36 | 58.64 | 56.05 |
| Tax | -6.24 | -5.74 | 0.99 | -2.34 | -4.61 |
| Net Profit | -12.30 | -14.32 | 6.21 | -13.26 | 4.31 |
₹109.29
↗ Bullish Moving Average
6
↘ Bearish Moving Average
10
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 62.7 | 62.7 | 62.7 | 62.6 | 61.4 | 61.4 |
| FII | 11.2 | 11.2 | 10.5 | 9.4 | 6.6 | 5.8 |
| DII | 15.4 | 15.4 | 16.8 | 18.1 | 19.7 | 19.4 |
| Public | 10.7 | 10.6 | 10 | 9.9 | 12.3 | 13.4 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 16.02 L | 43.71 L | 36.65% |
| Week | 16.06 L | 45.24 L | 35.49% |
| 1 Month | 21.48 L | 45.65 L | 47.06% |
| 6 Month | 15.44 L | 41.73 L | 36.99% |
MACD Crossover Above Signal Line
Price crossing above SMA20 today, and greater than SMA5
Rising Net Cash Flow and Cash from Operating activity
Expensive Performers (DVM)
PEG lower than Industry PEG
Relative Outperformance versus Industry over 1 Week
Growth in Net Profit with increasing Profit Margin (QoQ)
Increasing Revenue every quarter for the past 3 quarters
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
MACD crossed above signal line previous end of day
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹1,307.40 | ₹427.50 | ₹600.70 | ₹175.07 | ₹776.05 |
| % Change | 2.31% | 0.60% | 0.49% | 8.10% | 2.87% |
| Revenue TTM (₹ Cr) | ₹1,553.69 | ₹1,467.59 | ₹2,380.22 | ₹3,044.44 | ₹2,733.51 |
| Net Profit TTM (₹ Cr) | ₹423.08 | ₹348.87 | ₹323.98 | ₹-19.31 | ₹605.93 |
| PE TTM | 39.80 | 40.70 | 43.10 | -269.60 | 27.30 |
| 1 Year Return | 16.17 | -2.31 | -14.12 | -44.37 | -8.56 |
| ROCE | 38.65 | 7.24 | 6.23 | 5.81 | 12.21 |
By signing up I certify terms, conditions & privacy policy