Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Hotels Restaurants & Tourism
|Mid Cap
Travel Food Services Ltd.
₹1,303
Invest in TRAVELFOOD with up to 2.50x margin.
Trade with MTF₹1270.00
₹1308.00
₹1008.50
₹1445.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 357.29 | 292.22 | 313 | 306.35 | 326.22 |
| Operating Expense | 199.17 | 165.22 | 180.96 | 184.52 | 195.87 |
| Operating Profit | 158.12 | 127 | 132.04 | 121.82 | 130.35 |
| Depreciation | 35.35 | 36.02 | 31.50 | 31.10 | 30.97 |
| Interest | 8.66 | 7.59 | 8.28 | 8.90 | 12.32 |
| Tax | 34.41 | 25.11 | 30.97 | 26.27 | 28.49 |
| Net Profit | 110.75 | 77.45 | 81.10 | 73.22 | 91.17 |
₹1303.00
↗ Bullish Moving Average
13
↘ Bearish Moving Average
1
| Held By | Sep 2025 | Dec 2025 |
|---|---|---|
| Promoter | 86.2 | 86.2 |
| FII | 2.8 | 2.4 |
| DII | 8 | 8.8 |
| Public | 3 | 2.6 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 43.23 K | 66.68 K | 64.84% |
| Week | 38.07 K | 57.63 K | 66.06% |
| 1 Month | 99.42 K | 1.37 L | 72.52% |
| 6 Month | 61.81 K | 90.89 K | 68.00% |
Companies with no Debt
Benjamin Graham Value Screen
Companies with 10% increase in share price over three months, with rising net profit growth
Relative Outperformance versus Industry over 1 Month
Stocks gaining versus previous close, open price and RSI
Relative Outperformance versus Industry over 1 Month
Companies with rising net profit margins - quarterly as well as TTM basis
Growth in Net Profit with increasing Profit Margin (QoQ)
Growth in Quarterly Net Profit with increasing Profit Margin (YoY)
Increasing profits every quarter for the past 2 quarters
Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
Annual Net Profits improving for last 2 years
Companies with Zero Promoter Pledge
RSI indicating price strength
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹431.25 | ₹611.75 | ₹169.72 | ₹109.64 | ₹777.50 |
| % Change | 1.48% | 2.34% | 4.80% | 4.79% | 3.06% |
| Revenue TTM (₹ Cr) | ₹1,467.59 | ₹2,380.22 | ₹3,044.44 | ₹5,387.21 | ₹2,733.51 |
| Net Profit TTM (₹ Cr) | ₹348.87 | ₹323.98 | ₹-19.31 | ₹-43.33 | ₹605.93 |
| PE TTM | 40.70 | 43.10 | -269.60 | -297.80 | 27.30 |
| 1 Year Return | -2.31 | -14.12 | -44.37 | -28.68 | -8.56 |
| ROCE | 7.24 | 6.23 | 5.81 | 6.57 | 12.21 |
By signing up I certify terms, conditions & privacy policy