Sector: Hotels Restaurants & Tourism
|Mid Cap
Travel Food Services Ltd.
₹1,155.50
Invest in TRAVELFOOD with up to 2.50x margin.
Trade with MTF₹1120.00
₹1168.30
₹1008.50
₹1445.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 357.29 | 292.22 | 313 | 306.35 | 326.22 |
| Operating Expense | 199.17 | 165.22 | 180.96 | 184.52 | 195.87 |
| Operating Profit | 158.12 | 127 | 132.04 | 121.82 | 130.35 |
| Depreciation | 35.35 | 36.02 | 31.50 | 31.10 | 30.97 |
| Interest | 8.66 | 7.59 | 8.28 | 8.90 | 12.32 |
| Tax | 34.41 | 25.11 | 30.97 | 26.27 | 28.49 |
| Net Profit | 110.75 | 77.45 | 81.10 | 73.22 | 91.17 |
₹1155.50
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Promoter | 86.2 | 86.2 | 86.2 |
| FII | 2.8 | 2.4 | 1.6 |
| DII | 8 | 8.8 | 9.7 |
| Public | 3 | 2.6 | 2.5 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 27.5 K | 45.73 K | 60.12% |
| Week | 57.78 K | 86.49 K | 66.81% |
| 1 Month | 25.81 K | 44.59 K | 57.89% |
| 6 Month | 51.81 K | 76.47 K | 67.75% |
Companies with no Debt
Benjamin Graham Value Screen
Companies with rising net profit margins - quarterly as well as TTM basis
Growth in Net Profit with increasing Profit Margin (QoQ)
Growth in Quarterly Net Profit with increasing Profit Margin (YoY)
Increasing profits every quarter for the past 2 quarters
Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
Annual Net Profits improving for last 2 years
Companies with Zero Promoter Pledge
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹411.85 | ₹623.50 | ₹184.73 | ₹794.50 | ₹116.78 |
| % Change | -0.94% | 0.61% | 2.33% | -0.07% | 3.06% |
| Revenue TTM (₹ Cr) | ₹1,527.29 | ₹2,461.05 | ₹3,125.32 | ₹2,769.75 | ₹1,406.61 |
| Net Profit TTM (₹ Cr) | ₹403.13 | ₹425.65 | ₹-33.70 | ₹645.11 | ₹220.24 |
| PE TTM | 33.70 | 34.50 | -172.60 | 27.20 | 40.00 |
| 1 Year Return | -6.46 | -19.45 | -44.74 | -12.92 | -20.26 |
| ROCE | 8.36 | 9.78 | 4.02 | 16.60 | 13.58 |
By signing up I certify terms, conditions & privacy policy