Sector: Media
|Small Cap
Eros International Media Ltd.
₹0
₹0.00
₹0.00
₹6.14
₹7.81
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 8.72 | 9.93 | 4.21 | 22.68 | 7.40 |
| Operating Expense | 14.39 | 21.08 | 23.34 | 93.65 | 12.40 |
| Operating Profit | -5.67 | -11.15 | -19.13 | -70.97 | -5 |
| Depreciation | 0.05 | 0.05 | 0.05 | 0.05 | 0.08 |
| Interest | 2.82 | 2.83 | 2.79 | 2.46 | 3.23 |
| Tax | 1.51 | 0 | 0 | -8.37 | 0 |
| Net Profit | -5.05 | -14.02 | -21.97 | -15.22 | 16.74 |
₹7.81
↗ Bullish Moving Average
6
↘ Bearish Moving Average
10
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 |
| FII | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 82.5 | 82.4 | 82.5 | 82.5 | 82.4 | 82.5 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 21 Feb, 2013 | 1.5 | FINAL | 22 Feb, 2013 | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹3.16 | ₹98.48 | ₹302.80 | ₹6.60 | ₹353.10 | ₹27.95 |
| % Change | 0.32% | 2.02% | -0.79% | 0.76% | -4.21% | 5.75% |
| Revenue TTM (₹ Cr) | ₹6.05 | ₹340.75 | ₹524.86 | ₹120.85 | ₹158.27 | ₹488.73 |
| Net Profit TTM (₹ Cr) | ₹-4.50 | ₹22.11 | ₹50 | ₹8.16 | ₹-15.85 | ₹0.81 |
| PE TTM | -3.80 | 22.30 | 32.30 | 14.50 | -9.70 | 200.00 |
| 1 Year Return | -21.59 | -47.87 | 41.22 | -16.86 | -33.97 | -37.31 |
| ROCE | 51.11 | 11.92 | 17.84 | 28.28 | - | 21.82 |
Diligent Media Corporation Ltd.
₹ 3.00
+2.04%
GTPL Hathway Ltd.
₹ 64.96
-2.36%
Music Broadcast Ltd.
₹ 6.03
-0.50%
TV Vision Ltd.
₹ 5.22
-2.43%
UFO Moviez India Ltd.
₹ 75.50
+2.22%
Ortel Communications Ltd.
₹ 1.59
+0.00%
Shemaroo Entertainment Ltd.
₹ 104.25
+1.66%
Den Networks Ltd.
₹ 27.83
+0.43%
Hathway Cable & Datacom Ltd.
₹ 10.96
+3.59%
Dish TV India Ltd.
₹ 3.27
-2.97%
Raj Television Network Ltd.
₹ 18.90
-9.96%
Cineline India Ltd.
₹ 80.70
+0.65%
SITI Networks Ltd.
₹ 0.34
+3.03%
Network18 Media & Investments Ltd.
₹ 31.26
-0.64%
Zee Media Corporation Ltd.
₹ 8.41
+4.99%
Entertainment Network (India) Ltd.
₹ 110.00
+0.07%
New Delhi Television Ltd.
₹ 86.51
+9.73%
TV Today Network Ltd.
₹ 114.55
+3.39%
BAG Films & Media Ltd.
₹ 5.02
-0.40%
Pritish Nandy Communications Ltd.
₹ 18.90
+1.67%
Balaji Telefilms Ltd.
₹ 91.98
-0.73%
Creative Eye Ltd.
₹ 6.95
+2.21%
Mukta Arts Ltd.
₹ 67.75
+4.84%
By signing up I certify terms, conditions & privacy policy