Tools & Calculators
Sector: Media
|Small Cap
Eros International Media Ltd.
₹0
₹0.00
₹0.00
₹5.40
₹8.17
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 8.72 | 9.93 | 4.21 | 22.68 | 7.40 |
| Operating Expense | 14.39 | 21.08 | 23.34 | 93.65 | 12.40 |
| Operating Profit | -5.67 | -11.15 | -19.13 | -70.97 | -5 |
| Depreciation | 0.05 | 0.05 | 0.05 | 0.05 | 0.08 |
| Interest | 2.82 | 2.83 | 2.79 | 2.46 | 3.23 |
| Tax | 1.51 | 0 | 0 | -8.37 | 0 |
| Net Profit | -5.05 | -14.02 | -21.97 | -15.22 | 16.74 |
₹7.81
↗ Bullish Moving Average
6
↘ Bearish Moving Average
10
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 |
| FII | 2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 81.7 | 82.5 | 82.4 | 82.5 | 82.5 | 82.4 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 21 Feb, 2013 | 1.5 | FINAL | 22 Feb, 2013 | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹142.20 | ₹103.50 | ₹8.85 | ₹239.95 | ₹93 | ₹26.25 |
| % Change | 2.93% | -0.67% | 19.59% | 8.35% | 0.00% | 17.45% |
| Revenue TTM (₹ Cr) | - | - | - | - | - | - |
| Net Profit TTM (₹ Cr) | - | - | - | - | - | - |
| PE TTM | 24.20 | 23.50 | 3.30 | 22.30 | 9.30 | 4.00 |
| 1 Year Return | -4.72 | 19.77 | -86.3 | 25.11 | -28.46 | -68.07 |
| ROCE | 41.51 | - | - | - | - | - |
Vertoz Ltd.
₹ 31.00
+9.97%
Veritaas Advertising Ltd.
₹ 41.55
+4.92%
Crayons Advertising Ltd.
₹ 29.70
+20.00%
Basilic Fly Studio Ltd.
₹ 191.95
+14.02%
Radaan Mediaworks (I) Ltd.
₹ 2.84
+13.60%
R K Swamy Ltd.
₹ 75.00
+8.66%
Signpost India Ltd.
₹ 234.00
+5.67%
Bodhi Tree Multimedia Ltd.
₹ 6.40
+17.22%
Tips Films Ltd.
₹ 293.00
+4.10%
Digicontent Ltd.
₹ 23.80
+8.38%
Diligent Media Corporation Ltd.
₹ 2.80
+13.82%
GTPL Hathway Ltd.
₹ 59.24
+5.41%
Music Broadcast Ltd.
₹ 5.05
+8.37%
TV Vision Ltd.
₹ 5.36
+5.72%
SAB Events & Governance Now Media Ltd.
₹ 8.12
-4.92%
UFO Moviez India Ltd.
₹ 61.90
+12.44%
Ortel Communications Ltd.
₹ 1.78
+4.71%
Shemaroo Entertainment Ltd.
₹ 85.99
+15.87%
Den Networks Ltd.
₹ 24.85
+8.14%
Hathway Cable & Datacom Ltd.
₹ 9.74
+9.81%
Dish TV India Ltd.
₹ 2.20
+19.57%
Raj Television Network Ltd.
₹ 34.00
+4.62%
Cineline India Ltd.
₹ 80.00
+6.27%
SITI Networks Ltd.
₹ 0.30
+3.45%
By signing up I certify terms, conditions & privacy policy