Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Diversified Consumer Services
|Large Cap
Global Health Ltd.
₹1,052
Invest in MEDANTA with up to 2.86x margin.
Trade with MTF₹1040.00
₹1076.00
₹956.00
₹1456.50
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 940.16 | 926.43 | 882.16 | 802.87 | 624.40 |
| Operating Expense | 765.80 | 733.86 | 687.58 | 607.67 | 484.88 |
| Operating Profit | 174.36 | 192.57 | 194.58 | 195.20 | 139.52 |
| Depreciation | 47.86 | 37.43 | 33.41 | 37.98 | 23.44 |
| Interest | 13.08 | 8.88 | 5.66 | 7.10 | 5.94 |
| Tax | 22.98 | 44.85 | 46.28 | 32.48 | 33 |
| Net Profit | 79.91 | 140.20 | 151.96 | 93.41 | 99.30 |
₹1052.00
↗ Bullish Moving Average
8
↘ Bearish Moving Average
8
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 33 | 33 | 33 | 33 | 33 | 33 |
| FII | 12.2 | 12.5 | 11.8 | 11.5 | 11.4 | 10.5 |
| DII | 11.1 | 10.5 | 11.9 | 12.2 | 13 | 14 |
| Public | 43.6 | 44 | 43.3 | 43.2 | 42.6 | 42.4 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 77.93 K | 1.55 L | 50.34% |
| Week | 1.01 L | 1.75 L | 57.85% |
| 1 Month | 1.49 L | 2.4 L | 62.09% |
| 6 Month | 1.49 L | 2.38 L | 62.34% |
Benjamin Graham Value Screen
Buy Zone: Stocks in the buy zone based on days traded at current PE and P/BV
Expensive Performers (DVM)
Relative Outperformance versus Industry over 1 Week
Companies with Low Debt
Increasing Revenue every quarter for the past 3 quarters
Annual Net Profits improving for last 2 years
Book Value per share Improving for last 2 years
Companies with Zero Promoter Pledge
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 22 Aug, 2025 | 0.5 | FINAL | 22 Aug, 2025 | Equity Share |
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹101.30 | ₹1,475 | ₹661 | ₹953.85 | ₹531.70 |
| % Change | 2.27% | 1.08% | -0.50% | 1.35% | -0.89% |
| Revenue TTM (₹ Cr) | ₹3,590.34 | ₹3,060.09 | ₹3,626.90 | ₹8,140.30 | ₹5,023.67 |
| Net Profit TTM (₹ Cr) | ₹-240.70 | ₹663.39 | ₹300.70 | ₹1,419.19 | ₹1,425.29 |
| PE TTM | -120.30 | 38.20 | 88.10 | 65.50 | 29.80 |
| 1 Year Return | -7.07 | 8.82 | 13.31 | -11.04 | -25.55 |
| ROCE | -5.15 | 27.50 | 13.01 | 12.27 | 43.19 |
By signing up I certify terms, conditions & privacy policy