Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Diversified Consumer Services
|Large Cap
Global Health Ltd.
₹1,062.05
Invest in MEDANTA with up to 2.86x margin.
Trade with MTF₹1027.75
₹1074.75
₹956.00
₹1456.50
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 940.16 | 926.43 | 882.16 | 802.87 | 624.40 |
| Operating Expense | 765.80 | 733.86 | 687.58 | 607.67 | 484.88 |
| Operating Profit | 174.36 | 192.57 | 194.58 | 195.20 | 139.52 |
| Depreciation | 47.86 | 37.43 | 33.41 | 37.98 | 23.44 |
| Interest | 13.08 | 8.88 | 5.66 | 7.10 | 5.94 |
| Tax | 22.98 | 44.85 | 46.28 | 32.48 | 33 |
| Net Profit | 79.91 | 140.20 | 151.96 | 93.41 | 99.30 |
₹1062.05
↗ Bullish Moving Average
9
↘ Bearish Moving Average
7
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 33 | 33 | 33 | 33 | 33 | 33 |
| FII | 12.2 | 12.5 | 11.8 | 11.5 | 11.4 | 10.5 |
| DII | 11.1 | 10.5 | 11.9 | 12.2 | 13 | 14 |
| Public | 43.6 | 44 | 43.3 | 43.2 | 42.6 | 42.4 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 73.14 K | 1.44 L | 50.73% |
| Week | 61.16 K | 1.3 L | 47.22% |
| 1 Month | 1.51 L | 2.43 L | 61.91% |
| 6 Month | 1.49 L | 2.38 L | 62.34% |
Benjamin Graham Value Screen
Buy Zone: Stocks in the buy zone based on days traded at current PE and P/BV
Expensive Performers (DVM)
Relative Outperformance versus Industry over 1 Week
Companies with Low Debt
Increasing Revenue every quarter for the past 3 quarters
Annual Net Profits improving for last 2 years
Book Value per share Improving for last 2 years
Companies with Zero Promoter Pledge
Top Gainers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 22 Aug, 2025 | 0.5 | FINAL | 22 Aug, 2025 | Equity Share |
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹101.28 | ₹135.10 | ₹7,511.50 | ₹1,514.60 | ₹654 |
| % Change | -0.51% | 0.43% | 0.00% | -1.63% | -1.54% |
| Revenue TTM (₹ Cr) | ₹3,590.34 | ₹1,002.22 | ₹24,215.20 | ₹3,060.09 | ₹3,626.90 |
| Net Profit TTM (₹ Cr) | ₹-240.70 | ₹-34.55 | ₹1,801.90 | ₹663.39 | ₹300.70 |
| PE TTM | -120.90 | -600.50 | 59.90 | 39.80 | 88.40 |
| 1 Year Return | -6.61 | 30.6 | 9.91 | 15.5 | 11.8 |
| ROCE | -5.15 | 2.48 | 15.32 | 27.50 | 13.01 |
By signing up I certify terms, conditions & privacy policy