Sector: Diversified Consumer Services
|Mid Cap
Urban Company Ltd.
₹124.65
₹123.14
₹126.47
₹100.70
₹201.18
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 281.72 | 261.28 | 269.67 | 268.55 | 202.72 |
| Operating Expense | 400.88 | 303.55 | 342.75 | 268.75 | 217.55 |
| Operating Profit | -119.16 | -42.27 | -73.08 | -0.20 | -14.82 |
| Depreciation | 13.07 | 11.06 | 10.05 | 8.73 | 8.32 |
| Interest | 3.21 | 2.98 | 2.92 | 2.67 | 2.67 |
| Tax | 61.51 | 0 | 0 | -1.30 | 4.25 |
| Net Profit | -155.74 | -15.35 | -49.29 | 25.01 | 5.08 |
₹124.65
↗ Bullish Moving Average
4
↘ Bearish Moving Average
10
| Held By | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Promoter | 20.4 | 20.3 | 19 |
| FII | 67.4 | 65.6 | 55.8 |
| DII | 6.1 | 5.7 | 10.7 |
| Public | 6.1 | 8.4 | 9.3 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 13.63 L | 35.43 L | 38.48% |
| Week | 11.93 L | 31.53 L | 37.84% |
| 1 Month | 22.06 L | 63.48 L | 34.75% |
| 6 Month | 26.96 L | 76.76 L | 35.12% |
Positive Breakout Second Resistance ( LTP > R2)
Companies with no Debt
Relative Outperformance versus Industry over 1 Year
PEG lower than Industry PEG
Increasing Revenue every Quarter for the past 4 Quarters
Company able to generate Net Cash - Improving Net Cash Flow for last 2 years
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
High Volume, High Gain
Top Gainers
High Volume, High Gain
Volume Shockers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹563.65 | ₹451.60 | ₹481 | ₹169.80 | ₹1,212.30 |
| % Change | -1.73% | -1.14% | 0.27% | -4.14% | -0.24% |
| Revenue TTM (₹ Cr) | ₹2,440.18 | ₹1,795.80 | ₹2,080.08 | ₹1,222.83 | ₹2,309.25 |
| Net Profit TTM (₹ Cr) | ₹74.43 | ₹10.53 | ₹133.19 | ₹72.13 | ₹243.12 |
| PE TTM | 105.70 | 495.80 | 114.20 | 107.70 | 54.30 |
| 1 Year Return | -11.48 | 12.24 | 23.17 | 1.64 | -8 |
| ROCE | 12.37 | 7.49 | 9.70 | 4.95 | 20.69 |
Indegene Ltd.
₹ 517.15
+0.11%
Entero Healthcare Solutions Ltd.
₹ 1291.80
-4.27%
Jupiter Life Line Hospitals Ltd.
₹ 1333.30
-1.23%
Yatharth Hospital & Trauma Care Services Ltd.
₹ 812.90
-0.93%
Rainbow Childrens Medicare Ltd.
₹ 1376.00
+1.93%
Vijaya Diagnostic Centre Ltd.
₹ 1254.90
+2.83%
Metropolis Healthcare Ltd.
₹ 540.95
+3.14%
Sheela Foam Ltd.
₹ 630.00
-0.80%
BLS International Services Ltd.
₹ 266.95
-0.78%
Thyrocare Technologies Ltd.
₹ 502.20
+1.84%
Healthcare Global Enterprises Ltd.
₹ 656.60
+0.10%
Greenlam Industries Ltd.
₹ 235.85
-5.82%
Suven Life Sciences Ltd.
₹ 274.74
+1.37%
By signing up I certify terms, conditions & privacy policy