Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Diversified Consumer Services
|Mid Cap
Urban Company Ltd.
₹121.09
₹121.09
₹125.13
₹100.70
₹201.18
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 281.72 | 261.28 | 269.67 | 268.55 | 202.72 |
| Operating Expense | 400.88 | 303.55 | 342.75 | 268.75 | 217.55 |
| Operating Profit | -119.16 | -42.27 | -73.08 | -0.20 | -14.82 |
| Depreciation | 13.07 | 11.06 | 10.05 | 8.73 | 8.32 |
| Interest | 3.21 | 2.98 | 2.92 | 2.67 | 2.67 |
| Tax | 61.51 | 0 | 0 | -1.30 | 4.25 |
| Net Profit | -155.74 | -15.35 | -49.29 | 25.01 | 5.08 |
₹121.09
↗ Bullish Moving Average
0
↘ Bearish Moving Average
14
| Held By | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Promoter | 20.4 | 20.3 | 19 |
| FII | 67.4 | 65.6 | 55.8 |
| DII | 6.1 | 5.7 | 10.7 |
| Public | 6.1 | 8.4 | 9.3 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 12.81 L | 38.42 L | 33.34% |
| Week | 18.7 L | 48.14 L | 38.85% |
| 1 Month | 27.03 L | 88.87 L | 30.42% |
| 6 Month | 26.96 L | 76.58 L | 35.20% |
Companies with no Debt
Relative Outperformance versus Industry over 1 Year
PEG lower than Industry PEG
Company able to generate Net Cash - Improving Net Cash Flow for last 2 years
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹143.63 | ₹498.90 | ₹454 | ₹162.99 | ₹1,178 |
| % Change | -5.56% | 3.11% | 2.71% | 1.04% | 4.16% |
| Revenue TTM (₹ Cr) | - | ₹2,283.48 | ₹1,976.19 | ₹1,198.91 | ₹2,309.25 |
| Net Profit TTM (₹ Cr) | - | ₹45.40 | ₹126.05 | ₹56.89 | ₹243.12 |
| PE TTM | - | 150.80 | 114.90 | 125.10 | 52.60 |
| 1 Year Return | -26.01 | -23.01 | 14.86 | -8.38 | -4.81 |
| ROCE | - | 12.22 | 8.50 | 13.65 | 20.69 |
Indegene Ltd.
₹ 512.00
+0.39%
Entero Healthcare Solutions Ltd.
₹ 1233.80
+3.52%
Jupiter Life Line Hospitals Ltd.
₹ 1338.90
+0.07%
Yatharth Hospital & Trauma Care Services Ltd.
₹ 835.00
+3.28%
Rainbow Childrens Medicare Ltd.
₹ 1350.60
-0.05%
Vijaya Diagnostic Centre Ltd.
₹ 1304.40
+0.12%
Metropolis Healthcare Ltd.
₹ 507.60
+0.04%
Sheela Foam Ltd.
₹ 582.50
-2.64%
BLS International Services Ltd.
₹ 262.00
+2.87%
Thyrocare Technologies Ltd.
₹ 469.35
+3.79%
Healthcare Global Enterprises Ltd.
₹ 649.50
+2.73%
Greenlam Industries Ltd.
₹ 235.74
+5.13%
Suven Life Sciences Ltd.
₹ 272.00
+7.69%
By signing up I certify terms, conditions & privacy policy