Sector: Media
|Mid Cap
IDream Film Infrastructure Company Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Data not available for chart
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Operating Expense | 2.61 | 0.12 | 0.03 | 0.02 | 0.04 |
| Operating Profit | -2.61 | -0.12 | -0.03 | -0.02 | -0.04 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Interest | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -2.62 | -0.10 | -0.05 | -0.05 | -0.06 |
₹389.85
↗ Bullish Moving Average
16
↘ Bearish Moving Average
0
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 60 | 60 | 60 | 60 | 60 | 60 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 40 | 40 | 40 | 40 | 40 | 40 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 300 | 300 | 100.00% |
| Week | 300 | 300 | 100.00% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 187 | 187 | 100.00% |
Strong Momentum: Price above short, medium and long term moving averages
Consistent high performing stocks over Five Years
Relative Outperformance versus Industry over 1 Month
PEG lower than Industry PEG
New 52 week high today
High Momentum Scores (Technical Scores greater than 50)
Relative Outperformance versus Industry over 1 Month
Effectively using its capital to generate profit - RoCE improving in last 2 years
Companies with Zero Promoter Pledge
Highest Recovery from 52 Week Low
Stock with Low PE (PE < = 10)
RSI indicating price strength
New 52 Week High
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹240.20 | ₹960.50 | ₹667 | ₹417.40 | ₹90.84 |
| % Change | 0.25% | -0.74% | 1.81% | 5.39% | 9.74% |
| Revenue TTM (₹ Cr) | ₹4,270.28 | ₹6,719.20 | ₹375.51 | ₹984.62 | ₹8,098.90 |
| Net Profit TTM (₹ Cr) | ₹-94.57 | ₹334.10 | ₹216.75 | ₹205.82 | ₹273.10 |
| PE TTM | -196.80 | 28.20 | 39.60 | 39.10 | 32.20 |
| 1 Year Return | 118.66 | -3.51 | 0.4 | -25.37 | -27.83 |
| ROCE | 14.43 | 7.50 | - | 16.41 | 2.71 |
By signing up I certify terms, conditions & privacy policy