Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Media
|Mid Cap
Zee Entertainment Enterprises Ltd.
₹89.98
Invest in ZEEL with up to 2.50x margin.
Trade with MTF₹88.00
₹90.80
₹68.00
₹151.70
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 2,148.60 | 1,847.80 | 1,683.90 | 2,004.20 | 1,836.50 |
| Operating Expense | 1,945.50 | 1,700.50 | 1,491.50 | 1,774.30 | 1,560.40 |
| Operating Profit | 203.10 | 147.30 | 192.40 | 229.90 | 276.10 |
| Depreciation | 44.60 | 47 | 49.20 | 50.80 | 52.60 |
| Interest | 8.30 | 12.90 | 7.20 | 7.30 | 10.70 |
| Tax | 41.30 | 30.50 | 43.20 | 46.90 | 31.60 |
| Net Profit | 111.60 | 78.30 | 111.50 | 155.50 | 126 |
₹89.98
↗ Bullish Moving Average
11
↘ Bearish Moving Average
5
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 4 | 4 | 4 | 4 | 4 | 4 |
| FII | 20 | 22.8 | 24.8 | 25.4 | 24.2 | 25.3 |
| DII | 18 | 16 | 16.9 | 14.1 | 12.1 | 10.9 |
| Public | 58 | 57.2 | 54.3 | 56.6 | 59.7 | 59.8 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 25.33 L | 98.59 L | 25.69% |
| Week | 48.66 L | 1.46 Cr | 33.40% |
| 1 Month | 79.27 L | 2.22 Cr | 35.73% |
| 6 Month | 45.48 L | 1.08 Cr | 42.07% |
Companies with current TTM PE Ratio less than 3 Year, 5 Year and 10 Year PE
Buy Zone: Stocks in the buy zone based on days traded at current PE and P/BV
Strong Performer, Under Radar Stocks (DVM)
Relative Outperformance versus Industry over 1 Month
Annual Profit Growth higher than Sector Profit Growth
Relative Outperformance versus Industry over 1 Week
Relative Outperformance versus Industry over 1 Month
Effectively using Shareholders fund - Return on equity (ROE) improving since last 2 year
Efficient in managing Assets to generate Profits - ROA improving since last 2 year
Growth in Net Profit with increasing Profit Margin (QoQ)
Companies with Low Debt
Increasing Revenue every quarter for the past 2 quarters
Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
Annual Net Profits improving for last 2 years
Book Value per share Improving for last 2 years
Stock gained more than 20% in one month
RSI indicating price strength
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 29 Aug, 2025 | 2.43 | FINAL | 29 Aug, 2025 | Equity Share |
| 08 Nov, 2024 | 1 | FINAL | 08 Nov, 2024 | Equity Share |
| 15 Sep, 2022 | 3 | FINAL | 16 Sep, 2022 | Equity Share |
| 02 Sep, 2021 | 2.5 | FINAL | 03 Sep, 2021 | Equity Share |
| 10 Sep, 2020 | 0.3 | FINAL | 11 Sep, 2020 | Equity Share |
| 15 Jul, 2019 | 3.5 | FINAL | 16 Jul, 2019 | Equity Share |
| 09 Jul, 2018 | 2.9 | FINAL | 10 Jul, 2018 | Equity Share |
| 05 Jul, 2017 | 2.5 | FINAL | 06 Jul, 2017 | Equity Share |
| 21 Jul, 2016 | 2.25 | FINAL | 22 Jul, 2016 | Equity Share |
| 09 Jul, 2015 | 2.25 | FINAL | Equity Share |
Financials | ||||
|---|---|---|---|---|
| Price (₹) | ₹34.60 | ₹1,074.45 | ₹652.95 | ₹342.70 |
| % Change | -0.60% | -1.66% | -0.02% | -1.95% |
| Revenue TTM (₹ Cr) | ₹2,120.82 | ₹6,421.70 | ₹375.51 | ₹938 |
| Net Profit TTM (₹ Cr) | ₹152.21 | ₹22.40 | ₹216.75 | ₹191.81 |
| PE TTM | 34.90 | 468.60 | 38.30 | 34.60 |
| 1 Year Return | -20.92 | 13.42 | 3.2 | -34.39 |
| ROCE | -1.16 | 3.16 | - | 16.51 |
By signing up I certify terms, conditions & privacy policy