Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Others
|Small Cap
Indef Manufacturing Ltd.
₹262.03
₹256.53
₹263.93
₹200.05
₹580.25
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 48.63 | 47.85 | 38.13 | 51.59 | 44.22 |
| Operating Expense | 43.45 | 41.19 | 34.28 | 40.92 | 36.69 |
| Operating Profit | 5.18 | 6.65 | 3.85 | 10.66 | 7.52 |
| Depreciation | 1.17 | 1.33 | 1.27 | 1.28 | 1.33 |
| Interest | 0.06 | 0.07 | 0.08 | 0.09 | 0.10 |
| Tax | 2.12 | 1.35 | 1.96 | 3.46 | 2.34 |
| Net Profit | 6.20 | 6.70 | 5.86 | 10.14 | 7.06 |
₹262.03
↗ Bullish Moving Average
9
↘ Bearish Moving Average
7
| Held By | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|
| Promoter | 69.6 | 69.6 | 69.6 | 69.6 |
| FII | 1.6 | 1.6 | 1.6 | 1.6 |
| DII | 0 | 0 | 0 | 0 |
| Public | 28.8 | 28.8 | 28.8 | 28.8 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 36.56 K | 85.1 K | 42.96% |
| Week | 22.53 K | 45.23 K | 49.81% |
| 1 Month | 23.45 K | 62.54 K | 37.49% |
| 6 Month | 17.13 K | 40.36 K | 42.44% |
Companies with no Debt
Benjamin Graham Value Screen
Buy Zone: Stocks in the buy zone based on days traded at current PE and P/BV
Relative Outperformance versus Industry over 1 Month
Stocks whose current price is 20% higher than week low, and more than previous close
PEG lower than Industry PEG
Stocks gaining versus previous close, open price and RSI
Relative Outperformance versus Industry over 1 Week
Relative Outperformance versus Industry over 1 Month
Increasing Revenue every quarter for the past 2 quarters
Companies with Zero Promoter Pledge
RSI indicating price strength
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 05 Aug, 2025 | 2 | FINAL | 05 Aug, 2025 | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹32 | ₹108.85 | ₹8.39 | ₹79 | ₹0.46 | ₹159.40 |
| % Change | N/A | N/A | N/A | N/A | 2.22% | 1.41% |
| Revenue TTM (₹ Cr) | - | - | - | - | - | ₹5.68 |
| Net Profit TTM (₹ Cr) | - | - | - | - | - | ₹-0.42 |
| PE TTM | - | - | - | - | - | -5280.10 |
| 1 Year Return | -30.91 | -27.56 | -32.12 | -37.87 | -50 | -27.52 |
| ROCE | - | - | - | - | - | -0.33 |
By signing up I certify terms, conditions & privacy policy