Tools & Calculators
Sector: Realty
|Small Cap
Kedia Construction Company Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0.06 | 0.13 | 0.06 | 0.16 | 0.04 |
| Operating Expense | 0.08 | 0.08 | 0.11 | 0.11 | 0.05 |
| Operating Profit | -0.02 | 0.05 | -0.05 | 0.05 | -0.01 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0.01 | -0.01 | 0.02 | -0.01 |
| Net Profit | -0.01 | 0.03 | -0.04 | 0.03 | -0.01 |
₹2.44
↗ Bullish Moving Average
4
↘ Bearish Moving Average
0
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 62.2 | 62.2 | 62.2 | 62.2 | 62.2 | 62.2 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹102.97 | ₹72 | ₹10,55,000 | ₹402 | ₹263 | ₹10.75 |
| % Change | -0.03% | -2.70% | 0.00% | 6.43% | 4.03% | 4.65% |
| Revenue TTM (₹ Cr) | - | - | - | ₹1,945.73 | ₹101.20 | - |
| Net Profit TTM (₹ Cr) | - | - | - | ₹145.89 | ₹18.20 | - |
| PE TTM | - | 8.90 | 52.90 | 17.20 | 24.20 | 4.10 |
| 1 Year Return | 3 | -63.66 | 57.85 | -58.25 | ||
| ROCE | - | 37.54 | - | 6.27 | 9.71 | 30.40 |
Capital Infra Trust
₹ 69.47
+1.40%
Property Share Investment Trust - Propshare Platina REIT
₹ 1041000.00
+0.00%
Arkade Developers Ltd.
₹ 102.50
+8.09%
Shipping Corporation of India Land And Assets Ltd.
₹ 39.50
+13.12%
Suraj Estate Developers Ltd.
₹ 185.05
+5.60%
Transindia Real Estate Ltd.
₹ 25.04
+2.08%
Atal Realtech Ltd.
₹ 23.10
+10.00%
BEML Land Assets Ltd.
₹ 165.01
+5.95%
SVS Ventures Ltd.
₹ 10.70
-0.83%
Keystone Realtors Ltd.
₹ 380.40
+1.67%
Shantidoot Infra Services Ltd.
₹ 209.65
+4.98%
B-Right Realestate Ltd.
₹ 1007.90
+0.00%
Kesar India Ltd.
₹ 1169.80
+3.07%
Modis Navnirman Ltd.
₹ 300.50
+0.20%
Shriram Properties Ltd.
₹ 65.70
+7.48%
Samor Reality Ltd.
₹ 81.00
+4.33%
SBL Infratech Ltd.
₹ 35.50
+0.00%
TARC Ltd.
₹ 120.00
+7.54%
Ravinder Heights Ltd.
₹ 34.45
+17.26%
Veer Global Infraconstruction Ltd.
₹ 79.35
+4.99%
Hemisphere Properties India Ltd.
₹ 119.60
+7.05%
Suratwwala Business Group Ltd.
₹ 20.60
+11.11%
Nila Spaces Ltd.
₹ 13.00
+12.46%
Shree Krishna Infrastructure Ltd.
₹ 9.50
+0.00%
By signing up I certify terms, conditions & privacy policy