Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: FMCG
|Small Cap
KMG Milk Food Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0.42 | 1.22 | 3.06 | 2.83 | 0.50 |
| Operating Expense | 0.65 | 1.40 | 2.79 | 1.85 | 0.73 |
| Operating Profit | -0.23 | -0.18 | 0.27 | 0.97 | -0.23 |
| Depreciation | 0 | 0.07 | 0 | 0.13 | 0 |
| Interest | 0.11 | 0.11 | 0.12 | 0.12 | 0.13 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -0.12 | -0.10 | 0.39 | 0.13 | -0.19 |
₹48.36
↗ Bullish Moving Average
15
↘ Bearish Moving Average
1
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 55.8 | 56.8 | 56.8 | 56.8 | 56.8 | 56.8 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Public | 37.3 | 36.3 | 36.3 | 36.3 | 36.4 | 36.3 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 4 | 4 | 100.00% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹65.80 | ₹17.25 | ₹200 | ₹165 | ₹66.90 | ₹29.36 |
| % Change | 0.00% | 2.74% | -0.82% | 0.00% | 4.27% | 0.00% |
| Revenue TTM (₹ Cr) | - | - | - | - | - | - |
| Net Profit TTM (₹ Cr) | - | - | - | - | - | - |
| PE TTM | 25.20 | 6.30 | 26.10 | 32.00 | 10.30 | 6.40 |
| 1 Year Return | ||||||
| ROCE | - | - | - | - | - | 27.95 |
Ganesh Consumer Products Ltd.
₹ 208.30
+0.24%
Chemkart India Ltd.
₹ 147.00
-4.61%
Vandan Foods Ltd.
₹ 38.50
-1.28%
Abram Food Ltd.
₹ 69.60
+0.00%
Dindigul Farm Products Ltd.
₹ 20.27
+0.00%
Jay Kailash Namkeen Ltd.
₹ 23.40
-0.30%
Gopal Snacks Ltd.
₹ 333.00
+3.74%
Sonalis Consumer Products Ltd.
₹ 54.50
+0.00%
M K Proteins Ltd.
₹ 5.21
+1.36%
Ambo Agritec Ltd.
₹ 18.60
+1.92%
Shri Venkatesh Refineries Ltd.
₹ 232.90
-1.73%
Novateor Research Laboratories Ltd.
₹ 32.65
+0.77%
Nakoda Group Of Industries Ltd.
₹ 37.00
+0.54%
Jhandewalas Foods Ltd.
₹ 31.29
+0.00%
Sheetal Cool Products Ltd.
₹ 462.30
+4.32%
Prataap Snacks Ltd.
₹ 1010.05
-0.47%
Polo Queen Industrial and Fintech Ltd.
₹ 22.80
+0.62%
Tanvi Foods (India) Ltd.
₹ 60.20
+0.33%
Parag Milk Foods Ltd.
₹ 229.89
+4.11%
Aayush Wellness Ltd.
₹ 36.80
+0.46%
By signing up I certify terms, conditions & privacy policy