Tools & Calculators
Sector: Utilities
|Small Cap
Kotyark Industries Ltd.
₹241
₹238.10
₹252.45
₹191.20
₹623.15
Markets Today
Historical Performance
Indicator | Dec 2021 | Sep 2021 | Dec 2020 |
|---|---|---|---|
| Total Revenue | 47.91 | 51.79 | 24.24 |
| Operating Expense | 43.11 | 48.89 | 23.97 |
| Operating Profit | 4.80 | 2.90 | 0.26 |
| Depreciation | 0.25 | 0.24 | 0.25 |
| Interest | 0.11 | 0.13 | 0.17 |
| Tax | 1.15 | 0.71 | -0.01 |
| Net Profit | 3.29 | 2.07 | -0.15 |
₹241.00
↗ Bullish Moving Average
11
↘ Bearish Moving Average
5
| Held By | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 67.6 | 67.8 | 67.8 |
| FII | 0.9 | 1.1 | 1.1 |
| DII | 0.6 | 0 | 0 |
| Public | 30.8 | 31.2 | 31.2 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 7.9 K | 9.9 K | 79.80% |
| Week | 25.58 K | 27.54 K | 92.88% |
| 1 Month | 11.19 K | 12.79 K | 87.52% |
| 6 Month | 7.75 K | 9.41 K | 82.37% |
Buy Zone: Stocks in the buy zone based on days traded at current PE and P/BV
Relative Outperformance versus Industry over 1 Month
Relative Outperformance versus Industry over 1 Week
Relative Outperformance versus Industry over 1 Month
Companies with Low Debt
Companies with Zero Promoter Pledge
RSI indicating price strength
Top Gainers
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 20 Sep, 2024 | 7.5 | FINAL | 20 Sep, 2024 | Equity Share |
| 15 Sep, 2023 | 5 | FINAL | 15 Sep, 2023 | Equity Share |
| 14 Sep, 2022 | 2 | FINAL | 15 Sep, 2022 | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹109.05 | ₹204.80 | ₹50.40 | ₹120.05 | ₹100.05 | ₹124.10 |
| % Change | -4.76% | 0.10% | -5.71% | 0.00% | 0.00% | -1.59% |
| Revenue TTM (₹ Cr) | - | ₹960.75 | - | - | - | - |
| Net Profit TTM (₹ Cr) | - | ₹80.86 | - | - | - | - |
| PE TTM | 13.80 | 21.90 | 9.60 | 24.30 | - | 8.90 |
| 1 Year Return | -19.82 | -41.72 | -32.8 | 50.06 | -9.05 | -50.07 |
| ROCE | - | 30.81 | - | 35.23 | 10.26 | 34.43 |
Ganesh Green Bharat Ltd.
₹ 262.25
-3.74%
Denta Water and Infra Solutions Ltd.
₹ 251.50
-0.53%
Concord Enviro Systems Ltd.
₹ 323.95
-4.69%
Enviro Infra Engineers Ltd.
₹ 163.33
+1.49%
Exicom Tele-Systems Ltd.
₹ 93.97
-1.77%
IRM Energy Ltd.
₹ 237.00
-0.19%
EMS Ltd.
₹ 309.75
+0.76%
Anzen India Energy Yield Plus Trust
₹ 118.00
+0.00%
Zodiac Energy Ltd.
₹ 254.80
-1.89%
Antony Waste Handling Cell Ltd.
₹ 493.30
-0.97%
JITF Infralogistics Ltd.
₹ 371.45
+4.99%
K P Energy Ltd.
₹ 296.35
+0.73%
Race Eco Chain Ltd.
₹ 121.55
-1.17%
RattanIndia Enterprises Ltd.
₹ 31.60
+1.67%
Karma Energy Ltd.
₹ 46.79
+3.95%
Surana Solar Ltd.
₹ 23.15
+0.87%
Orient Green Power Company Ltd.
₹ 9.96
-0.99%
RattanIndia Power Ltd.
₹ 8.57
-0.46%
BGR Energy Systems Ltd.
₹ 329.85
+0.00%
Indowind Energy Ltd.
₹ 9.97
-2.92%
PTC India Ltd.
₹ 168.60
-0.05%
BF Utilities Ltd.
₹ 508.70
-0.12%
Energy Development Company Ltd.
₹ 16.90
+1.32%
Surana Telecom and Power Ltd.
₹ 18.60
-0.69%
By signing up I certify terms, conditions & privacy policy