Sector: Textiles Apparels & Accessories
|Large Cap
KPR Mill Ltd.
₹954.55
Invest in KPRMILL with up to 2.22x margin.
Trade with MTF₹937.05
₹963.00
₹796.10
₹1257.00
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 1,166.40 | 1,049.18 | 987.09 | 1,103.70 | 1,118.05 |
| Operating Expense | 999.33 | 861.48 | 805.84 | 924.78 | 940.99 |
| Operating Profit | 167.07 | 187.70 | 181.25 | 178.92 | 177.06 |
| Depreciation | 24.90 | 23.91 | 23.76 | 23.54 | 22.76 |
| Interest | 10.10 | 7.64 | 8.22 | 7.80 | 4.82 |
| Tax | 43.63 | 43.07 | 44.02 | 46.12 | 54.96 |
| Net Profit | 169.55 | 142.27 | 132.39 | 161.81 | 151.91 |
₹954.55
↗ Bullish Moving Average
15
↘ Bearish Moving Average
1
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 70.7 | 70.7 | 67.5 | 67.5 | 67.5 | 67.5 |
| FII | 6.1 | 6.2 | 6.6 | 6.4 | 6.5 | 6.6 |
| DII | 16.7 | 16.5 | 18.9 | 19.4 | 19.2 | 19.5 |
| Public | 6.5 | 6.6 | 6.9 | 6.6 | 6.8 | 6.4 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 1.36 L | 3.2 L | 42.67% |
| Week | 1.01 L | 2.48 L | 40.66% |
| 1 Month | 1.23 L | 2.61 L | 47.29% |
| 6 Month | 2.07 L | 5.39 L | 38.32% |
Benjamin Graham Value Screen
Price crossing above SMA20 today, and greater than SMA5
Mid-range Performer (DVM)
Relative Outperformance versus Industry over 1 Week
Growth in Quarterly Net Profit with increasing Profit Margin (YoY)
Companies with Low Debt
Annual Net Profits improving for last 2 years
Book Value per share Improving for last 2 years
Companies with Zero Promoter Pledge
RSI indicating price strength
Top Gainers
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 13 Feb, 2026 | 2.5 | INTERIM | 13 Feb, 2026 | Equity Share |
| 23 Jul, 2025 | 2.5 | FINAL | 23 Jul, 2025 | Equity Share |
| 07 Feb, 2025 | 2.5 | INTERIM | 07 Feb, 2025 | Equity Share |
| 15 Jul, 2024 | 2.5 | FINAL | Equity Share | |
| 13 Feb, 2024 | 2.5 | INTERIM | 13 Feb, 2024 | Equity Share |
| 21 Jul, 2023 | 2 | FINAL | Equity Share | |
| 14 Feb, 2023 | 2 | INTERIM | 14 Feb, 2023 | Equity Share |
| 11 Aug, 2022 | 0.15 | FINAL | Equity Share | |
| 01 Sep, 2021 | 0.75 | FINAL | Equity Share | |
| 10 Feb, 2021 | 3.75 | INTERIM | 11 Feb, 2021 | Equity Share |
Financials | ||||
|---|---|---|---|---|
| Price (₹) | ₹505.35 | ₹357.50 | ₹39,120 | ₹4,151.10 |
| % Change | -1.67% | 1.45% | -0.85% | 1.75% |
| Revenue TTM (₹ Cr) | ₹8,814.04 | ₹35,742.86 | ₹5,092.25 | ₹87,584 |
| Net Profit TTM (₹ Cr) | ₹493.61 | ₹1,350.40 | ₹749.10 | ₹5,074 |
| PE TTM | 171.30 | 26.30 | 57.00 | 71.80 |
| 1 Year Return | 21.11 | -38.58 | -20.39 | 13.51 |
| ROCE | 6.22 | 27.93 | - | 38.91 |
By signing up I certify terms, conditions & privacy policy