Tools & Calculators
Sector: Textiles Apparels & Accessories
|Large Cap
Page Industries Ltd.
₹33,035
Invest in PAGEIND with up to 4.00x margin.
Trade with MTF₹32740.00
₹33280.00
₹31740.00
₹50590.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 1,386.76 | 1,290.86 | 1,316.56 | 1,098.07 | 1,313.05 |
| Operating Expense | 1,068.66 | 1,011.34 | 1,021.87 | 862.84 | 1,010.54 |
| Operating Profit | 318.10 | 279.52 | 294.69 | 235.23 | 302.51 |
| Depreciation | 26.54 | 12.51 | 26.62 | 24.86 | 29.66 |
| Interest | 12.73 | 25.43 | 12.66 | 11.83 | 11.94 |
| Tax | 66.72 | 66.31 | 69.42 | 54.67 | 70.31 |
| Net Profit | 189.54 | 194.76 | 200.80 | 164 | 204.66 |
₹33035.00
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 44.3 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 |
| FII | 20.8 | 22.7 | 23.6 | 24 | 23.2 | 20.7 |
| DII | 29.6 | 29.4 | 28.6 | 28.5 | 29.2 | 31.5 |
| Public | 5.4 | 5 | 4.9 | 4.6 | 4.7 | 4.9 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 4.23 K | 9.9 K | 42.71% |
| Week | 4.25 K | 10.65 K | 39.86% |
| 1 Month | 11.18 K | 24.49 K | 45.66% |
| 6 Month | 13.68 K | 25.3 K | 54.06% |
Companies with no Debt
Benjamin Graham Value Screen
Buy Zone: Stocks in the buy zone based on days traded at current PE and P/BV
Annual Profit Growth higher than Sector Profit Growth
Dividend yield greater than sector dividend yield
Good Aggregate Candlestick Strength (total bullish - bearish candlesticks)
Relative Outperformance versus Industry over 1 Week
Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
Company able to generate Net Cash - Improving Net Cash Flow for last 2 years
Companies with Zero Promoter Pledge
Top Gainers
Volume Shockers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 11 Feb, 2026 | 125 | INTERIM | 11 Feb, 2026 | Equity Share |
| 19 Nov, 2025 | 125 | INTERIM | 19 Nov, 2025 | Equity Share |
| 13 Aug, 2025 | 150 | INTERIM | 13 Aug, 2025 | Equity Share |
| 21 May, 2025 | 200 | INTERIM | 21 May, 2025 | Equity Share |
| 13 Feb, 2025 | 150 | INTERIM | 13 Feb, 2025 | Equity Share |
| 14 Nov, 2024 | 250 | INTERIM | 16 Nov, 2024 | Equity Share |
| 16 Aug, 2024 | 300 | INTERIM | 17 Aug, 2024 | Equity Share |
| 31 May, 2024 | 120 | INTERIM | 31 May, 2024 | Equity Share |
| 16 Feb, 2024 | 100 | INTERIM | 16 Feb, 2024 | Equity Share |
| 17 Nov, 2023 | 75 | INTERIM | 18 Nov, 2023 | Equity Share |
Financials | ||||
|---|---|---|---|---|
| Price (₹) | ₹483.70 | ₹401.90 | ₹918.80 | ₹4,271 |
| % Change | -1.16% | 0.17% | -1.57% | 0.82% |
| Revenue TTM (₹ Cr) | - | ₹31,649.45 | ₹6,634.70 | ₹75,580 |
| Net Profit TTM (₹ Cr) | - | ₹1,128.50 | ₹843.88 | ₹4,766 |
| PE TTM | - | 36.80 | 37.30 | 79.60 |
| 1 Year Return | 20.7 | -17.13 | 13.66 | 34.37 |
| ROCE | 6.22 | 20.88 | 21.45 | 36.93 |
By signing up I certify terms, conditions & privacy policy