Sector: Textiles Apparels & Accessories
|Large Cap
Page Industries Ltd.
₹39,120
Invest in PAGEIND with up to 4.00x margin.
Trade with MTF₹38920.00
₹40140.00
₹29805.00
₹50590.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 1,386.76 | 1,290.86 | 1,316.56 | 1,098.07 | 1,313.05 |
| Operating Expense | 1,068.66 | 1,011.34 | 1,021.87 | 862.84 | 1,010.54 |
| Operating Profit | 318.10 | 279.52 | 294.69 | 235.23 | 302.51 |
| Depreciation | 26.54 | 12.51 | 26.62 | 24.86 | 29.66 |
| Interest | 12.73 | 25.43 | 12.66 | 11.83 | 11.94 |
| Tax | 66.72 | 66.31 | 69.42 | 54.67 | 70.31 |
| Net Profit | 189.54 | 194.76 | 200.80 | 164 | 204.66 |
₹39120.00
↗ Bullish Moving Average
16
↘ Bearish Moving Average
0
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 |
| FII | 22.7 | 23.6 | 24 | 23.2 | 20.7 | 19 |
| DII | 29.4 | 28.6 | 28.5 | 29.2 | 31.5 | 33.2 |
| Public | 5 | 4.9 | 4.6 | 4.7 | 4.9 | 4.9 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 30.53 K | 49.89 K | 61.19% |
| Week | 13.4 K | 24.29 K | 55.17% |
| 1 Month | 11.31 K | 21.27 K | 53.18% |
| 6 Month | 14.19 K | 27.69 K | 51.25% |
Companies with no Debt
Benjamin Graham Value Screen
Buy Zone: Stocks in the buy zone based on days traded at current PE and P/BV
Strong Momentum: Price above short, medium and long term moving averages
Relative Outperformance versus Industry over 1 Month
Expensive Performers (DVM)
Stocks gaining versus previous close, open price and RSI
Relative Outperformance versus Industry over 1 Week
Results Screener: Stocks with upcoming results which are seeing positive shifts in share price
Relative Outperformance versus Industry over 1 Month
Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
Company able to generate Net Cash - Improving Net Cash Flow for last 2 years
Companies with Zero Promoter Pledge
RSI indicating price strength
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 11 Feb, 2026 | 125 | INTERIM | 11 Feb, 2026 | Equity Share |
| 19 Nov, 2025 | 125 | INTERIM | 19 Nov, 2025 | Equity Share |
| 13 Aug, 2025 | 150 | INTERIM | 13 Aug, 2025 | Equity Share |
| 21 May, 2025 | 200 | INTERIM | 21 May, 2025 | Equity Share |
| 13 Feb, 2025 | 150 | INTERIM | 13 Feb, 2025 | Equity Share |
| 14 Nov, 2024 | 250 | INTERIM | 16 Nov, 2024 | Equity Share |
| 16 Aug, 2024 | 300 | INTERIM | 17 Aug, 2024 | Equity Share |
| 31 May, 2024 | 120 | INTERIM | 31 May, 2024 | Equity Share |
| 16 Feb, 2024 | 100 | INTERIM | 16 Feb, 2024 | Equity Share |
| 17 Nov, 2023 | 75 | INTERIM | 18 Nov, 2023 | Equity Share |
Financials | ||||
|---|---|---|---|---|
| Price (₹) | ₹505.35 | ₹4,156.60 | ₹357.50 | ₹954.55 |
| % Change | -1.67% | 1.88% | 1.45% | 1.36% |
| Revenue TTM (₹ Cr) | ₹8,814.04 | ₹87,584 | ₹35,742.86 | ₹6,650.37 |
| Net Profit TTM (₹ Cr) | ₹493.61 | ₹5,074 | ₹1,350.40 | ₹866.50 |
| PE TTM | 171.30 | 71.80 | 26.30 | 37.80 |
| 1 Year Return | 21.11 | 13.51 | -38.58 | -21.01 |
| ROCE | 6.22 | 38.91 | 27.93 | 20.17 |
By signing up I certify terms, conditions & privacy policy